Official Basketball Box Score

Fisk vs. Tennessee St.

11/6/2023 at 7:30 pm — Gentry Center Complex, Nashville, TN

Officials: Frederick Gipson, Boyd Copeland, Jeremy TrussellAttendance: 4569

Team 1 2 Total
Fisk (TN) 27 34 - 61
Tennessee State 43 33 - 76
Fisk (TN)   Tennessee State
33.9% Total FG% 43.3%
28.6% 3-Pt. FG% 39.1%
73.9% Free Throw% 69.2%
None Technical Fouls 1
28 Points in the Paint 38
11 Points off Turnovers 21
14 2nd Chance Points 8
14 Fast Break Points 10
20 Bench Points 22
Fisk (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 32.4% 33.9%
3-Pt. FG% 42.9% 14.3% 28.6%
Free Throw% 75.0% 73.3% 73.9%
Tennessee State
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 34.4% 43.3%
3-Pt. FG% 42.9% 33.3% 39.1%
Free Throw% 33.3% 80.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Blake Goodman* 1-6 0-3 3-4 0 1 1 1 5 1 1 0 1 31
#13 Michael Ashley* 4-7 0-0 1-3 4 4 8 1 9 0 3 0 0 27
#01 Tyon Thompson* 4-13 1-3 0-0 0 13 13 4 9 4 5 0 1 35
#10 Justin McNelkan* 0-4 0-2 0-0 1 0 1 1 0 1 2 0 0 10
#24 Jayden Lockett* 5-14 0-1 8-8 1 4 5 3 18 1 0 1 0 35
#04 Allan Powell 1-3 0-0 3-4 0 4 4 1 5 0 2 0 1 22
#11 Carrington Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Mitchel Seay 4-8 2-3 2-4 1 1 2 1 12 0 0 0 1 21
#15 Lucious Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jeremiah Armstead 1-3 1-1 0-0 0 0 0 2 3 0 1 0 0 5
#25 Chris Spears Jr. 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 12
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 20-59 4-14 17-23 12 30 42 15 61 8 15 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brown,Christian* 5-8 2-4 4-4 1 1 2 1 16 1 0 0 1 24
#33 Jitoboh,Jason* 6-10 0-0 0-0 5 4 9 1 12 3 0 3 0 25
#01 Fitzgerald Jr.,Marcus* 3-9 1-3 0-0 0 1 1 1 7 2 0 0 1 22
#05 Bellinger,EJ* 1-5 1-2 2-2 1 6 7 3 5 1 2 1 0 18
#10 Hodges,Kinyon* 6-11 1-2 1-2 0 6 6 3 14 1 1 0 1 25
#00 Jones,Jaylen 2-7 0-2 1-1 0 4 4 3 5 2 2 0 2 24
#03 Riggs Abner,Ethan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Williams,Justin 3-4 2-3 1-2 0 3 3 0 9 1 0 0 0 18
#12 Dawson,Denim 0-4 0-2 0-2 0 1 1 0 0 1 1 0 0 13
#13 Shanks,Michael 2-6 2-4 0-0 0 0 0 1 6 1 0 0 0 17
#23 Dowuona,Emmanuel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#44 Acosta,David 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#55 Wood,Knute 1-3 0-1 0-0 0 0 0 1 2 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 29-67 9-23 9-13 8 28 36 15 76 14 7 4 5 200
* = Starter