Official Basketball Box Score

Midway vs. Fisk

2024-11-09 at 16:00:00 — Nashville,

Officials: , , Attendance: 0

Team 1 2 Total
Midway 30 40 - 70
Fisk (TN) 37 45 - 82
Midway   Fisk (TN)
40.6% Total FG% 44.1%
33.3% 3-Pt. FG% 39.1%
62.5% Free Throw% 87.5%
1 Technical Fouls 1
34 Points in the Paint 30
16 Points off Turnovers 12
13 2nd Chance Points 15
8 Fast Break Points 2
20 Bench Points 23
Midway
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 50.0% 40.6%
3-Pt. FG% 25.0% 37.5% 33.3%
Free Throw% 60.0% 66.7% 62.5%
Fisk (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 41.9% 44.1%
3-Pt. FG% 41.7% 36.4% 39.1%
Free Throw% 75.0% 93.8% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Amari Wales* 4-11 1-2 4-5 1 3 4 1 13 2 1 0 1 38
# 5 Will VanHook* 2-6 1-1 0-2 2 2 4 2 5 2 1 0 0 31
#10 Robbie Henry* 2-6 0-1 2-3 1 4 5 2 6 3 0 0 0 20
#14 Miguel Shaw* 4-10 1-1 0-1 1 4 5 4 9 0 2 0 0 27
#22 Decoreio Smith* 6-12 0-1 6-9 1 5 6 0 18 2 2 1 1 34
# 0 B Morrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 Nick Keeton 2-5 0-0 0-0 0 1 1 2 4 0 1 0 1 10
#11 Travontae Swift 3-4 0-1 0-0 1 1 2 2 6 0 2 0 1 18
#13 Creshaun Brown 2-6 1-5 0-0 0 0 0 1 5 0 0 0 0 12
#20 I Ramey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Maurice Washington-Williams 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#33 Chase Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#55 Isaiah Francis 0-2 0-0 3-4 1 0 1 0 3 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0 0 0 0 0
Totals 26-64 4-12 15-24 12 25 37 15 71 9 9 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 0 Mark Cooper* 1-2 0-0 2-4 2 2 4 2 4 6 0 0 2 24
# 1 Doyel Cockrill III* 10-18 5-11 10-11 2 4 6 1 35 2 2 0 1 39
# 3 Justin McNelkan* 0-2 0-2 0-0 0 1 1 1 0 0 0 0 1 14
#13 Michael Ashley* 6-11 0-0 4-4 5 14 19 2 16 3 2 5 1 35
#44 Ty Jackson* 2-7 0-0 0-0 1 2 3 1 4 0 0 0 0 9
# 2 Chris Spears Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 Tyrone Robertson Jr. 2-3 2-2 0-0 0 0 0 0 6 1 1 0 1 8
# 5 Lucious Jackson 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 6
# 6 Lust 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 8 Tyler Coley 0-1 0-1 2-2 0 2 2 1 2 1 0 0 0 5
# 9 Joshua Thompson Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Carrington Allen 2-6 0-2 3-3 1 2 3 3 7 5 4 0 1 24
#12 Mitchel Seay 2-6 1-3 0-0 1 1 2 3 5 1 0 0 0 19
#14 Kailon Benton-Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#21 Kelvin Lusk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Soloman Mustafa-Reid 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#23 Chase Bell 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#24 Brock Wesley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0 0 1 0 0
Totals 26-59 9-23 21-24 12 33 45 16 82 19 13 5 7 200
* = Starter