Official Basketball Box Score

Fisk (TN) vs. Tennessee Southern

10/28/2025 at 07:00 PM — Pulaski, Tenn.

Officials: Ted Kessler, Easton Cline, Robert EdwardsAttendance: 211

Team 1 2 Total
Fisk (TN) 26 50 - 76
Tennessee Southern 43 44 - 87
Fisk (TN)   Tennessee Southern
43.3% Total FG% 39.7%
46.4% 3-Pt. FG% 30.8%
84.6% Free Throw% 73.9%
None Technical Fouls None
20 Points in the Paint 46
12 Points off Turnovers 25
8 2nd Chance Points 20
2 Fast Break Points 21
34 Bench Points 33
Fisk (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 56.3% 43.3%
3-Pt. FG% 40.0% 50.0% 46.4%
Free Throw% 75.0% 100.0% 84.6%
Tennessee Southern
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 40.6% 39.7%
3-Pt. FG% 28.6% 33.3% 30.8%
Free Throw% 75.0% 73.7% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kaleb Jeffries* 8-12 2-4 1-1 0 1 1 1 19 3 6 0 2 26
#14 Kailon Benton-Hamilton* 1-5 0-2 2-2 2 3 5 3 4 3 0 0 0 23
#15 Lucious Jackson* 3-4 1-1 0-0 1 2 3 3 7 2 1 0 0 22
#20 Kahvonn Williams* 1-2 0-0 4-6 0 4 4 2 6 1 3 1 0 15
#23 Simeon Williams* 2-10 0-2 2-2 3 8 11 2 6 2 2 1 1 36
#3 Trenton Connolly 5-9 5-9 2-2 1 1 2 3 17 2 0 0 0 19
#4 Kobey Jones 0-5 0-2 0-0 1 0 1 0 0 2 1 0 0 13
#5 Nicholas Beaird-Kennard 5-10 5-7 0-0 1 4 5 0 15 0 2 1 0 24
#10 Adarius Brewster 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
#12 Mitch Seay 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 13
#25 Thaddeus Hunter 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#32 TJ Cross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 7
Totals 26-60 13-28 11-13 10 26 36 14 76 15 24 3 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mike Bell, Jr.* 4-11 1-3 0-0 2 4 6 0 9 1 2 0 1 31
#4 De'Marreon Baldwin* 7-13 0-3 3-4 1 5 6 2 17 3 0 0 4 30
#7 Daniel Reyes* 4-9 0-0 5-5 7 1 8 2 13 0 0 3 0 30
#10 Eric Robinson* 1-6 1-2 3-4 0 3 3 3 6 2 1 0 4 23
#11 Antonio Cochran* 4-11 1-5 0-0 2 1 3 3 9 0 3 0 1 24
#0 Luke Lentz 4-10 4-8 0-0 0 0 0 0 12 3 0 0 2 23
#1 Kiah Key 2-3 1-2 3-4 1 1 2 1 8 0 1 0 1 16
#5 Jaiquavious Ackey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 JaMil Wilson 1-5 0-0 1-2 1 1 2 2 3 0 0 0 1 6
#13 Khadir Muhammad 4-10 0-3 2-4 2 2 4 2 10 3 1 0 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-78 8-26 17-23 16 18 34 15 87 12 10 3 16 201
* = Starter