Official Basketball Box Score

Fisk vs. Tennessee St.

11/3/2025 at 7:00 pm — Gentry Center Complex, Nashville, TN

Officials: JP Primm, Aaron Denton, Cedric ColemanAttendance: 0

Team 1 2 Total
Fisk (TN) 16 34 - 50
Tennessee State 47 54 - 101
Fisk (TN)   Tennessee State
27.3% Total FG% 51.3%
20.7% 3-Pt. FG% 30.0%
57.1% Free Throw% 70.0%
None Technical Fouls None
22 Points in the Paint 54
12 Points off Turnovers 23
4 2nd Chance Points 24
10 Fast Break Points 26
23 Bench Points 33
Fisk (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 15.2% 39.4% 27.3%
3-Pt. FG% 11.8% 33.3% 20.7%
Free Throw% 57.1% 57.1% 57.1%
Tennessee State
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 55.3% 51.3%
3-Pt. FG% 16.7% 38.9% 30.0%
Free Throw% 90.0% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mark Cooper* 2-5 0-0 1-3 0 1 1 2 5 3 3 0 1 27
#02 Kaleb Jeffries* 1-12 1-8 0-0 0 0 0 0 3 2 4 0 0 29
#14 Kailon Benton-Hamilton* 1-3 1-3 0-0 1 0 1 1 3 1 1 0 0 9
#20 Kahvonn Williams* 1-2 0-0 0-0 1 2 3 1 2 0 2 0 0 16
#23 Simeon Williams* 5-15 2-4 2-2 2 6 8 2 14 1 0 0 2 32
#01 Craig Lewis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#03 Trenton Connolly 1-7 0-5 0-0 0 0 0 0 2 1 3 0 3 14
#04 Kobey Jones 1-2 0-0 0-0 0 2 2 0 2 1 2 0 0 3
#05 Nicholas Beaird-Kennard 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 6
#10 Adarius Brewster 0-2 0-2 1-2 0 1 1 1 1 0 1 0 0 4
#12 Mitch Seay 3-8 0-1 4-7 2 7 9 1 10 1 3 1 2 26
#15 Lucious Jackson 2-6 2-4 0-0 0 1 1 3 6 0 0 1 2 25
#25 Thaddeus Hunter 1-2 0-0 0-0 1 2 3 1 2 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 18-66 6-29 8-14 7 23 30 13 50 10 22 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Pitre,Jalen* 5-6 0-1 2-2 4 8 12 1 12 1 2 0 2 23
#12 Williams,Carlous* 6-7 3-4 0-0 0 3 3 2 15 0 3 1 1 22
#30 Nkrumah,Aaron* 4-12 2-8 3-4 1 4 5 1 13 7 2 1 3 24
#02 Harper II,Travis* 6-11 2-6 1-2 3 12 15 2 15 2 2 0 0 25
#10 Harris,Dante* 4-7 0-0 5-6 1 3 4 1 13 3 1 0 1 20
#01 Howard Jr,Damon 0-4 0-3 0-0 0 0 0 1 0 2 0 0 2 6
#03 London,Khalil 4-11 1-6 0-1 0 3 3 2 9 3 4 0 1 23
#04 Brooks,JC 3-5 0-1 0-0 4 3 7 2 6 1 2 0 0 13
#07 Spikes,Jabrion 2-3 0-0 1-2 4 0 4 0 5 1 3 0 1 16
#11 Lorick III,Antoine 0-3 0-0 2-3 0 5 5 2 2 2 2 2 3 16
#20 Jones,Jayden 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 4
#23 Jones,Kavien 2-3 1-1 0-0 0 1 1 0 5 0 0 0 0 4
#31 Garcia,Alex 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 39-76 9-30 14-20 19 44 63 15 101 22 21 4 14 200
* = Starter