Official Basketball Box Score

Fisk (TN) vs. Oakwood (AL)

12/13/2025 at 8:00 PM — Ashby Auditorium

Officials: ,,Attendance: 0

Team 1 2 Total
Fisk (TN) 33 36 - 69
Oakwood (AL) 37 37 - 74
Fisk (TN)   Oakwood (AL)
40.6% Total FG% 45.2%
30.0% 3-Pt. FG% 40.0%
38.1% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 28
15 Points off Turnovers 14
3 2nd Chance Points 10
4 Fast Break Points 10
21 Bench Points 30
Fisk (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 41.9% 40.6%
3-Pt. FG% 30.0% 30.0% 30.0%
Free Throw% 11.1% 58.3% 38.1%
Oakwood (AL)
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 44.8% 45.2%
3-Pt. FG% 37.5% 41.7% 40.0%
Free Throw% 100.0% 54.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mark Cooper* 0-1 0-0 1-2 0 3 3 0 1 8 5 0 0 35
#5 Nicholas Beaird-Kennard* 2-12 2-10 2-3 2 4 6 2 8 1 0 0 0 30
#12 Mitch Seay* 7-10 0-0 0-0 1 3 4 2 14 0 1 1 1 22
#15 Lucious Jackson* 5-12 3-8 0-0 2 4 6 3 13 0 3 1 3 33
#23 Simeon Williams II* 5-12 0-2 2-4 3 4 7 1 12 2 3 2 0 30
#2 Kaleb Jeffries 1-3 0-1 0-0 0 1 1 0 2 0 4 0 0 5
#3 Trenton Connolly 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0
#11 Ta'San Coleman 1-3 0-0 0-0 0 0 0 0 2 1 1 0 1 4
#14 Kailon Benton-Hamilton 5-11 4-9 3-3 0 3 3 4 17 4 0 0 1 30
#20 Kahvonn Williams 0-0 0-0 0-8 2 1 3 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 9-30 8-21 10 23 33 12 69 16 17 4 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Fred Parker* 2-2 2-2 0-0 0 2 2 1 6 1 1 0 0 15
#2 Jordan Bell* 6-16 0-2 5-8 1 7 8 1 17 1 1 1 1 34
#4 Damon Fann* 5-12 4-8 1-3 2 5 7 2 15 2 1 0 1 32
#5 Joshua Barnett* 3-8 0-2 0-0 2 3 5 2 6 1 3 3 0 25
#15 Grener Polynice* 0-3 0-0 0-0 2 6 8 0 0 2 0 2 2 24
#0 Jordan Hill 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 8
#3 Chase Jackson 7-7 1-1 2-2 0 2 2 0 17 3 2 2 3 22
#13 Elijah Caine 0-0 0-0 0-0 1 1 2 3 0 0 1 1 0 5
#14 J. Griffin 3-8 0-2 0-0 0 3 3 2 6 2 4 0 0 18
#21 Devin Faulkner 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#30 Naftal Morara 1-4 0-2 0-0 0 2 2 1 2 2 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-62 8-20 10-15 8 32 40 12 74 14 17 9 7 200
* = Starter