Official Basketball Box Score

Fisk vs. Austin Peay

12/28/2025 at 4:30 pm — F&M Bank Arena, Clarksville, TN

Officials: Scott Kendall, Corey Taylor, Kyle BottomsAttendance: 1846

Team 1 2 Total
Fisk (TN) 39 20 - 59
Austin Peay 55 55 - 110
Fisk (TN)   Austin Peay
36.8% Total FG% 49.3%
28.0% 3-Pt. FG% 32.3%
58.8% Free Throw% 83.9%
None Technical Fouls None
24 Points in the Paint 54
7 Points off Turnovers 36
14 2nd Chance Points 28
7 Fast Break Points 25
13 Bench Points 43
Fisk (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 25.9% 36.8%
3-Pt. FG% 43.8% 0% 28.0%
Free Throw% 66.7% 54.5% 58.8%
Austin Peay
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 47.1% 49.3%
3-Pt. FG% 29.4% 35.7% 32.3%
Free Throw% 80.0% 85.7% 83.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mark Cooper* 0-1 0-1 1-2 0 4 4 5 1 2 4 0 1 24
#05 Nicholas Beaird-Kennard* 3-7 2-5 0-0 2 0 2 0 8 0 5 0 1 17
#15 Lucious Jackson* 4-11 3-7 0-0 1 3 4 5 11 2 0 1 0 35
#20 Kahvonn Williams* 6-9 0-1 4-9 2 6 8 2 16 0 2 0 2 25
#23 Simeon Williams II* 3-12 1-4 3-4 1 3 4 3 10 7 6 2 1 36
#01 Andre Bell 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#03 Trenton Connolly 0-3 0-2 2-2 0 1 1 1 2 0 0 0 0 5
#04 Kobey Jones 1-3 0-1 0-0 0 0 0 0 2 1 2 0 0 11
#10 Adarius Brewster 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#11 Ta'San Coleman 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#12 Mitch Seay 1-2 0-0 0-0 0 0 0 1 2 0 1 0 2 11
#14 Kailon Benton-Hamilton 3-8 1-3 0-0 0 3 3 1 7 3 3 0 3 24
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 21-57 7-25 10-17 9 23 32 21 59 15 26 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 McCubbin,Tate* 3-11 1-8 0-0 0 7 7 0 7 1 0 1 3 26
#05 Marshall,Rashaud* 9-15 0-0 6-6 4 2 6 2 24 1 1 2 1 22
#32 Parker,Collin* 6-11 1-5 1-1 2 3 5 1 14 3 1 0 2 23
#03 Enright,Matt* 4-7 2-5 6-8 0 1 1 1 16 2 0 0 0 20
#12 Brookshire,Anton* 2-3 2-3 0-0 1 0 1 1 6 10 2 0 1 20
#01 Collins,Zyree 3-7 0-1 4-6 0 1 1 2 10 3 2 0 2 14
#02 Wagner,Tyler 4-7 3-5 2-2 0 5 5 0 13 2 0 0 2 21
#07 Morisch,Creighton 1-1 0-0 0-0 1 2 3 2 2 0 1 0 1 11
#10 Gaines,Terrell 0-3 0-2 2-2 0 0 0 1 2 0 1 0 2 9
#22 Torain,Travis 0-2 0-0 0-0 1 1 2 2 0 0 1 2 0 10
#23 Robinson,Ja'Corey 4-6 1-1 4-5 2 6 8 1 13 2 1 1 4 17
#24 Enmanuel,Hansel 1-2 0-1 1-1 1 1 2 1 3 0 3 0 1 7
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 37-75 10-31 26-31 17 31 48 14 110 24 13 6 19 200
* = Starter