Official Basketball Box Score

Fisk (TN) vs. Rust (MS)

2/21/2026 at 3:00 PM — Holly, Springs

Officials: ,,Attendance: 0

Team 1 2 Total
Fisk (TN) 46 42 - 88
Rust (MS) 26 35 - 61
Fisk (TN)   Rust (MS)
45.9% Total FG% 33.8%
29.0% 3-Pt. FG% 28.0%
78.6% Free Throw% 42.9%
None Technical Fouls None
48 Points in the Paint 22
12 Points off Turnovers 11
13 2nd Chance Points 13
0 Fast Break Points 0
31 Bench Points 21
Fisk (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.1% 45.9%
3-Pt. FG% 33.3% 20.0% 29.0%
Free Throw% 60.0% 88.9% 78.6%
Rust (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 37.8% 33.8%
3-Pt. FG% 28.6% 27.3% 28.0%
Free Throw% 33.3% 50.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mark Cooper* 0-1 0-0 2-2 3 2 5 1 2 4 0 0 1 24
#2 Kaleb Jeffries* 14-21 6-12 6-7 0 1 1 0 40 5 4 0 1 34
#5 Nicholas Beaird-Kennard* 0-5 0-4 0-0 0 3 3 4 0 1 0 0 0 25
#15 Lucious Jackson* 1-2 0-1 0-0 2 3 5 1 2 1 1 0 0 21
#23 Simeon Williams II* 6-10 1-3 0-1 2 8 10 1 13 0 2 0 3 29
#3 Trenton Connolly 2-8 2-7 0-0 1 1 2 0 6 2 1 0 1 14
#4 Kobey Jones 1-3 0-0 0-0 0 2 2 0 2 0 1 0 0 10
#11 Ta'San Coleman 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 9
#14 Kailon Benton-Hamilton 4-11 0-3 3-4 3 5 8 0 11 1 3 0 0 11
#25 EJ Jointer 5-7 0-0 0-0 5 7 12 3 10 1 0 0 0 18
#32 Andrew Ford 1-6 0-1 0-0 0 0 0 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-74 9-31 11-14 17 33 50 11 88 15 14 0 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shaun Holmes* 3-10 0-3 0-0 2 1 3 2 6 1 0 0 1 21
#5 Johnathon Molierce* 1-7 0-3 2-4 3 6 9 2 4 0 1 0 1 21
#15 Jahsan Upshaw* 4-16 1-4 2-4 4 5 9 2 11 1 4 0 1 23
#24 Chaunterion Ward* 2-9 1-5 0-0 0 2 2 0 5 3 0 1 1 23
#32 Kylan Haywood* 6-10 2-5 0-0 0 2 2 0 14 3 1 0 1 23
#4 Kory Young 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 17
#12 Jhamal Ross 0-2 0-0 0-0 0 0 0 3 0 0 1 0 1 17
#14 Tidiane Diop 1-4 0-0 1-4 5 4 9 2 3 1 2 0 1 19
#21 Jacarrie Granger 1-2 0-0 1-2 1 0 1 0 3 1 1 0 2 6
#23 Tadarius Jacobs 6-10 3-5 0-0 1 2 3 0 15 0 2 0 0 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-71 7-25 6-14 16 23 39 11 61 10 12 1 9 200
* = Starter