Official Basketball Box Score

Fisk (TN) vs. Lindsey Wilson

11/27/2023 at 6:00 PM — Biggers Sports Center

Officials: ,,Attendance: 121

Team 1 2 3 4 Total
Fisk (TN) 7 18 20 29 - 74
Lindsey Wilson 20 26 22 28 - 96
Fisk (TN)   Lindsey Wilson
30.3% Total FG% 47.1%
11.1% 3-Pt. FG% 32.0%
72.2% Free Throw% 63.2%
None Technical Fouls None
40 Points in the Paint 32
12 Points off Turnovers 30
31 2nd Chance Points 8
0 Fast Break Points 0
10 Bench Points 56
Fisk (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 41.2% 31.8% 33.3% 30.3%
3-Pt. FG% 0% 0% 16.7% 20.0% 11.1%
Free Throw% 50.0% 100.0% 62.5% 77.8% 72.2%
Lindsey Wilson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 53.8% 44.4% 47.1% 47.1%
3-Pt. FG% 14.3% 50.0% 50.0% 25.0% 32.0%
Free Throw% 50.0% 90.0% 50.0% 55.6% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Liz Gibbs* 1-7 0-2 0-0 0 0 0 4 2 1 2 1 0 23
#5 Jayla Bibbs* 2-13 0-2 2-6 6 3 9 5 6 1 1 0 2 26
#15 Zipporah Davis* 6-20 1-9 7-8 0 1 1 4 20 1 4 0 1 40
#32 A'Niya Young* 1-4 0-0 2-3 2 1 3 4 4 0 0 0 0 13
#33 Maya Buckhanon* 11-21 0-0 10-12 12 10 22 3 32 2 6 0 1 34
#10 Jordyn Bailey 1-3 1-3 0-0 0 1 1 5 3 0 2 0 0 11
#12 Janiesse Armstrong 0-2 0-1 0-0 1 0 1 3 0 1 4 0 0 12
#40 Aminata McClow 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 4
#42 Mya Robinson 0-3 0-1 2-4 0 3 3 2 2 1 2 0 3 22
#44 De'Lesia Scott 1-3 0-0 1-1 2 6 8 3 3 0 2 1 0 14
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 23-76 2-18 26-36 29 29 58 33 74 7 23 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sydnie Hall* 2-6 2-5 0-0 1 0 1 0 6 1 1 0 0 22
#5 Jordyn Stephens* 3-7 0-2 0-0 0 1 1 1 6 2 1 0 0 19
#10 Amelia Hodges* 4-8 2-6 4-6 1 2 3 1 14 5 0 0 2 22
#12 Lucy Patterson* 3-7 0-0 2-2 1 5 6 3 8 3 2 0 1 22
#23 Jarie Thomas* 3-5 0-0 0-0 0 5 5 4 6 0 1 2 0 15
#00 Gracie Borders 1-2 0-0 0-0 1 2 3 1 2 3 2 0 1 15
#1 Claire Fleming 1-5 0-4 9-15 2 1 3 2 11 2 2 0 1 19
#11 Taylor Guess 6-8 0-1 1-2 2 1 3 4 13 2 0 2 1 16
#13 Emily Cox 3-7 2-5 2-2 1 1 2 3 10 0 0 0 2 18
#15 Grace Brewer 0-2 0-0 2-4 0 3 3 0 2 1 1 0 1 5
#22 Natalie Gentry 0-1 0-0 2-2 1 1 2 1 2 1 1 0 1 7
#25 Janiya Davis 6-10 2-2 2-5 4 3 7 4 16 1 0 0 2 21
#TM Team 0-0 0-0 0-0 0 6 6 0 1
Totals 32-68 8-25 24-38 14 31 45 24 96 21 12 4 12 201
* = Starter