Official Basketball Box Score

Fisk vs. North Ala.

12/5/2023 at 6:00 pm — Flowers Hall, Florence, AL

Officials: Dionne Mason, Zack Murphy, Leslie ClaybrookAttendance: 1007

Team 1 2 3 4 Total
Fisk (TN) 13 13 15 19 - 60
Univerity of North Alabama 22 19 24 30 - 95
Fisk (TN)   Univerity of North Alabama
38.1% Total FG% 44.7%
15.4% 3-Pt. FG% 35.3%
58.8% Free Throw% 93.8%
None Technical Fouls 1
38 Points in the Paint 42
13 Points off Turnovers 24
15 2nd Chance Points 11
12 Fast Break Points 35
8 Bench Points 39
Fisk (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 35.3% 60.0% 35.3% 38.1%
3-Pt. FG% 50.0% 0% 33.3% 0% 15.4%
Free Throw% 0% 50.0% 28.6% 87.5% 58.8%
Univerity of North Alabama
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 35.3% 47.4% 57.9% 44.7%
3-Pt. FG% 37.5% 42.9% 30.0% 33.3% 35.3%
Free Throw% 75.0% 100.0% 100.0% 100.0% 93.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jayla Bibbs* 4-11 0-1 0-0 1 9 10 2 8 5 3 1 2 38
#12 Janiesse Armstrong* 0-1 0-1 4-6 0 0 0 2 4 2 6 0 2 15
#15 Zipporah Davis* 2-10 2-7 1-2 0 3 3 3 7 1 3 0 2 33
#44 De'Lesia Scott* 2-4 0-0 0-2 2 0 2 0 4 1 3 0 1 14
#33 Maya Buckhanon* 12-18 0-0 5-7 4 7 11 1 29 0 0 1 1 36
#02 Liz Gibbs 3-5 0-0 0-0 1 0 1 0 6 1 2 0 0 20
#10 Jordyn Bailey 0-5 0-2 0-0 0 2 2 2 0 3 2 0 0 14
#32 A'Niya Young 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 10
#35 Mathis,Maurecia 0-4 0-0 0-0 0 0 0 1 0 2 2 0 1 9
#40 Aminata McClow 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 4
#42 Mya Robinson 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 24-63 2-13 10-17 10 24 34 14 60 15 22 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Howard,India* 1-4 0-0 0-0 4 5 9 1 2 2 0 1 0 17
#11 Charlton,Veronaye* 5-10 0-0 2-2 0 5 5 3 12 8 4 0 4 24
#13 Criswell,Katie* 3-7 2-4 0-0 1 1 2 1 8 1 2 0 0 18
#15 Callins,Alexis* 7-16 2-7 0-0 3 1 4 1 16 2 2 0 2 24
#23 Clutter,Alyssa* 4-8 0-0 10-11 3 7 10 1 18 5 2 0 2 29
#00 Jones,Cameron 0-0 0-0 0-0 0 0 0 3 0 0 0 1 0 6
#01 Tittle,Emma Kate 3-6 1-4 0-0 0 0 0 0 7 0 2 0 0 11
#05 Wohlgemuth,Sara 1-3 1-2 0-0 1 3 4 1 3 3 3 0 1 23
#10 Jones,Emily 1-4 1-3 0-0 0 4 4 2 3 1 3 0 3 8
#20 Jones,Olivia 4-8 2-6 1-1 2 0 2 3 11 1 1 0 3 17
#21 Pegues,Rhema 2-6 1-5 0-0 2 1 3 0 5 2 2 0 0 15
#24 Siegel,Chloe 3-4 2-3 2-2 0 0 0 0 10 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 34-76 12-34 15-16 19 32 51 16 95 25 21 2 15 200
* = Starter