Official Basketball Box Score

Dillard vs. Fisk

2024-01-12 at 17:00:00 — Nashville, TN

Officials: , , Attendance: 0

Team 1 2 3 4 OT Total
Dillard (LA) 7 18 24 23 0 - 72
Fisk (TN) 17 22 14 23 0 - 76
Dillard (LA)   Fisk (TN)
37.9% Total FG% 38.5%
41.7% 3-Pt. FG% 12.5%
54.5% Free Throw% 69.7%
None Technical Fouls None
22 Points in the Paint 34
27 Points off Turnovers 25
10 2nd Chance Points 26
17 Fast Break Points 4
27 Bench Points 26
Dillard (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 38.9% 42.1% 43.8% 37.9%
3-Pt. FG% 16.7% 50.0% 40.0% 57.1% 41.7%
Free Throw% 0% 50.0% 75.0% 50.0% 54.5%
Fisk (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 50.0% 27.3% 30.0% 38.5%
3-Pt. FG% 20.0% 25.0% 0% 0% 12.5%
Free Throw% 50.0% 50.0% 88.9% 68.8% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 5 Cassidy Lowe* 9-16 0-0 3-6 3 4 7 4 21 0 1 1 3 40
#12 Sylvia Jones* 1-3 0-1 1-2 0 1 1 5 3 4 4 0 5 21
#22 Jordyn Rowe* 5-18 3-10 0-2 2 0 2 2 13 5 6 0 6 39
#24 Alexis Gie* 2-8 1-4 1-2 0 3 3 4 6 0 4 1 1 35
#33 Sydni John - Baptiste* 0-2 0-0 2-4 1 1 2 5 2 1 0 0 0 21
# 0 Asia Dawson 1-2 1-2 4-4 1 0 1 2 7 0 0 0 0 5
# 1 Aubree Dawson 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 3
# 3 Azaria Knox 0-4 0-1 0-0 1 0 1 1 0 1 1 0 0 9
#10 Sequoia Emmanuel 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 3
#13 Harriet Hayford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#15 Wynter Taylor 6-10 5-6 1-2 0 3 3 4 18 2 1 0 0 18
#20 Nya St. Cyr 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 6
#21 Jakyah Amous 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Erika Diaz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Cea'anai Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0 0 0 0 1
Totals 25-66 10-24 12-22 13 17 30 28 72 14 19 2 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 5 Jayla Bibbs* 5-11 0-3 0-2 5 5 10 4 10 1 6 4 6 40
#12 Janiesse Armstrong* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#15 Zipporah Davis* 1-14 1-9 13-15 1 3 4 4 16 4 7 0 1 36
#30 Laila Eliotti* 0-3 0-3 0-0 0 1 1 1 0 0 3 0 0 12
#33 Maya Buckhanon* 8-15 0-0 8-12 7 9 16 2 24 2 6 0 1 35
# 2 Liz Gibbs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Jordyn Bailey 2-6 2-6 0-0 1 2 3 4 6 4 1 1 0 24
#11 Kierra Fulton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 A'Niya Young 7-10 0-1 2-4 12 7 19 5 16 1 4 2 2 32
#35 Murecia Mathis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#40 Aminata McClow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#42 Mya Robinson 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 5
#44 De'Lesia Scott 2-3 0-0 0-0 1 1 2 1 4 0 5 0 0 7
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0 0 0 0 0
Totals 25-65 3-24 23-33 30 32 62 21 76 12 32 7 10 200
* = Starter