Official Basketball Box Score

Fisk (TN) vs. Voorhees University

1/25/2025 at 1:00 PM — Denmark, SC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fisk (TN) 20 8 20 11 - 59
Voorhees University 15 10 10 19 - 54
Fisk (TN)   Voorhees University
38.2% Total FG% 32.8%
19.0% 3-Pt. FG% 26.3%
65.0% Free Throw% 58.3%
None Technical Fouls None
16 Points in the Paint 14
10 Points off Turnovers 8
10 2nd Chance Points 2
0 Fast Break Points 4
9 Bench Points 12
Fisk (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 25.0% 41.2% 30.0% 38.2%
3-Pt. FG% 16.7% 16.7% 16.7% 33.3% 19.0%
Free Throw% 75.0% 50.0% 83.3% 50.0% 65.0%
Voorhees University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 26.7% 18.8% 41.2% 32.8%
3-Pt. FG% 100.0% 20.0% 14.3% 33.3% 26.3%
Free Throw% 0% 100.0% 75.0% 42.9% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Keeli Burton-Oliver* 10-18 1-4 0-2 0 6 6 2 21 2 3 0 0 35
#2 Courtney Lumpkins* 1-5 0-1 0-0 1 1 2 2 2 1 0 0 3 17
#3 Jayla Bibbs* 6-9 2-4 2-2 1 12 13 3 16 1 3 3 1 40
#42 Mya Robinson* 0-7 0-7 3-4 1 2 3 2 3 0 3 0 2 28
#43 Amaya Scott* 3-6 0-0 2-2 5 2 7 3 8 4 7 0 0 31
#1 Kayla Lee 0-4 0-2 4-6 2 2 4 1 4 1 3 0 1 20
#10 Teniya Williams 1-4 1-3 1-2 0 2 2 1 4 0 0 0 0 13
#32 A'Niya Young 0-2 0-0 1-2 0 3 3 1 1 0 2 0 0 13
#40 Ami McClow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 21-55 4-21 13-20 14 35 49 15 59 9 21 3 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cambria Parker* 4-11 3-7 0-0 2 3 5 3 11 0 2 0 2 25
#12 Alyssa Herder* 1-4 0-0 2-2 0 1 1 3 4 0 1 1 0 17
#21 Ty'Shemia Bunkley* 4-10 2-6 0-0 1 1 2 1 10 0 2 0 0 36
#22 Nedisha Ford* 4-16 0-1 3-4 1 4 5 1 11 5 4 0 1 26
#24 Inga Colclough* 3-7 0-0 0-0 1 3 4 3 6 1 0 1 2 33
#3 Kaelin Davis 2-5 0-0 0-0 0 0 0 1 4 0 4 0 3 12
#10 Zaniyah Snow 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 9
#20 Shy'Kiera Brown 2-8 0-4 2-5 3 5 8 1 6 5 1 0 1 25
#35 C'Niyah Turner 1-1 0-0 0-1 1 3 4 0 2 0 1 0 0 17
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 21-64 5-19 7-12 13 25 38 13 54 11 16 2 9 200
* = Starter