Official Basketball Box Score

Fisk (TN) vs. Wilberforce (OH)

12/6/2025 at 2:00 PM — Gaston F. Lewis Arena (Wilberforce, OH)

Officials: Asia Glenn, Doug Force, Nate CurleyAttendance: 121

Team 1 2 3 4 Total
Fisk (TN) 10 7 23 13 - 53
Wilberforce (OH) 16 16 17 18 - 67
Fisk (TN)   Wilberforce (OH)
28.3% Total FG% 34.5%
25.9% 3-Pt. FG% 38.5%
66.7% Free Throw% 75.0%
None Technical Fouls None
18 Points in the Paint 24
15 Points off Turnovers 13
13 2nd Chance Points 20
2 Fast Break Points 9
12 Bench Points 21
Fisk (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 15.4% 42.1% 25.0% 28.3%
3-Pt. FG% 0% 25.0% 45.5% 16.7% 25.9%
Free Throw% 100.0% 50.0% 100.0% 60.0% 66.7%
Wilberforce (OH)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 36.4% 26.3% 45.5% 34.5%
3-Pt. FG% 60.0% 50.0% 0% 33.3% 38.5%
Free Throw% 50.0% 70.0% 87.5% 87.5% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kayla Lee* 3-8 1-4 4-4 2 2 4 4 11 2 2 1 2 23
#10 Teniya Williams* 3-9 1-6 1-2 1 1 2 2 8 1 4 0 1 38
#12 Kennedi Wagner* 5-15 5-12 4-6 0 4 4 3 19 0 2 0 3 38
#15 Saniya Carr* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#45 Deja Dunbar* 1-4 0-0 1-2 2 5 7 4 3 2 1 0 1 27
#02 Ari Branch 3-14 0-2 0-0 5 0 5 4 6 2 1 0 0 32
#03 Harmonie Bolton 1-5 0-3 0-0 0 2 2 3 2 1 2 0 0 25
#42 Amaria Walker 1-5 0-0 2-4 3 0 3 2 4 0 1 0 1 13
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 17-60 7-27 12-18 14 18 32 22 53 8 13 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Makaia Smith* 2-10 0-1 4-8 7 1 8 2 8 1 1 0 2 30
#12 Heaven Dozier* 0-4 0-1 2-2 1 5 6 3 2 0 0 1 0 28
#14 Kristen Cantrell* 5-8 0-0 4-4 1 8 9 3 14 1 4 0 1 31
#15 Makyla Tucker* 2-10 1-4 0-0 1 1 2 0 5 2 3 0 0 24
#21 Laniya Early* 5-12 4-7 3-4 2 3 5 3 17 1 4 0 1 29
#02 Tiyah Parker 0-3 0-0 3-4 1 2 3 3 3 1 4 0 2 27
#11 Jolisa Butts 0-1 0-0 1-2 1 0 1 0 1 0 2 0 0 4
#22 Dreann Pryce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Constance Chaplin 5-7 0-0 7-8 4 6 10 2 17 1 3 0 3 23
#TM Team 0-0 0-0 0-0 3 6 9 0 1
Totals 19-55 5-13 24-32 21 32 53 16 67 7 22 1 9 200
* = Starter