Official Basketball Box Score

Fisk vs. Freed-Hardeman

12/09/2025 at 6:30 PM — Brewer Sports Center

Officials: Heath Trousdale, Tim Cooper, Bruce KimbrellAttendance: 87

Team 1 2 3 4 Total
Fisk (TN) 5 10 11 14 - 40
Freed-Hardeman (TN) 18 22 16 16 - 72
Fisk (TN)   Freed-Hardeman (TN)
25.5% Total FG% 44.8%
28.6% 3-Pt. FG% 28.6%
71.4% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 34
10 Points off Turnovers 19
5 2nd Chance Points 6
13 Fast Break Points 12
6 Bench Points 26
Fisk (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 27.3% 25.0% 33.3% 25.5%
3-Pt. FG% 20.0% 33.3% 66.7% 0% 28.6%
Free Throw% 0% 75.0% 75.0% 66.7% 71.4%
Freed-Hardeman (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 50.0% 41.7% 42.9% 44.8%
3-Pt. FG% 28.6% 37.5% 20.0% 25.0% 28.6%
Free Throw% 66.7% 75.0% 71.4% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#45 Deja Dunbar* 0-2 0-0 0-0 0 5 5 4 0 0 1 0 0 24
#01 Kayla Lee* 6-22 1-5 4-6 4 7 11 3 17 4 4 0 4 38
#10 Teniya Williams* 0-2 0-1 0-0 0 1 1 1 0 0 2 0 0 18
#02 Ari Branch* 2-8 0-1 2-2 1 1 2 3 6 0 4 0 2 36
#12 Kennedi Wagner* 4-11 2-5 1-2 0 5 5 3 11 0 0 0 1 40
#03 Harmonie Bolton 1-4 1-2 1-2 1 1 2 1 4 0 4 0 1 28
#04 Lewis, Tai 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Suttington, Ishaunte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Saniya Carr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Williams, Sariyah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Amaria Walker 0-2 0-0 2-2 0 5 5 1 2 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 13-51 4-14 10-14 8 27 35 16 40 4 18 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Lilly Kee* 3-5 0-0 3-3 2 3 5 0 9 1 2 2 1 16
#03 Brooklyn Crouch* 3-9 0-3 3-3 0 1 1 0 9 5 1 0 0 29
#10 Rachel Satterly* 4-12 1-7 1-2 0 7 7 1 10 7 1 0 1 30
#11 Carissa Curtis* 6-7 5-6 0-0 0 8 8 0 17 1 1 0 1 26
#21 Ally Weathers* 0-5 0-3 1-2 2 5 7 3 1 1 2 0 3 28
#01 JB Clifton 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 6
#05 Hampton, Julie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jenna Satterly 4-8 0-2 2-2 0 2 2 2 10 1 2 0 3 24
#14 Jocy May 2-2 1-1 1-2 0 0 0 1 6 0 0 1 0 9
#20 Julieth Rivera Morales 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#25 Alaina Stiles 0-3 0-2 1-2 0 2 2 1 1 0 1 1 1 13
#32 Elli Chumley 3-3 0-0 0-2 2 1 3 2 6 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 26-58 8-28 12-18 6 31 37 10 72 17 12 4 10 200
* = Starter