Official Volleyball Box Score

Fisk University vs. Cumberland University

08/26/2025 — Lebanon, Tenn. (Dallas Floyd Phoenix Arena)

Attendance: 213Referees: Shawn Davis, Logan Greer

Team 1 2 3 4 Sets Record
Fisk (TN) 25 22 20 20 1 3-3,0-0
Cumberland (TN) 9 25 25 25 3 7-1,0-0
Fisk (TN)
Team Attack Per Set
Set K E TA PCT
1 7 2 19 .263
2 8 5 32 .094
3 10 10 40 .000
4 10 5 39 .128
Cumberland (TN)
Team Attack Per Set
Set K E TA PCT
1 5 7 24 -.083
2 15 6 37 .243
3 13 5 31 .258
4 15 3 37 .324
Fisk (TN) (3-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Stevenson 3 0 0 0 .000 2 0 0 2 2 0 0 0 0 0.0
2 Reagan Jones * 4 16 7 41 .220 0 1 1 0 5 0 2 0 0 18.0
3 Nialah Gupton 4 0 0 1 .000 1 3 2 0 24 0 0 0 0 3.0
4 Shelby Chamblin * 4 4 6 23 -.087 1 1 1 0 4 0 1 0 0 5.5
5 Paige Browning 1 1 1 8 .000 0 0 0 0 0 0 1 0 0 1.5
7 Nebthet Re 4 0 1 4 -.250 20 0 1 0 7 0 0 0 0 0.0
10 Delaney Farver * 4 3 1 12 .167 0 0 0 0 0 0 4 0 0 5.0
13 Kaia Barnett * 4 2 0 5 .400 9 0 1 0 0 0 0 0 0 2.0
14 Kaidence Morton * 2 0 0 0 .000 1 0 0 4 1 0 0 0 0 0.0
15 La'Niyah Lumpkin * 4 2 3 9 -.111 0 2 1 0 1 0 2 0 0 5.0
19 Laila Esters 4 7 3 27 .148 0 3 0 1 3 0 2 0 0 11.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 22 130 .100 34 10 7 7 47 0 12 0 0 51.0
Cumberland (TN) (7-1,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carlee Rogers 4 7 3 25 .160 20 0 5 0 7 0 0 0 0 7.0
4 Sydnee Tidwell 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Naomi Wiersma 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
9 Hazel Konkel * 4 3 2 12 .083 1 0 0 0 0 1 0 1 0 4.0
10 Emma Carter 1 0 0 0 .000 8 1 0 0 2 0 0 0 0 1.0
13 Alei Roper * 4 10 4 18 .333 0 0 0 0 3 0 3 0 0 11.5
15 Hailey Jones * 4 2 1 7 .143 0 0 0 0 0 0 3 0 0 3.5
17 Ella Johnson 4 1 0 1 1.000 0 2 1 0 3 0 0 0 0 3.0
20 Kaleigh Glass 4 0 0 0 .000 3 1 3 7 10 0 0 0 0 1.0
22 Morgan Snead * 4 0 0 1 .000 0 1 1 1 7 0 0 0 0 1.0
27 Sydney Andrews 3 12 2 24 .417 0 0 0 0 6 0 0 0 0 12.0
31 Jacey Hubbell * 4 0 4 6 -.667 15 2 2 0 8 0 0 0 0 2.0
32 Lila Cade * 4 12 3 30 .300 1 0 1 2 13 0 0 0 0 12.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 21 129 .209 48 7 13 10 60 1 6 1 0 59.0
* = Starter