Official Volleyball Box Score

Mississippi Valley State University vs. Fisk University

09/13/2025

Attendance: 0

Team 1 2 3 Sets Record
Mississippi Valley State University 16 18 15 0 0-0,0-0
Fisk (TN) 25 25 25 3 9-4,0-0
Mississippi Valley State University
Team Attack Per Set
Set K E TA PCT
1 9 7 31 .065
2 7 6 22 .045
3 11 6 38 .132
Fisk (TN)
Team Attack Per Set
Set K E TA PCT
1 14 5 40 .225
2 13 7 32 .188
3 16 1 36 .417
Mississippi Valley State University (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hawkins, Ashlynn 3 0 0 0 .000 1 0 1 1 4 0 0 0 0 0.0
3 Brunt, Brooklyn 2 3 2 8 .125 0 0 0 0 0 0 0 1 0 3.0
4 Rambo, Jadyn 2 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
5 Edwards, Lyric * 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
6 Moore, Aniyah * 2 0 0 4 .000 0 0 0 0 0 0 1 0 0 0.5
7 Clemons, Toni 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
8 Franco, Leticia 3 0 0 0 .000 11 0 2 0 5 0 0 0 0 0.0
9 Giron, Torre 3 2 2 5 .000 0 0 0 0 5 0 0 0 0 2.0
10 Conley, Madison 1 1 1 2 .000 0 0 0 0 0 0 3 1 0 2.5
11 Rhodes, Alaya * 3 6 4 16 .125 0 0 0 2 7 0 1 0 0 6.5
12 Franco, Mariana 3 0 0 0 .000 0 1 1 1 5 0 0 0 0 1.0
13 Jones, Carmella * 2 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
14 Pinesette, Dashaun 3 9 2 16 .438 0 0 0 1 6 0 1 0 0 9.5
15 Calvert, Jaazaniah 2 2 0 12 .167 0 0 0 0 1 0 2 0 0 3.0
17 Archer, Carrington * 3 0 1 5 -.200 11 0 0 0 5 0 0 0 0 0.0
19 Wooten, Taylor * 2 1 3 10 -.200 0 0 0 1 5 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 19 91 .088 23 1 4 6 44 0 8 3 0 32.0
Fisk (TN) (9-4,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Stevenson 2 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
2 Reagan Jones * 3 11 3 28 .286 1 0 0 1 4 0 4 0 0 13.0
3 Nialah Gupton 3 0 0 1 .000 5 2 1 0 16 0 0 0 0 2.0
4 Shelby Chamblin * 3 14 2 23 .522 0 1 1 0 3 0 0 0 0 15.0
5 Paige Browning 3 4 2 13 .154 0 0 0 0 1 0 1 0 0 4.5
7 Nebthet Re 3 0 0 1 .000 17 0 1 0 4 0 0 0 0 0.0
10 Delaney Farver * 2 0 3 7 -.429 0 0 0 0 0 0 1 0 0 0.5
13 Kaia Barnett * 3 1 0 3 .333 13 1 2 0 6 0 1 0 0 2.5
15 La'Niyah Lumpkin * 3 3 1 11 .182 0 1 0 0 2 1 3 0 0 6.5
16 Morgan Walters 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
17 Jayla Bond 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
19 Laila Esters * 2 7 2 14 .357 1 0 0 0 1 0 0 0 0 7.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 13 108 .278 37 6 6 1 39 1 10 0 0 55.0
* = Starter