Official Volleyball Box Score

Fisk (TN) vs. Lemoyne-Owen

10/7/2025 — Memphis, TN

Attendance: 0

Team 1 2 3 Sets Record
Fisk (TN) 25 25 25 3
Lemoyne-Owen 13 10 19 0
Fisk (TN)
Team Attack Per Set
Set K E TA PCT
1 15 2 28 .464
2 17 2 31 .484
3 14 4 31 .323
Lemoyne-Owen
Team Attack Per Set
Set K E TA PCT
1 7 5 29 .069
2 5 3 28 .071
3 10 3 27 .259
Fisk (TN) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Stevenson 2 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
2 Reagan Jones * 3 12 0 18 .667 0 2 2 1 5 1 0 0 0 15.0
3 Nialah Gupton 3 0 0 0 .000 3 2 2 0 16 0 0 0 0 2.0
4 Shelby Chamblin * 3 7 1 14 .429 0 1 0 1 6 0 0 0 0 8.0
5 Paige Browning 3 4 2 11 .182 0 0 0 0 0 1 1 0 0 5.5
7 Nebthet Re 3 0 0 0 .000 14 3 1 0 4 0 0 0 0 3.0
8 Niamiah Taylor 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
10 Delaney Farver * 1 0 0 2 .000 0 0 0 0 0 1 2 0 0 2.0
11 Chennille McClellan 2 5 2 11 .273 0 0 0 1 1 0 0 0 0 5.0
13 Kaia Barnett * 3 0 0 1 .000 24 1 0 0 5 0 0 0 0 1.0
15 La'Niyah Lumpkin * 2 6 0 8 .750 0 0 1 0 1 2 0 0 0 8.0
16 Morgan Walters 1 4 0 4 1.000 0 0 0 0 1 0 0 0 0 4.0
17 Jayla Bond 2 4 1 7 .429 0 0 1 0 1 0 1 0 0 4.5
19 Laila Esters * 2 4 1 10 .300 0 0 0 0 3 1 1 0 0 5.5
Totals 46 8 90 .422 43 9 7 3 48 6 5 0 0 63.5
Lemoyne-Owen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 22 11 84 .131 22 3 4 9 35 1 0 5 6 26.0
* = Starter