Carrington Allen
- SG
- Fisk (TN)
gp
5
pts/g
2.2
fg %
66.7
3pt %
0.0
ft %
60.0
reb/g
0.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Games started | 0 | 0 |
| Minutes | 28 | 19 |
| Minutes per game | 5.6 | 6.3 |
| FG | 4-6 | 4-6 |
| FG Pct | 66.7 | 66.7 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 3-5 | 3-5 |
| FT Pct | 60.0 | 60.0 |
| Off rebounds | 2 | 1 |
| Def rebounds | 0 | 0 |
| Total rebounds | 2 | 1 |
| Rebounds per game | 0.4 | 0.3 |
| Personal fouls | 2 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 11 | 11 |
| Points per game | 2.2 | 3.7 |
| Points per 40 min | 15.7 | 23.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Southern University at New Orleans (LA) | W, 79-76 |
| Feb 20 | Freed-Hardeman (TN) | L, 91-63 |
| Feb 22 | Tougaloo (MS) | L, 77-75 |
| Feb 24 | at Rust (MS) | L, 71-70 |
| Mar 1 | vs. Wiley (TX) | W, 65-56 |
| Mar 2 | vs. Dillard (LA) | L, 72-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Faulkner (AL) | L, 89-84 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 # | at Tennessee State | L, 76-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Wilberforce (OH) | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Austin Peay | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Edward Waters | L, 74-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Alabama Huntsville | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Clark Atlanta | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Bethel (TN) | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Life | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Rust (MS) | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Tougaloo (MS) | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Freed-Hardeman (TN) | L, 93-54 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Wiley (TX) | W, 59-47 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Philander Smith (AR) | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Miles College | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Virgin Islands | W, 91-82 | - | 11 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 9 | Oakwood (AL) | W, 67-63 | 0 | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Jan 12 | Dillard (LA) | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Southern University at New Orleans (LA) | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Wiley (TX) | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Philander Smith (AR) | L, 87-60 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Talladega (AL) | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Oakwood (AL) | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Virgin Islands | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Talladega (AL) | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dillard (LA) | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southern University at New Orleans (LA) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Freed-Hardeman (TN) | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tougaloo (MS) | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Rust (MS) | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Wiley (TX) | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Dillard (LA) | L, 72-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Faulkner (AL) | L, 89-84 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 # | at Tennessee State | L, 76-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Wilberforce (OH) | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Austin Peay | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Edward Waters | L, 74-55 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | at Alabama Huntsville | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Clark Atlanta | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Bethel (TN) | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Life | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Rust (MS) | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Tougaloo (MS) | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Freed-Hardeman (TN) | L, 93-54 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Wiley (TX) | W, 59-47 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Philander Smith (AR) | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Miles College | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Virgin Islands | W, 91-82 | - | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 9 | Oakwood (AL) | W, 67-63 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Dillard (LA) | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Southern University at New Orleans (LA) | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Wiley (TX) | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Philander Smith (AR) | L, 87-60 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Talladega (AL) | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Oakwood (AL) | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Virgin Islands | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Talladega (AL) | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dillard (LA) | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southern University at New Orleans (LA) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Freed-Hardeman (TN) | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tougaloo (MS) | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Rust (MS) | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Wiley (TX) | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Dillard (LA) | L, 72-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 | at Faulkner (AL) | L, 89-84 | - | 0 | - | - |
| Nov 6 # | at Tennessee State | L, 76-61 | - | 0 | 0 | - |
| Nov 11 | Wilberforce (OH) | W, 85-83 | - | - | - | - |
| Nov 14 # | at Austin Peay | L, 79-52 | - | - | - | - |
| Nov 17 | vs. Edward Waters | L, 74-55 | - | 0 | 0 | 0.0 |
| Nov 18 | at Alabama Huntsville | L, 93-78 | - | - | - | - |
| Nov 20 | at Clark Atlanta | L, 89-72 | - | - | - | - |
| Nov 25 | at Bethel (TN) | W, 90-83 | - | - | - | - |
| Nov 26 | vs. Life | W, 77-70 | - | - | - | - |
| Nov 30 | Rust (MS) | L, 64-60 | - | - | - | - |
| Dec 2 | at Tougaloo (MS) | L, 61-53 | - | - | - | - |
| Dec 5 | at Freed-Hardeman (TN) | L, 93-54 | - | - | - | - |
| Dec 7 | Wiley (TX) | W, 59-47 | - | - | - | - |
| Dec 9 | Philander Smith (AR) | L, 78-68 | - | - | - | - |
| Dec 10 | at Miles College | L, 62-50 | - | - | - | - |
| Jan 4 | at Virgin Islands | W, 91-82 | - | 2 | - | - |
| Jan 9 | Oakwood (AL) | W, 67-63 | 0 | 0 | - | - |
| Jan 12 | Dillard (LA) | W, 70-67 | - | - | - | - |
| Jan 13 | Southern University at New Orleans (LA) | W, 86-76 | - | - | - | - |
| Jan 25 | at Wiley (TX) | L, 79-77 | - | - | - | - |
| Jan 27 | at Philander Smith (AR) | L, 87-60 | 0 | 0 | 0 | - |
| Feb 1 | at Talladega (AL) | W, 62-58 | - | - | - | - |
| Feb 3 | at Oakwood (AL) | W, 61-57 | - | - | - | - |
| Feb 8 | Virgin Islands | W, 68-56 | - | - | - | - |
| Feb 10 | Talladega (AL) | L, 61-55 | - | - | - | - |
| Feb 15 | at Dillard (LA) | W, 55-47 | - | - | - | - |
| Feb 17 | at Southern University at New Orleans (LA) | W, 79-76 | - | - | - | - |
| Feb 20 | Freed-Hardeman (TN) | L, 91-63 | - | - | - | - |
| Feb 22 | Tougaloo (MS) | L, 77-75 | - | - | - | - |
| Feb 24 | at Rust (MS) | L, 71-70 | - | - | - | - |
| Mar 1 | vs. Wiley (TX) | W, 65-56 | - | - | - | - |
| Mar 2 | vs. Dillard (LA) | L, 72-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 5.6 | 0.8-1.2 | 0.0-0.4 | 0.6-1.0 | 2.2 |
| Conference | 3 | 6.3 | 1.3-2.0 | 0.0-0.7 | 1.0-1.7 | 3.7 |
| Exhibition | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 1 | 6.0 | 1.0-2.0 | 0.0-1.0 | 2.0-3.0 | 4.0 |
| Away | 3 | 6.0 | 1.0-1.3 | 0.0-0.3 | 0.3-0.7 | 2.3 |
| Neutral | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 8.5 | 2.0-2.5 | 0.0-0.5 | 1.5-2.5 | 5.5 |
| Losses | 3 | 3.7 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| October | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 6.3 | 1.3-2.0 | 0.0-0.7 | 1.0-1.7 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 28 | 4-6 | 66.7 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
| Conference | 3 | 0 | 19 | 4-6 | 66.7 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
| Exhibition | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 0 | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Away | 3 | 0 | 18 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 0 | 17 | 4-5 | 80.0 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Losses | 3 | 0 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| October | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | 0 | 19 | 4-6 | 66.7 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.4 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| October | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Conference | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| October | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
