Jayden Lockett
24

Jayden Lockett

gp
30
pts/g
17.0
fg %
41.3
3pt %
33.1
ft %
68.5
reb/g
6.6
a/g
3.1
Player Stats
  Overall Conference
Games 30 18
Games started 30 18
Minutes 1094 664
Minutes per game 36.5 36.9
FG 179-433 113-280
FG Pct 41.3 40.4
3PT 53-160 32-101
3PT Pct 33.1 31.7
FT 98-143 62-89
FT Pct 68.5 69.7
Off rebounds 50 35
Def rebounds 149 87
Total rebounds 199 122
Rebounds per game 6.6 6.8
Personal fouls 41 24
Disqualifications 0 0
Assists 92 61
Turnovers 87 53
Assist to turnover ratio 1.1 1.2
Steals 84 63
Blocks 48 31
Points 509 320
Points per game 17.0 17.8
Points per 40 min 18.6 19.3
Recent Results
Date Opponent Result
Feb 17 at Southern University at New Orleans (LA) W, 79-76
Feb 20 Freed-Hardeman (TN) L, 91-63
Feb 22 Tougaloo (MS) L, 77-75
Feb 24 at Rust (MS) L, 71-70
Mar 1 vs. Wiley (TX) W, 65-56
Mar 2 vs. Dillard (LA) L, 72-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Faulkner (AL) L, 89-84 1 35 7-13 53.8 2-5 40.0 5-9 55.6 21
Nov 6 # at Tennessee State L, 76-61 1 35 5-14 35.7 0-1 0.0 8-8 100.0 18
Nov 11 Wilberforce (OH) W, 85-83 1 48 4-11 36.4 1-4 25.0 11-14 78.6 20
Nov 14 # at Austin Peay L, 79-52 - - - - - - - - -
Nov 17 vs. Edward Waters L, 74-55 1 28 3-8 37.5 0-2 0.0 0-0 - 6
Nov 18 at Alabama Huntsville L, 93-78 1 36 7-14 50.0 4-9 44.4 2-4 50.0 20
Nov 20 at Clark Atlanta L, 89-72 1 36 1-7 14.3 0-3 0.0 4-8 50.0 6
Nov 25 at Bethel (TN) W, 90-83 1 37 8-12 66.7 2-2 100.0 2-2 100.0 20
Nov 26 vs. Life W, 77-70 1 35 6-9 66.7 1-2 50.0 2-2 100.0 15
Nov 30 Rust (MS) L, 64-60 1 43 7-15 46.7 2-6 33.3 5-8 62.5 21
Dec 2 at Tougaloo (MS) L, 61-53 1 36 1-16 6.3 1-4 25.0 2-2 100.0 5
Dec 5 at Freed-Hardeman (TN) L, 93-54 1 37 7-19 36.8 2-6 33.3 2-2 100.0 18
Dec 7 Wiley (TX) W, 59-47 1 40 7-13 53.8 4-6 66.7 6-8 75.0 24
Dec 9 Philander Smith (AR) L, 78-68 1 50 9-16 56.3 2-3 66.7 2-4 50.0 22
Dec 10 at Miles College L, 62-50 1 40 6-15 40.0 4-5 80.0 3-4 75.0 19
Jan 4 at Virgin Islands W, 91-82 1 40 9-21 42.9 3-6 50.0 1-4 25.0 22
Jan 9 Oakwood (AL) W, 67-63 1 31 4-14 28.6 0-6 0.0 2-2 100.0 10
Jan 12 Dillard (LA) W, 70-67 1 35 5-13 38.5 1-4 25.0 8-10 80.0 19
Jan 13 Southern University at New Orleans (LA) W, 86-76 1 35 5-15 33.3 4-8 50.0 7-11 63.6 21
Jan 25 at Wiley (TX) L, 79-77 1 36 10-21 47.6 2-6 33.3 5-6 83.3 27
Jan 27 at Philander Smith (AR) L, 87-60 1 19 3-8 37.5 1-2 50.0 3-3 100.0 10
Feb 1 at Talladega (AL) W, 62-58 1 40 8-13 61.5 2-5 40.0 1-2 50.0 19
Feb 3 at Oakwood (AL) W, 61-57 1 40 5-19 26.3 0-6 0.0 3-5 60.0 13
Feb 8 Virgin Islands W, 68-56 1 36 3-12 25.0 0-5 0.0 2-2 100.0 8
Feb 10 Talladega (AL) L, 61-55 1 36 3-15 20.0 1-5 20.0 3-3 100.0 10
Feb 15 at Dillard (LA) W, 55-47 1 38 6-16 37.5 1-8 12.5 1-3 33.3 14
Feb 17 at Southern University at New Orleans (LA) W, 79-76 1 38 14-22 63.6 3-7 42.9 8-11 72.7 39
Feb 20 Freed-Hardeman (TN) L, 91-63 1 26 5-18 27.8 1-10 10.0 0-0 - 11
Feb 22 Tougaloo (MS) L, 77-75 1 37 7-17 41.2 1-6 16.7 2-2 100.0 17
Feb 24 at Rust (MS) L, 71-70 1 34 7-14 50.0 4-8 50.0 1-3 33.3 19
Mar 1 vs. Wiley (TX) W, 65-56 1 37 7-13 53.8 1-4 25.0 5-9 55.6 20
Mar 2 vs. Dillard (LA) L, 72-54 1 35 5-14 35.7 3-7 42.9 0-0 - 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 27 at Faulkner (AL) L, 89-84 1 35 0 5 5 3 3 1 4
Nov 6 # at Tennessee State L, 76-61 1 35 1 4 5 1 0 0 1
Nov 11 Wilberforce (OH) W, 85-83 1 48 2 10 12 10 1 4 3
Nov 14 # at Austin Peay L, 79-52 - - - - - - - - -
Nov 17 vs. Edward Waters L, 74-55 1 28 1 4 5 0 4 2 0
Nov 18 at Alabama Huntsville L, 93-78 1 36 3 8 11 1 2 0 1
Nov 20 at Clark Atlanta L, 89-72 1 36 1 3 4 0 1 3 1
Nov 25 at Bethel (TN) W, 90-83 1 37 0 8 8 2 4 0 3
Nov 26 vs. Life W, 77-70 1 35 2 7 9 7 5 3 2
Nov 30 Rust (MS) L, 64-60 1 43 2 9 11 1 3 4 2
Dec 2 at Tougaloo (MS) L, 61-53 1 36 5 4 9 1 3 0 0
Dec 5 at Freed-Hardeman (TN) L, 93-54 1 37 2 3 5 4 5 0 0
Dec 7 Wiley (TX) W, 59-47 1 40 1 8 9 3 2 4 0
Dec 9 Philander Smith (AR) L, 78-68 1 50 3 3 6 6 4 7 4
Dec 10 at Miles College L, 62-50 1 40 0 4 4 2 3 1 1
Jan 4 at Virgin Islands W, 91-82 1 40 2 5 7 6 2 3 3
Jan 9 Oakwood (AL) W, 67-63 1 31 1 7 8 5 3 7 2
Jan 12 Dillard (LA) W, 70-67 1 35 2 6 8 4 2 2 2
Jan 13 Southern University at New Orleans (LA) W, 86-76 1 35 3 2 5 6 1 5 4
Jan 25 at Wiley (TX) L, 79-77 1 36 7 4 11 8 9 6 0
Jan 27 at Philander Smith (AR) L, 87-60 1 19 0 0 0 1 5 0 1
Feb 1 at Talladega (AL) W, 62-58 1 40 0 5 5 2 0 2 3
Feb 3 at Oakwood (AL) W, 61-57 1 40 2 4 6 1 2 1 3
Feb 8 Virgin Islands W, 68-56 1 36 3 8 11 6 2 2 2
Feb 10 Talladega (AL) L, 61-55 1 36 2 5 7 2 4 3 0
Feb 15 at Dillard (LA) W, 55-47 1 38 0 6 6 3 3 6 0
Feb 17 at Southern University at New Orleans (LA) W, 79-76 1 38 1 4 5 1 1 1 0
Feb 20 Freed-Hardeman (TN) L, 91-63 1 26 0 1 1 0 2 5 1
Feb 22 Tougaloo (MS) L, 77-75 1 37 1 5 6 4 3 7 4
Feb 24 at Rust (MS) L, 71-70 1 34 0 2 2 1 4 3 1
Mar 1 vs. Wiley (TX) W, 65-56 1 37 3 6 9 1 3 0 1
Mar 2 vs. Dillard (LA) L, 72-54 1 35 1 3 4 1 1 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 27 at Faulkner (AL) L, 89-84 1 2 - 1.0
Nov 6 # at Tennessee State L, 76-61 1 3 0 -
Nov 11 Wilberforce (OH) W, 85-83 1 2 - 10.0
Nov 14 # at Austin Peay L, 79-52 - - - -
Nov 17 vs. Edward Waters L, 74-55 1 0 0 0.0
Nov 18 at Alabama Huntsville L, 93-78 1 0 0 0.5
Nov 20 at Clark Atlanta L, 89-72 1 2 0 0.0
Nov 25 at Bethel (TN) W, 90-83 1 2 - 0.5
Nov 26 vs. Life W, 77-70 1 3 - 1.4
Nov 30 Rust (MS) L, 64-60 1 2 - 0.3
Dec 2 at Tougaloo (MS) L, 61-53 1 0 - 0.3
Dec 5 at Freed-Hardeman (TN) L, 93-54 1 2 0 0.8
Dec 7 Wiley (TX) W, 59-47 1 0 - 1.5
Dec 9 Philander Smith (AR) L, 78-68 1 2 - 1.5
Dec 10 at Miles College L, 62-50 1 1 0 0.7
Jan 4 at Virgin Islands W, 91-82 1 2 - 3.0
Jan 9 Oakwood (AL) W, 67-63 1 1 - 1.7
Jan 12 Dillard (LA) W, 70-67 1 3 - 2.0
Jan 13 Southern University at New Orleans (LA) W, 86-76 1 1 - 6.0
Jan 25 at Wiley (TX) L, 79-77 1 1 - 0.9
Jan 27 at Philander Smith (AR) L, 87-60 1 0 0 0.2
Feb 1 at Talladega (AL) W, 62-58 1 1 - -
Feb 3 at Oakwood (AL) W, 61-57 1 2 - 0.5
Feb 8 Virgin Islands W, 68-56 1 1 - 3.0
Feb 10 Talladega (AL) L, 61-55 1 2 - 0.5
Feb 15 at Dillard (LA) W, 55-47 1 0 - 1.0
Feb 17 at Southern University at New Orleans (LA) W, 79-76 1 2 - 1.0
Feb 20 Freed-Hardeman (TN) L, 91-63 1 2 - 0.0
Feb 22 Tougaloo (MS) L, 77-75 1 2 - 1.3
Feb 24 at Rust (MS) L, 71-70 1 2 - 0.3
Mar 1 vs. Wiley (TX) W, 65-56 1 0 - 0.3
Mar 2 vs. Dillard (LA) L, 72-54 1 1 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 36.5 6.0-14.4 1.8-5.3 3.3-4.8 17.0
Conference 18 36.9 6.3-15.6 1.8-5.6 3.4-4.9 17.8
Exhibition 1 35.0 5.0-14.0 0.0-1.0 8.0-8.0 18.0
             
Home 11 37.9 5.4-14.5 1.5-5.7 4.4-5.8 16.6
Away 15 36.1 6.6-15.3 2.1-5.5 2.9-4.5 18.1
Neutral 4 33.8 5.2-11.0 1.2-3.8 1.8-2.8 13.5
             
Wins 14 37.9 6.5-14.5 1.6-5.2 4.2-6.1 18.9
Losses 16 35.3 5.5-14.4 1.9-5.4 2.4-3.6 15.3
             
October 1 35.0 7.0-13.0 2.0-5.0 5.0-9.0 21.0
November 7 37.6 5.1-10.9 1.4-4.0 3.7-5.4 15.4
December 5 40.6 6.0-15.8 2.6-4.8 3.0-4.0 17.6
January 6 32.7 6.0-15.3 1.8-5.3 4.3-6.0 18.2
February 9 36.1 6.4-16.2 1.4-6.7 2.3-3.4 16.7
March 2 36.0 6.0-13.5 2.0-5.5 2.5-4.5 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1094 179-433 41.3 53-160 33.1 98-143 68.5 509
Conference 18 18 664 113-280 40.4 32-101 31.7 62-89 69.7 320
Exhibition 1 1 35 5-14 35.7 0-1 0.0 8-8 100.0 18
                     
Home 11 11 417 59-159 37.1 17-63 27.0 48-64 75.0 183
Away 15 15 542 99-230 43.0 31-82 37.8 43-68 63.2 272
Neutral 4 4 135 21-44 47.7 5-15 33.3 7-11 63.6 54
                     
Wins 14 14 530 91-203 44.8 23-73 31.5 59-85 69.4 264
Losses 16 16 564 88-230 38.3 30-87 34.5 39-58 67.2 245
                     
October 1 1 35 7-13 53.8 2-5 40.0 5-9 55.6 21
November 7 7 263 36-76 47.4 10-28 35.7 26-38 68.4 108
December 5 5 203 30-79 38.0 13-24 54.2 15-20 75.0 88
January 6 6 196 36-92 39.1 11-32 34.4 26-36 72.2 109
February 9 9 325 58-146 39.7 13-60 21.7 21-31 67.7 150
March 2 2 72 12-27 44.4 4-11 36.4 5-9 55.6 33
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1094 36.5 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
Conference 18 664 36.9 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Exhibition 1 35 35.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Home 11 417 37.9 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Away 15 542 36.1 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Neutral 4 135 33.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 14 530 37.9 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Losses 16 564 35.3 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
                 
October 1 35 35.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
November 7 263 37.6 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
December 5 203 40.6 0.0-0.0 0.0-0.0 54.2 0.0-0.0 0.0
January 6 196 32.7 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
February 9 325 36.1 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
March 2 72 36.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.7 5.0 6.6 3.1 2.9 2.8 1.6
Conference 18 1.9 4.8 6.8 3.4 2.9 3.5 1.7
Exhibition 1 1.0 4.0 5.0 1.0 0.0 0.0 1.0
                 
Home 11 1.8 5.8 7.6 4.3 2.5 4.5 2.2
Away 15 1.5 4.3 5.9 2.4 3.1 1.8 1.4
Neutral 4 1.8 5.0 6.8 2.3 3.3 1.8 0.8
                 
Wins 14 1.6 6.1 7.7 4.1 2.2 2.9 2.0
Losses 16 1.8 3.9 5.7 2.2 3.5 2.8 1.3
                 
October 1 0.0 5.0 5.0 3.0 3.0 1.0 4.0
November 7 1.6 7.0 8.6 3.0 2.9 2.3 1.7
December 5 2.2 4.4 6.6 3.2 3.4 2.4 1.0
January 6 2.5 4.0 6.5 5.0 3.7 3.8 2.0
February 9 1.0 4.4 5.4 2.2 2.3 3.3 1.6
March 2 2.0 4.5 6.5 1.0 2.0 1.0 0.5
  gp gs off def reb ast to stl blk
Total 30 30 50 149 199 92 87 84 48
Conference 18 18 35 87 122 61 53 63 31
Exhibition 1 1 1 4 5 1 0 0 1
                   
Home 11 11 20 64 84 47 27 50 24
Away 15 15 23 65 88 36 47 27 21
Neutral 4 4 7 20 27 9 13 7 3
                   
Wins 14 14 22 86 108 57 31 40 28
Losses 16 16 28 63 91 35 56 44 20
                   
October 1 1 0 5 5 3 3 1 4
November 7 7 11 49 60 21 20 16 12
December 5 5 11 22 33 16 17 12 5
January 6 6 15 24 39 30 22 23 12
February 9 9 9 40 49 20 21 30 14
March 2 2 4 9 13 2 4 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0