2023-24 Basketball Statistics Fisk (TN)

  • Games
    30
  • Pts
    68.1
  • FG %
    41.1
  • 3PT %
    30.7
  • FT %
    66.6
  • Reb
    38.2
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2024 at Oakwood (AL) W, 61-57
2/8/2024 Virgin Islands W, 68-56
2/10/2024 Talladega (AL) L, 61-55
2/15/2024 at Dillard (LA) W, 55-47
2/17/2024 at Southern University at New Orleans (LA) W, 79-76
2/20/2024 Freed-Hardeman (TN) L, 91-63
2/22/2024 Tougaloo (MS) L, 77-75
2/24/2024 at Rust (MS) L, 71-70
3/1/2024 vs. Wiley (TX) W, 65-56
3/2/2024 vs. Dillard (LA) L, 72-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 at Faulkner (AL) L, 89-84 31-61 50.8 9-23 39.1 13-21 61.9 84.0
Nov 6 # at Tennessee State L, 76-61 20-59 33.9 4-14 28.6 17-23 73.9 61.0
Nov 11 Wilberforce (OH) W, 85-83 27-49 55.1 5-12 41.7 26-48 54.2 85.0
Nov 14 # at Austin Peay L, 79-52 - - - - - - -
Nov 17 vs. Edward Waters L, 74-55 21-59 35.6 4-21 19.0 9-13 69.2 55.0
Nov 18 at Alabama Huntsville L, 93-78 26-60 43.3 17-43 39.5 9-14 64.3 78.0
Nov 20 at Clark Atlanta L, 89-72 20-56 35.7 9-26 34.6 23-30 76.7 72.0
Nov 25 at Bethel (TN) W, 90-83 34-58 58.6 8-16 50.0 14-18 77.8 90.0
Nov 26 vs. Life W, 77-70 27-54 50.0 7-19 36.8 16-21 76.2 77.0
Nov 30 Rust (MS) L, 64-60 19-62 30.6 3-19 15.8 19-32 59.4 60.0
Dec 2 at Tougaloo (MS) L, 61-53 22-64 34.4 5-21 23.8 4-6 66.7 53.0
Dec 5 at Freed-Hardeman (TN) L, 93-54 19-56 33.9 5-17 29.4 11-17 64.7 54.0
Dec 7 Wiley (TX) W, 59-47 20-56 35.7 6-19 31.6 13-16 81.3 59.0
Dec 9 Philander Smith (AR) L, 78-68 24-67 35.8 3-10 30.0 17-24 70.8 68.0
Dec 10 at Miles College L, 62-50 18-53 34.0 6-12 50.0 8-12 66.7 50.0
Jan 4 at Virgin Islands W, 91-82 35-67 52.2 6-15 40.0 15-20 75.0 91.0
Jan 9 Oakwood (AL) W, 67-63 26-67 38.8 2-17 11.8 13-19 68.4 67.0
Jan 12 Dillard (LA) W, 70-67 25-59 42.4 7-18 38.9 13-23 56.5 70.0
Jan 13 Southern University at New Orleans (LA) W, 86-76 32-74 43.2 6-15 40.0 16-24 66.7 86.0
Jan 25 at Wiley (TX) L, 79-77 29-65 44.6 7-23 30.4 12-18 66.7 77.0
Jan 27 at Philander Smith (AR) L, 87-60 21-64 32.8 8-26 30.8 10-13 76.9 60.0
Feb 1 at Talladega (AL) W, 62-58 24-56 42.9 8-23 34.8 6-8 75.0 62.0
Feb 3 at Oakwood (AL) W, 61-57 21-55 38.2 4-17 23.5 15-27 55.6 61.0
Feb 8 Virgin Islands W, 68-56 28-66 42.4 3-20 15.0 9-11 81.8 68.0
Feb 10 Talladega (AL) L, 61-55 20-57 35.1 5-21 23.8 10-15 66.7 55.0
Feb 15 at Dillard (LA) W, 55-47 23-53 43.4 3-19 15.8 6-8 75.0 55.0
Feb 17 at Southern University at New Orleans (LA) W, 79-76 29-64 45.3 3-14 21.4 18-24 75.0 79.0
Feb 20 Freed-Hardeman (TN) L, 91-63 21-59 35.6 9-27 33.3 12-16 75.0 63.0
Feb 22 Tougaloo (MS) L, 77-75 27-67 40.3 4-16 25.0 17-27 63.0 75.0
Feb 24 at Rust (MS) L, 71-70 26-59 44.1 8-24 33.3 10-20 50.0 70.0
Mar 1 vs. Wiley (TX) W, 65-56 20-50 40.0 5-17 29.4 20-32 62.5 65.0
Mar 2 vs. Dillard (LA) L, 72-54 20-51 39.2 5-16 31.3 9-13 69.2 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at Faulkner (AL) L, 89-84 4 30 34 -4.0
Nov 6 # at Tennessee State L, 76-61 12 30 42 6.0
Nov 11 Wilberforce (OH) W, 85-83 12 32 44 11.0
Nov 14 # at Austin Peay L, 79-52 - - - -
Nov 17 vs. Edward Waters L, 74-55 15 27 42 9.0
Nov 18 at Alabama Huntsville L, 93-78 9 26 35 -1.0
Nov 20 at Clark Atlanta L, 89-72 14 25 39 -3.0
Nov 25 at Bethel (TN) W, 90-83 5 28 33 12.0
Nov 26 vs. Life W, 77-70 8 29 37 7.0
Nov 30 Rust (MS) L, 64-60 14 37 51 7.0
Dec 2 at Tougaloo (MS) L, 61-53 14 19 33 -5.0
Dec 5 at Freed-Hardeman (TN) L, 93-54 7 23 30 -7.0
Dec 7 Wiley (TX) W, 59-47 10 34 44 0.0
Dec 9 Philander Smith (AR) L, 78-68 12 37 49 -2.0
Dec 10 at Miles College L, 62-50 10 28 38 0.0
Jan 4 at Virgin Islands W, 91-82 9 25 34 8.0
Jan 9 Oakwood (AL) W, 67-63 18 28 46 7.0
Jan 12 Dillard (LA) W, 70-67 10 29 39 2.0
Jan 13 Southern University at New Orleans (LA) W, 86-76 18 26 44 -2.0
Jan 25 at Wiley (TX) L, 79-77 18 26 44 17.0
Jan 27 at Philander Smith (AR) L, 87-60 8 25 33 -11.0
Feb 1 at Talladega (AL) W, 62-58 4 18 22 -14.0
Feb 3 at Oakwood (AL) W, 61-57 8 34 42 6.0
Feb 8 Virgin Islands W, 68-56 12 31 43 7.0
Feb 10 Talladega (AL) L, 61-55 15 21 36 -2.0
Feb 15 at Dillard (LA) W, 55-47 7 26 33 5.0
Feb 17 at Southern University at New Orleans (LA) W, 79-76 15 24 39 2.0
Feb 20 Freed-Hardeman (TN) L, 91-63 6 21 27 -19.0
Feb 22 Tougaloo (MS) L, 77-75 15 26 41 1.0
Feb 24 at Rust (MS) L, 71-70 8 27 35 -7.0
Mar 1 vs. Wiley (TX) W, 65-56 15 28 43 11.0
Mar 2 vs. Dillard (LA) L, 72-54 11 26 37 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at Faulkner (AL) L, 89-84 10 3 5 17
Nov 6 # at Tennessee State L, 76-61 15 4 1 8
Nov 11 Wilberforce (OH) W, 85-83 18 8 7 20
Nov 14 # at Austin Peay L, 79-52 - - - -
Nov 17 vs. Edward Waters L, 74-55 21 8 2 9
Nov 18 at Alabama Huntsville L, 93-78 10 4 2 15
Nov 20 at Clark Atlanta L, 89-72 19 9 3 8
Nov 25 at Bethel (TN) W, 90-83 17 5 4 14
Nov 26 vs. Life W, 77-70 14 9 3 17
Nov 30 Rust (MS) L, 64-60 18 11 9 8
Dec 2 at Tougaloo (MS) L, 61-53 10 6 0 10
Dec 5 at Freed-Hardeman (TN) L, 93-54 15 4 1 5
Dec 7 Wiley (TX) W, 59-47 15 10 4 14
Dec 9 Philander Smith (AR) L, 78-68 18 14 7 19
Dec 10 at Miles College L, 62-50 12 2 4 11
Jan 4 at Virgin Islands W, 91-82 7 10 5 12
Jan 9 Oakwood (AL) W, 67-63 15 17 4 14
Jan 12 Dillard (LA) W, 70-67 13 8 8 21
Jan 13 Southern University at New Orleans (LA) W, 86-76 14 17 6 23
Jan 25 at Wiley (TX) L, 79-77 22 11 2 18
Jan 27 at Philander Smith (AR) L, 87-60 15 6 2 14
Feb 1 at Talladega (AL) W, 62-58 7 5 4 13
Feb 3 at Oakwood (AL) W, 61-57 17 4 7 12
Feb 8 Virgin Islands W, 68-56 9 9 6 18
Feb 10 Talladega (AL) L, 61-55 9 6 0 11
Feb 15 at Dillard (LA) W, 55-47 12 8 1 9
Feb 17 at Southern University at New Orleans (LA) W, 79-76 18 11 2 17
Feb 20 Freed-Hardeman (TN) L, 91-63 17 16 9 14
Feb 22 Tougaloo (MS) L, 77-75 13 16 9 18
Feb 24 at Rust (MS) L, 71-70 9 10 4 12
Mar 1 vs. Wiley (TX) W, 65-56 17 9 7 8
Mar 2 vs. Dillard (LA) L, 72-54 19 5 3 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 at Faulkner (AL) L, 89-84 19 1.084 -0.111
Nov 6 # at Tennessee State L, 76-61 15 0.830 -0.218
Nov 11 Wilberforce (OH) W, 85-83 18 1.076 0.099
Nov 14 # at Austin Peay L, 79-52 - - -
Nov 17 vs. Edward Waters L, 74-55 13 0.769 -0.251
Nov 18 at Alabama Huntsville L, 93-78 16 1.147 -0.182
Nov 20 at Clark Atlanta L, 89-72 14 0.947 -0.224
Nov 25 at Bethel (TN) W, 90-83 14 1.139 0.151
Nov 26 vs. Life W, 77-70 7 1.092 0.140
Nov 30 Rust (MS) L, 64-60 20 0.732 -0.078
Dec 2 at Tougaloo (MS) L, 61-53 9 0.841 -0.097
Dec 5 at Freed-Hardeman (TN) L, 93-54 17 0.745 -0.538
Dec 7 Wiley (TX) W, 59-47 14 0.855 0.154
Dec 9 Philander Smith (AR) L, 78-68 22 0.800 -0.062
Dec 10 at Miles College L, 62-50 10 0.820 -0.188
Jan 4 at Virgin Islands W, 91-82 12 1.213 0.201
Jan 9 Oakwood (AL) W, 67-63 10 0.912 0.083
Jan 12 Dillard (LA) W, 70-67 16 0.952 0.022
Jan 13 Southern University at New Orleans (LA) W, 86-76 20 1.049 0.155
Jan 25 at Wiley (TX) L, 79-77 12 0.987 -0.039
Jan 27 at Philander Smith (AR) L, 87-60 17 0.774 -0.363
Feb 1 at Talladega (AL) W, 62-58 8 0.984 0.063
Feb 3 at Oakwood (AL) W, 61-57 18 0.787 0.032
Feb 8 Virgin Islands W, 68-56 9 0.993 0.151
Feb 10 Talladega (AL) L, 61-55 16 0.940 -0.085
Feb 15 at Dillard (LA) W, 55-47 7 0.887 0.211
Feb 17 at Southern University at New Orleans (LA) W, 79-76 16 1.000 0.013
Feb 20 Freed-Hardeman (TN) L, 91-63 16 0.808 -0.337
Feb 22 Tougaloo (MS) L, 77-75 16 0.955 0.033
Feb 24 at Rust (MS) L, 71-70 21 1.000 0.041
Mar 1 vs. Wiley (TX) W, 65-56 13 0.956 0.162
Mar 2 vs. Dillard (LA) L, 72-54 14 0.824 -0.250
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 at Faulkner (AL) L, 89-84 30-65 46.2 11-30 36.7 89.0
Nov 6 # at Tennessee State L, 76-61 29-67 43.3 9-23 39.1 76.0
Nov 11 Wilberforce (OH) W, 85-83 30-66 45.5 4-18 22.2 83.0
Nov 14 # at Austin Peay L, 79-52 - - - - -
Nov 17 vs. Edward Waters L, 74-55 26-59 44.1 5-18 27.8 74.0
Nov 18 at Alabama Huntsville L, 93-78 32-62 51.6 14-32 43.8 93.0
Nov 20 at Clark Atlanta L, 89-72 35-71 49.3 10-27 37.0 89.0
Nov 25 at Bethel (TN) W, 90-83 34-72 47.2 8-18 44.4 83.0
Nov 26 vs. Life W, 77-70 28-70 40.0 11-32 34.4 70.0
Nov 30 Rust (MS) L, 64-60 23-63 36.5 3-11 27.3 64.0
Dec 2 at Tougaloo (MS) L, 61-53 24-58 41.4 6-20 30.0 61.0
Dec 5 at Freed-Hardeman (TN) L, 93-54 33-57 57.9 12-25 48.0 93.0
Dec 7 Wiley (TX) W, 59-47 18-66 27.3 2-17 11.8 47.0
Dec 9 Philander Smith (AR) L, 78-68 29-72 40.3 5-20 25.0 78.0
Dec 10 at Miles College L, 62-50 23-60 38.3 8-26 30.8 62.0
Jan 4 at Virgin Islands W, 91-82 31-61 50.8 6-15 40.0 82.0
Jan 9 Oakwood (AL) W, 67-63 25-62 40.3 7-25 28.0 63.0
Jan 12 Dillard (LA) W, 70-67 25-61 41.0 4-20 20.0 67.0
Jan 13 Southern University at New Orleans (LA) W, 86-76 28-64 43.8 5-12 41.7 76.0
Jan 25 at Wiley (TX) L, 79-77 33-63 52.4 4-14 28.6 79.0
Jan 27 at Philander Smith (AR) L, 87-60 32-59 54.2 5-18 27.8 87.0
Feb 1 at Talladega (AL) W, 62-58 24-49 49.0 5-16 31.3 58.0
Feb 3 at Oakwood (AL) W, 61-57 20-62 32.3 4-17 23.5 57.0
Feb 8 Virgin Islands W, 68-56 21-58 36.2 9-25 36.0 56.0
Feb 10 Talladega (AL) L, 61-55 23-53 43.4 3-14 21.4 61.0
Feb 15 at Dillard (LA) W, 55-47 19-57 33.3 5-20 25.0 47.0
Feb 17 at Southern University at New Orleans (LA) W, 79-76 31-66 47.0 5-16 31.3 76.0
Feb 20 Freed-Hardeman (TN) L, 91-63 33-61 54.1 9-20 45.0 91.0
Feb 22 Tougaloo (MS) L, 77-75 30-64 46.9 1-8 12.5 77.0
Feb 24 at Rust (MS) L, 71-70 24-60 40.0 5-15 33.3 71.0
Mar 1 vs. Wiley (TX) W, 65-56 22-57 38.6 3-17 17.6 56.0
Mar 2 vs. Dillard (LA) L, 72-54 31-64 48.4 4-14 28.6 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at Faulkner (AL) L, 89-84 10.0 28.0 38.0 -4.0
Nov 6 # at Tennessee State L, 76-61 8.0 28.0 36.0 6.0
Nov 11 Wilberforce (OH) W, 85-83 9.0 24.0 33.0 11.0
Nov 14 # at Austin Peay L, 79-52 - - - -
Nov 17 vs. Edward Waters L, 74-55 8.0 25.0 33.0 9.0
Nov 18 at Alabama Huntsville L, 93-78 8.0 28.0 36.0 -1.0
Nov 20 at Clark Atlanta L, 89-72 16.0 26.0 42.0 -3.0
Nov 25 at Bethel (TN) W, 90-83 6.0 15.0 21.0 12.0
Nov 26 vs. Life W, 77-70 9.0 21.0 30.0 7.0
Nov 30 Rust (MS) L, 64-60 9.0 35.0 44.0 7.0
Dec 2 at Tougaloo (MS) L, 61-53 10.0 28.0 38.0 -5.0
Dec 5 at Freed-Hardeman (TN) L, 93-54 5.0 32.0 37.0 -7.0
Dec 7 Wiley (TX) W, 59-47 17.0 27.0 44.0 0.0
Dec 9 Philander Smith (AR) L, 78-68 16.0 35.0 51.0 -2.0
Dec 10 at Miles College L, 62-50 10.0 28.0 38.0 0.0
Jan 4 at Virgin Islands W, 91-82 3.0 23.0 26.0 8.0
Jan 9 Oakwood (AL) W, 67-63 12.0 27.0 39.0 7.0
Jan 12 Dillard (LA) W, 70-67 10.0 27.0 37.0 2.0
Jan 13 Southern University at New Orleans (LA) W, 86-76 18.0 28.0 46.0 -2.0
Jan 25 at Wiley (TX) L, 79-77 6.0 21.0 27.0 17.0
Jan 27 at Philander Smith (AR) L, 87-60 7.0 37.0 44.0 -11.0
Feb 1 at Talladega (AL) W, 62-58 6.0 30.0 36.0 -14.0
Feb 3 at Oakwood (AL) W, 61-57 10.0 26.0 36.0 6.0
Feb 8 Virgin Islands W, 68-56 10.0 26.0 36.0 7.0
Feb 10 Talladega (AL) L, 61-55 13.0 25.0 38.0 -2.0
Feb 15 at Dillard (LA) W, 55-47 4.0 24.0 28.0 5.0
Feb 17 at Southern University at New Orleans (LA) W, 79-76 15.0 22.0 37.0 2.0
Feb 20 Freed-Hardeman (TN) L, 91-63 11.0 35.0 46.0 -19.0
Feb 22 Tougaloo (MS) L, 77-75 11.0 29.0 40.0 1.0
Feb 24 at Rust (MS) L, 71-70 13.0 29.0 42.0 -7.0
Mar 1 vs. Wiley (TX) W, 65-56 10.0 22.0 32.0 11.0
Mar 2 vs. Dillard (LA) L, 72-54 9.0 22.0 31.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at Faulkner (AL) L, 89-84 8.0 8.0 1.0 12.0
Nov 6 # at Tennessee State L, 76-61 7.0 5.0 4.0 14.0
Nov 11 Wilberforce (OH) W, 85-83 14.0 11.0 2.0 9.0
Nov 14 # at Austin Peay L, 79-52 - - - -
Nov 17 vs. Edward Waters L, 74-55 11.0 13.0 1.0 12.0
Nov 18 at Alabama Huntsville L, 93-78 6.0 8.0 1.0 18.0
Nov 20 at Clark Atlanta L, 89-72 14.0 7.0 7.0 16.0
Nov 25 at Bethel (TN) W, 90-83 11.0 9.0 4.0 19.0
Nov 26 vs. Life W, 77-70 10.0 8.0 0.0 14.0
Nov 30 Rust (MS) L, 64-60 13.0 12.0 4.0 8.0
Dec 2 at Tougaloo (MS) L, 61-53 13.0 3.0 3.0 15.0
Dec 5 at Freed-Hardeman (TN) L, 93-54 9.0 9.0 4.0 14.0
Dec 7 Wiley (TX) W, 59-47 12.0 8.0 1.0 5.0
Dec 9 Philander Smith (AR) L, 78-68 19.0 10.0 2.0 14.0
Dec 10 at Miles College L, 62-50 7.0 6.0 5.0 13.0
Jan 4 at Virgin Islands W, 91-82 14.0 2.0 2.0 11.0
Jan 9 Oakwood (AL) W, 67-63 21.0 7.0 3.0 12.0
Jan 12 Dillard (LA) W, 70-67 13.0 7.0 3.0 13.0
Jan 13 Southern University at New Orleans (LA) W, 86-76 25.0 8.0 2.0 9.0
Jan 25 at Wiley (TX) L, 79-77 14.0 17.0 4.0 18.0
Jan 27 at Philander Smith (AR) L, 87-60 11.0 9.0 3.0 17.0
Feb 1 at Talladega (AL) W, 62-58 17.0 7.0 4.0 10.0
Feb 3 at Oakwood (AL) W, 61-57 11.0 6.0 3.0 9.0
Feb 8 Virgin Islands W, 68-56 13.0 4.0 3.0 12.0
Feb 10 Talladega (AL) L, 61-55 11.0 6.0 2.0 13.0
Feb 15 at Dillard (LA) W, 55-47 14.0 9.0 1.0 7.0
Feb 17 at Southern University at New Orleans (LA) W, 79-76 17.0 9.0 5.0 14.0
Feb 20 Freed-Hardeman (TN) L, 91-63 17.0 12.0 3.0 20.0
Feb 22 Tougaloo (MS) L, 77-75 20.0 8.0 4.0 11.0
Feb 24 at Rust (MS) L, 71-70 14.0 7.0 0.0 6.0
Mar 1 vs. Wiley (TX) W, 65-56 16.0 10.0 1.0 6.0
Mar 2 vs. Dillard (LA) L, 72-54 8.0 13.0 3.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 at Faulkner (AL) L, 89-84 17.0 1.195 -0.111
Nov 6 # at Tennessee State L, 76-61 15.0 1.048 -0.218
Nov 11 Wilberforce (OH) W, 85-83 31.0 0.976 0.099
Nov 14 # at Austin Peay L, 79-52 - - -
Nov 17 vs. Edward Waters L, 74-55 12.0 1.021 -0.251
Nov 18 at Alabama Huntsville L, 93-78 14.0 1.329 -0.182
Nov 20 at Clark Atlanta L, 89-72 21.0 1.171 -0.224
Nov 25 at Bethel (TN) W, 90-83 11.0 0.988 0.151
Nov 26 vs. Life W, 77-70 14.0 0.952 0.140
Nov 30 Rust (MS) L, 64-60 23.0 0.810 -0.078
Dec 2 at Tougaloo (MS) L, 61-53 11.0 0.938 -0.097
Dec 5 at Freed-Hardeman (TN) L, 93-54 13.0 1.283 -0.538
Dec 7 Wiley (TX) W, 59-47 16.0 0.701 0.154
Dec 9 Philander Smith (AR) L, 78-68 20.0 0.862 -0.062
Dec 10 at Miles College L, 62-50 11.0 1.008 -0.188
Jan 4 at Virgin Islands W, 91-82 18.0 1.012 0.201
Jan 9 Oakwood (AL) W, 67-63 17.0 0.829 0.083
Jan 12 Dillard (LA) W, 70-67 17.0 0.931 0.022
Jan 13 Southern University at New Orleans (LA) W, 86-76 17.0 0.894 0.155
Jan 25 at Wiley (TX) L, 79-77 17.0 1.026 -0.039
Jan 27 at Philander Smith (AR) L, 87-60 12.0 1.137 -0.363
Feb 1 at Talladega (AL) W, 62-58 13.0 0.921 0.063
Feb 3 at Oakwood (AL) W, 61-57 22.0 0.755 0.032
Feb 8 Virgin Islands W, 68-56 11.0 0.842 0.151
Feb 10 Talladega (AL) L, 61-55 17.0 1.025 -0.085
Feb 15 at Dillard (LA) W, 55-47 10.0 0.676 0.211
Feb 17 at Southern University at New Orleans (LA) W, 79-76 16.0 0.987 0.013
Feb 20 Freed-Hardeman (TN) L, 91-63 14.0 1.145 -0.337
Feb 22 Tougaloo (MS) L, 77-75 21.0 0.922 0.033
Feb 24 at Rust (MS) L, 71-70 17.0 0.959 0.041
Mar 1 vs. Wiley (TX) W, 65-56 22.0 0.794 0.162
Mar 2 vs. Dillard (LA) L, 72-54 12.0 1.075 -0.250
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 735-1788 41.1 180-586 30.7 393-590 66.6 68.1
Conference 18 451-1122 40.2 91-337 27.0 223-335 66.6 67.6
Exhibition 1 20-59 33.9 4-14 28.6 17-23 73.9 61.0
 
Home 11 269-683 39.4 53-194 27.3 165-255 64.7 68.7
Away 15 378-891 42.4 106-319 33.2 174-256 68.0 69.1
Neutral 4 88-214 41.1 21-73 28.8 54-79 68.4 62.8
 
Wins 14 371-828 44.8 73-241 30.3 200-299 66.9 72.5
Losses 16 364-960 37.9 107-345 31.0 193-291 66.3 64.3
 
October 1 31-61 50.8 9-23 39.1 13-21 61.9 84.0
November 7 174-398 43.7 53-156 34.0 116-176 65.9 73.9
December 5 103-296 34.8 25-79 31.6 53-75 70.7 56.8
January 6 168-396 42.4 36-114 31.6 79-117 67.5 75.2
February 9 219-536 40.9 47-181 26.0 103-156 66.0 65.3
March 2 40-101 39.6 10-33 30.3 29-45 64.4 59.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.0 27.2 38.2 1.4
Conference 18 11.9 27.4 39.3 1.1
Exhibition 1 12.0 30.0 42.0 6.0
 
Home 11 12.9 29.3 42.2 0.9
Away 15 9.3 25.6 34.9 -0.1
Neutral 4 12.3 27.5 39.8 8.3
 
Wins 14 10.8 28.0 38.8 4.4
Losses 16 11.3 26.5 37.8 -1.3
 
October 1 4.0 30.0 34.0 -4.0
November 7 11.0 29.1 40.1 6.0
December 5 10.6 28.2 38.8 -2.8
January 6 13.5 26.5 40.0 3.5
February 9 10.0 25.3 35.3 -2.3
March 2 13.0 27.0 40.0 8.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.3 8.4 2.7 13.6
Conference 18 13.4 7.7 2.7 14.6
Exhibition 1 15.0 5.0 4.0 8.0
 
Home 11 14.5 8.5 2.6 16.4
Away 15 13.3 7.7 3.1 12.5
Neutral 4 17.8 11.0 1.3 10.3
 
Wins 14 13.8 7.5 2.4 15.1
Losses 16 14.8 9.3 2.9 12.3
 
October 1 10.0 8.0 1.0 17.0
November 7 16.7 9.7 2.7 13.0
December 5 14.0 7.2 3.0 11.8
January 6 14.3 8.3 2.8 17.0
February 9 12.3 7.6 2.8 13.8
March 2 18.0 11.5 2.0 7.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 14.5 0.936 -0.036
Conference 18 14.6 0.924 0.022
Exhibition 1 15.0 0.830 -0.218
 
Home 11 16.1 0.914 0.009
Away 15 14.0 0.960 -0.067
Neutral 4 11.8 0.911 -0.048
 
Wins 14 13.0 0.996 0.115
Losses 16 15.8 0.884 -0.169
 
October 1 19.0 1.084 -0.111
November 7 14.6 0.983 -0.047
December 5 14.4 0.810 -0.146
January 6 14.5 0.982 0.010
February 9 14.1 0.926 0.009
March 2 13.5 0.891 -0.040
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 817-1862 43.9 183-580 31.6 72.1
Conference 18 460-1098 41.9 84-303 27.7 67.1
Exhibition 1 29-67 43.3 9-23 39.1 76.0
 
Home 11 285-690 41.3 52-190 27.4 69.4
Away 15 425-922 46.1 108-309 35.0 75.1
Neutral 4 107-250 42.8 23-81 28.4 68.0
 
Wins 14 356-871 40.9 78-268 29.1 65.8
Losses 16 461-991 46.5 105-312 33.7 77.6
 
October 1 30-65 46.2 11-30 36.7 89.0
November 7 208-463 44.9 55-156 35.3 79.4
December 5 127-313 40.6 33-108 30.6 68.2
January 6 174-370 47.0 31-104 29.8 75.7
February 9 225-530 42.5 46-151 30.5 66.0
March 2 53-121 43.8 7-31 22.6 64.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.0 26.8 36.9 1.4
Conference 18 10.6 27.7 38.3 1.1
Exhibition 1 8.0 28.0 36.0 6.0
 
Home 11 12.4 28.9 41.3 0.9
Away 15 8.6 26.5 35.1 -0.1
Neutral 4 9.0 22.5 31.5 8.3
 
Wins 14 9.9 24.4 34.4 4.4
Losses 16 10.1 28.9 39.1 -1.3
 
October 1 10.0 28.0 38.0 -4.0
November 7 9.3 24.9 34.1 6.0
December 5 11.6 30.0 41.6 -2.8
January 6 9.3 27.2 36.5 3.5
February 9 10.3 27.3 37.7 -2.3
March 2 9.5 22.0 31.5 8.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.4 8.7 4.3 12.4
Conference 18 15.1 9.9 4.4 11.3
Exhibition 1 7.0 4.0 1.0 14.0
 
Home 11 16.2 12.0 6.3 11.5
Away 15 12.0 6.5 3.1 13.3
Neutral 4 11.3 7.8 3.8 12.0
 
Wins 14 14.9 9.3 4.9 10.7
Losses 16 12.2 8.2 3.9 13.9
 
October 1 8.0 3.0 5.0 12.0
November 7 11.3 7.7 4.3 13.7
December 5 12.0 7.2 3.2 12.2
January 6 16.3 11.5 4.5 13.3
February 9 14.9 9.4 4.7 11.3
March 2 12.0 7.0 5.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.2 0.972 -0.036
Conference 18 16.4 0.902 0.022
Exhibition 1 15.0 1.048 -0.218
 
Home 11 18.5 0.905 0.009
Away 15 14.9 1.027 -0.067
Neutral 4 15.0 0.959 -0.048
 
Wins 14 16.8 0.881 0.115
Losses 16 15.8 1.053 -0.169
 
October 1 17.0 1.195 -0.111
November 7 18.0 1.030 -0.047
December 5 14.2 0.957 -0.146
January 6 16.3 0.971 0.010
February 9 15.7 0.917 0.009
March 2 17.0 0.931 -0.040
Attendance Statistics
Date Opponent Score Attend
Oct 27 at Faulkner (AL) L, 89-84 389
Nov 6 at Tennessee State L, 76-61 4,569
Nov 11 Wilberforce (OH) W, 85-83 0
Nov 14 at Austin Peay 52-79 Loss -
Nov 17 vs. Edward Waters L, 74-55 521
Nov 18 at Alabama Huntsville L, 93-78 709
Nov 20 at Clark Atlanta L, 89-72 675
Nov 25 at Bethel (TN) W, 90-83 120
Nov 26 vs. Life W, 77-70 75
Nov 30 Rust (MS) L, 64-60 534
Dec 2 at Tougaloo (MS) L, 61-53 0
Dec 5 at Freed-Hardeman (TN) L, 93-54 486
Dec 7 Wiley (TX) W, 59-47 214
Dec 9 Philander Smith (AR) L, 78-68 0
Dec 10 at Miles College L, 62-50 124
Jan 4 at Virgin Islands W, 91-82 0
Jan 9 Oakwood (AL) W, 67-63 0
Jan 12 Dillard (LA) W, 70-67 0
Jan 13 Southern University at New Orleans (LA) W, 86-76 0
Jan 25 at Wiley (TX) L, 79-77 0
Jan 27 at Philander Smith (AR) L, 87-60 255
Feb 1 at Talladega (AL) W, 62-58 0
Feb 3 at Oakwood (AL) W, 61-57 97
Feb 8 Virgin Islands W, 68-56 0
Feb 10 Talladega (AL) L, 61-55 716
Feb 15 at Dillard (LA) W, 55-47 0
Feb 17 at Southern University at New Orleans (LA) W, 79-76 0
Feb 20 Freed-Hardeman (TN) L, 91-63 453
Feb 22 Tougaloo (MS) L, 77-75 0
Feb 24 at Rust (MS) L, 71-70 0
Mar 1 vs. Wiley (TX) W, 65-56 425
Mar 2 vs. Dillard (LA) L, 72-54 0