Fisk (TN) at Georgia Gwinnett September 13, 2023
Box Score
Fisk (TN)
Georgia Gwinnett
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
d 9
Onaopemipo Dimowo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Andreas von Muecke
|
0 | 0 | 0 | 0 |
|
d 2
Chris Stafford
|
1 | 1 | 0 | 1 |
|
m 3
Marco Panaccione
|
2 | 1 | 1 | 1 |
|
d 4
Nadav Weizmann
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 6:21
6
John Fragakis
|
0 | 0 | 0 | 0 |
|
f 7
Mawia Haroun
|
1 | 1 | 1 | 1 |
|
f 9
Joshua Orue
|
5 | 4 | 3 | 1 |
|
f 11
Antoine Ferez
|
3 | 2 | 1 | 2 |
|
d 12
Augustin Lepoutre
|
0 | 0 | 0 | 1 |
|
m 13
Odin Solheim
|
2 | 2 | 2 | 0 |
|
d 14
Aidan Colquitt
|
0 | 0 | 0 | 0 |
|
d 15
Kieran Swanson
|
2 | 1 | 0 | 1 |
|
m 16
Aleksandar Rajkovic
|
0 | 0 | 0 | 0 |
|
m 17
Khaled Qasum
|
0 | 0 | 0 | 2 |
|
m 20
Miwoned Siraj
|
3 | 2 | 1 | 2 |
|
m 21
Diego Milessi
|
2 | 2 | 2 | 0 |
|
d 22
Esteban Correa
|
1 | 1 | 1 | 0 |
|
f 23
Emanuele Sordi
|
5 | 4 | 0 | 3 |
|
m 26
Sam Povolotsky
|
0 | 0 | 0 | 1 |
|
gk 27
Ron Boaz
|
0 | 0 | 0 | 0 |
|
m 28
Patrick Gawliczek Rodriguez
|
3 | 2 | 2 | 1 |
|
m 30
Ori Sela
|
2 | 2 | 0 | 0 |
|
f 31
Aoci Pilipili
|
2 | 2 | 2 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 27 | 16 | 14 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Anthony Walker (L, 0-3-1) | 27 | 16 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andreas von Muecke (W, 2-1-1) | 0 | 0 | 0 | 45:00 | |
| 27 - Ron Boaz | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgia Gwinnett
1st
|
2:53 | Odin Solheim (2) (Khaled Qasum) - * | 0 - 1 |
|
Georgia Gwinnett
1st
|
10:36 | Diego Milessi (1) (Antoine Ferez) - * | 0 - 2 |
|
Georgia Gwinnett
1st
|
13:27 | Odin Solheim (3) (Khaled Qasum & Emanuele Sordi) - * | 0 - 3 |
|
Georgia Gwinnett
1st
|
13:59 | Diego Milessi (2) (unassisted) - * | 0 - 4 |
|
Georgia Gwinnett
1st
|
14:58 | Marco Panaccione (1) (Chris Stafford & Antoine Ferez) - * | 0 - 5 |
|
Georgia Gwinnett
1st
|
24:06 | Antoine Ferez (2) (Marco Panaccione) - * | 0 - 6 |
|
Georgia Gwinnett
1st
|
25:10 | Miwoned Siraj (1) (Emanuele Sordi) - * | 0 - 7 |
|
Georgia Gwinnett
1st
|
30:34 | Joshua Orue (3) (Sam Povolotsky & Emanuele Sordi) - * | 0 - 8 |
|
Georgia Gwinnett
1st
|
44:07 | Joshua Orue (4) (Patrick Gawliczek Rodriguez) - * | 0 - 9 |
|
Georgia Gwinnett
2nd
|
47:23 | Joshua Orue (5) (Miwoned Siraj & Kieran Swanson) - * | 0 - 10 |
|
Georgia Gwinnett
2nd
|
56:48 | Esteban Correa (1) (unassisted) - * | 0 - 11 |
|
Georgia Gwinnett
2nd
|
59:20 | Aoci Pilipili (1) (Joshua Orue) - * | 0 - 12 |
|
Georgia Gwinnett
2nd
|
61:08 | Patrick Gawliczek Rodriguez (1) (unassisted) - * | 0 - 13 |
|
Georgia Gwinnett
2nd
|
69:52 | Aoci Pilipili (2) (Miwoned Siraj) - * | 0 - 14 |
|
Georgia Gwinnett
2nd
|
71:18 | Patrick Gawliczek Rodriguez (2) (Mawia Haroun) - * | 0 - 15 |
|
Georgia Gwinnett
2nd
|
82:27 | Mawia Haroun (1) (Aoci Pilipili & Augustin Lepoutre) - * | 0 - 16 |
| Period | Time | Fouls |
|---|---|---|
|
Georgia Gwinnett
1st
|
6:21 | Yellow card - John Fragakis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisk (TN) | 0 | 0 | 0 |
| Georgia Gwinnett | 22 | 12 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisk (TN) | 10 | 1 | 11 |
| Georgia Gwinnett | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisk (TN) | 0 | 0 | 0 |
| Georgia Gwinnett | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisk (TN) | 1 | 3 | 4 |
| Georgia Gwinnett | 8 | 3 | 11 |
| Date/Time | September 13, 2023 - 07:05 PM |
|---|---|
| Location | Lawrenceville, Ga. |
| Stadium | Grizzly SOC Complex |
| Game length | 2:05 |
| Attendance | 195 |
| Timekeeper: | GGC Athletics |
| Scorer: | Dale Long |
Play By Play
| 0:00 | Andreas von Muecke at goalie for Georgia Gwinnett. | ||
| 0:00 | Anthony Walker at goalie for Fisk (TN). | ||
| 0:38 | Header Shot by Georgia Gwinnett Emanuele Sordi, Save (by goalie) Anthony Walker. | ||
| 2:19 | Shot by Georgia Gwinnett Antoine Ferez, Blocked. | ||
| 2:40 | Corner kick by Georgia Gwinnett Khaled Qasum [2:40]. | ||
| 2:53 | Goal!GOAL by Georgia Gwinnett Odin Solheim (FIRST GOAL), Assist by Khaled Qasum and Emanuele Sordi, goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on Georgia Gwinnett. | |||
| 5:45 | Shot by Georgia Gwinnett Emanuele Sordi, Save (by goalie) Anthony Walker. | ||
| Foul on Georgia Gwinnett. | |||
| 6:21 | Yellow card on Georgia Gwinnett John Fragakis. | ||
| 7:05 | Offside against Georgia Gwinnett. | ||
| 8:46 | Shot by Georgia Gwinnett Ori Sela, Save (by goalie) Anthony Walker. | ||
| 10:06 | Shot by Georgia Gwinnett Chris Stafford, Save (by goalie) Anthony Walker. | ||
| 10:36 | Goal!GOAL by Georgia Gwinnett Diego Milessi, Assist by Antoine Ferez, goal number 1 for season. * ( 0 - 2 ) |
||
| 11:51 | Corner kick by Georgia Gwinnett Khaled Qasum [11:51]. | ||
| 12:09 | Shot by Georgia Gwinnett Marco Panaccione, Wide Left. | ||
| 13:04 | Shot by Georgia Gwinnett Emanuele Sordi, Save (by goalie) Anthony Walker. | ||
| 13:24 | Corner kick by Georgia Gwinnett Khaled Qasum [13:24]. | ||
| 13:27 | Goal!GOAL by Georgia Gwinnett Odin Solheim, Assist by Khaled Qasum, goal number 3 for season. * ( 0 - 3 ) |
||
| 13:59 | Goal!GOAL by Georgia Gwinnett Diego Milessi, goal number 2 for season. * ( 0 - 4 ) |
||
| 14:55 | Shot by Georgia Gwinnett Antoine Ferez, Save (by goalie) Anthony Walker. | ||
| 14:58 | Goal!GOAL by Georgia Gwinnett Marco Panaccione, Assist by Chris Stafford and Antoine Ferez, goal number 1 for season. * ( 0 - 5 ) |
||
| Foul on Georgia Gwinnett. | |||
| 15:53 | Shot by Georgia Gwinnett Ori Sela, Save (by goalie) Anthony Walker. | ||
| 16:50 | Offside against Georgia Gwinnett. | ||
| Foul on Georgia Gwinnett. | |||
| 18:35 | Substitution!Georgia Gwinnett substitution: Sam Povolotsky for Khaled Qasum. | ||
| 18:35 | Substitution!Georgia Gwinnett substitution: Miwoned Siraj for Diego Milessi. | ||
| 18:35 | Substitution!Georgia Gwinnett substitution: Kieran Swanson for Odin Solheim. | ||
| 18:35 | Substitution!Georgia Gwinnett substitution: Esteban Correa for John Fragakis. | ||
| 21:21 | Offside against Georgia Gwinnett. | ||
| 24:06 | Goal!GOAL by Georgia Gwinnett Antoine Ferez, Assist by Marco Panaccione, goal number 2 for season. * ( 0 - 6 ) |
||
| 25:02 | Shot by Georgia Gwinnett Kieran Swanson, Save (by goalie) Anthony Walker. | ||
| 25:10 | Goal!GOAL by Georgia Gwinnett Miwoned Siraj, Assist by Emanuele Sordi, goal number 1 for season. * ( 0 - 7 ) |
||
| 25:10 | Substitution!Georgia Gwinnett substitution: Augustin Lepoutre for Chris Stafford. | ||
| 25:10 | Substitution!Georgia Gwinnett substitution: Patrick Gawliczek Rodriguez for Antoine Ferez. | ||
| Foul on Georgia Gwinnett. | |||
| 28:27 | Substitution!Georgia Gwinnett substitution: Nadav Weizmann for Marco Panaccione. | ||
| 28:27 | Substitution!Georgia Gwinnett substitution: Joshua Orue for Ori Sela. | ||
| 28:47 | Corner kick by Georgia Gwinnett Kieran Swanson [28:47]. | ||
| 30:34 | Goal!GOAL by Georgia Gwinnett Joshua Orue, , Assist by Sam Povolotsky and Emanuele Sordi, goal number 3 for season. * ( 0 - 8 ) |
||
| 32:57 | Header Shot by Georgia Gwinnett Joshua Orue, Save (by goalie) Anthony Walker. | ||
| Foul on Fisk (TN). | |||
| 36:52 | Shot by Georgia Gwinnett Miwoned Siraj, Save (by goalie) Anthony Walker. | ||
| 37:10 | Corner kick by Georgia Gwinnett Patrick Gawliczek Rodriguez [37:10]. | ||
| Foul on Georgia Gwinnett. | |||
| 39:03 | Shot by Georgia Gwinnett Miwoned Siraj, Wide Right. | ||
| Foul on Georgia Gwinnett. | |||
| Foul on Georgia Gwinnett. | |||
| 44:07 | Goal!GOAL by Georgia Gwinnett Joshua Orue, Assist by Patrick Gawliczek Rodriguez, goal number 4 for season. * ( 0 - 9 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fisk (TN): #3 Robert Roundtree, #5 Christian Heffner, #6 Nurudeen Umar, #7 Desmond Nash, #8 Ridwan Salau, #9 Onaopemipo Dimowo, #11 Kevin Laby, #14 Aiden Mark, #16 Ismail Babalola, #18 Anthony Walker, #19 Oluwaloni Awogbemila. | ||
| 45:00 | For Georgia Gwinnett: #4 Nadav Weizmann, #9 Joshua Orue, #12 Augustin Lepoutre, #15 Kieran Swanson, #16 Aleksandar Rajkovic, #20 Miwoned Siraj, #22 Esteban Correa, #23 Emanuele Sordi, #26 Sam Povolotsky, #27 Ron Boaz, #28 Patrick Gawliczek Rodriguez. | ||
| 45:00 | Ron Boaz at goalie for Georgia Gwinnett. | ||
| Foul on Georgia Gwinnett. | |||
| 47:23 | Goal!GOAL by Georgia Gwinnett Joshua Orue, Assist by Miwoned Siraj and Kieran Swanson, goal number 5 for season. * ( 0 - 10 ) |
||
| 48:24 | Shot by Georgia Gwinnett Emanuele Sordi, Save (by goalie) Anthony Walker. | ||
| 49:43 | Corner kick by Georgia Gwinnett Kieran Swanson [49:43]. | ||
| 49:52 | Header Shot by Georgia Gwinnett Emanuele Sordi, High. | ||
| Foul on Fisk (TN). | |||
| Foul on Fisk (TN). | |||
| 54:46 | Substitution!Georgia Gwinnett substitution: Aoci Pilipili for Emanuele Sordi. | ||
| 55:10 | Corner kick by Georgia Gwinnett Kieran Swanson [55:10]. | ||
| 55:16 | Header Shot by Georgia Gwinnett Joshua Orue, High. | ||
| Foul on Georgia Gwinnett. | |||
| 56:33 | Corner kick by Georgia Gwinnett Kieran Swanson [56:33]. | ||
| 56:48 | Goal!GOAL by Georgia Gwinnett Esteban Correa, goal number 1 for season. * ( 0 - 11 ) |
||
| 59:20 | Goal!GOAL by Georgia Gwinnett Aoci Pilipili, Assist by Joshua Orue, goal number 1 for season. * ( 0 - 12 ) |
||
| 61:08 | Goal!GOAL by Georgia Gwinnett Patrick Gawliczek Rodriguez, goal number 1 for season. * ( 0 - 13 ) |
||
| 62:24 | Offside against Georgia Gwinnett. | ||
| 65:08 | Shot by Georgia Gwinnett Kieran Swanson, High. | ||
| Foul on Fisk (TN). | |||
| 66:42 | Substitution!Georgia Gwinnett substitution: Mawia Haroun for Joshua Orue. | ||
| 68:22 | Shot by Georgia Gwinnett Patrick Gawliczek Rodriguez, Wide Right. | ||
| Foul on Georgia Gwinnett. | |||
| 69:52 | Goal!GOAL by Georgia Gwinnett Aoci Pilipili, Assist by Miwoned Siraj, goal number 2 for season. * ( 0 - 14 ) |
||
| 71:18 | Goal!GOAL by Georgia Gwinnett Patrick Gawliczek Rodriguez, Assist by Mawia Haroun, goal number 2 for season. * ( 0 - 15 ) |
||
| 77:39 | Corner kick by Georgia Gwinnett Sam Povolotsky [77:39]. | ||
| 82:27 | Goal!GOAL by Georgia Gwinnett Mawia Haroun, Assist by Aoci Pilipili and Augustin Lepoutre, goal number 1 for season. * ( 0 - 16 ) |
||
| 86:20 | Corner kick by Georgia Gwinnett Sam Povolotsky [86:20]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


