Saniya Carr
gp
8
pts/g
2.0
fg %
33.3
3pt %
0.0
ft %
80.0
reb/g
3.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Games started | 2 | 1 |
| Minutes | 101 | 23 |
| Minutes per game | 12.6 | 7.7 |
| FG | 6-18 | 3-4 |
| FG Pct | 33.3 | 75.0 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 4-5 | 0-0 |
| FT Pct | 80.0 | - |
| Off rebounds | 7 | 5 |
| Def rebounds | 17 | 4 |
| Total rebounds | 24 | 9 |
| Rebounds per game | 3.0 | 3.0 |
| Personal fouls | 6 | 1 |
| Disqualifications | 0 | - |
| Assists | 2 | 0 |
| Turnovers | 4 | 1 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 16 | 6 |
| Points per game | 2.0 | 2.0 |
| Points per 40.0 min | 6.3 | 10.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Southern University at New Orleans (LA) | W, 66-63 |
| Feb 10 | at Simmons (KY) | W, 70-55 |
| Feb 14 | Oakwood (AL) | L, 76-68 |
| Feb 16 | Wilberforce (OH) | L, 83-68 |
| Feb 21 | at Rust (MS) | L, 88-83 |
| Feb 24 | vs. Southern University at New Orleans (LA) | L, 74-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Middle Tennessee State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Brewton-Parker (GA) | W, 59-56 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | vs. Mobile | W, 81-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 # | at University of North Alabama | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Simmons (KY) | W, 62-53 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 # | at Trevecca Nazarene | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at UT Martin | L, 79-39 | - | 24 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Bethel (TN) | L, 79-42 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Voorhees University | W, 68-56 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Talladega (AL) | L, 80-51 | 0 | 15 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 25 # | at Southern Indiana | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Bethel (TN) | L, 70-45 | 1 | 33 | 2-7 | 28.6 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Dec 6 | at Wilberforce (OH) | L, 67-53 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Freed-Hardeman (TN) | L, 72-40 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Oakwood (AL) | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Saint Xavier (IL) | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Williams Baptist (AR) | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Samford University | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Stillman | L, 49-43 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Talladega (AL) | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Voorhees University | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Stillman | W, 43-39 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dillard (LA) | W, 98-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern University at New Orleans (LA) | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Simmons (KY) | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakwood (AL) | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wilberforce (OH) | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rust (MS) | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Southern University at New Orleans (LA) | L, 74-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Middle Tennessee State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Brewton-Parker (GA) | W, 59-56 | - | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Mobile | W, 81-75 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 # | at University of North Alabama | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Simmons (KY) | W, 62-53 | 0 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 11 # | at Trevecca Nazarene | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at UT Martin | L, 79-39 | - | 24 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Nov 18 | at Bethel (TN) | L, 79-42 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Voorhees University | W, 68-56 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nov 22 | Talladega (AL) | L, 80-51 | 0 | 15 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 25 # | at Southern Indiana | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Bethel (TN) | L, 70-45 | 1 | 33 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Dec 6 | at Wilberforce (OH) | L, 67-53 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 9 | at Freed-Hardeman (TN) | L, 72-40 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Oakwood (AL) | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Saint Xavier (IL) | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Williams Baptist (AR) | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Samford University | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Stillman | L, 49-43 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Talladega (AL) | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Voorhees University | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Stillman | W, 43-39 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dillard (LA) | W, 98-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern University at New Orleans (LA) | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Simmons (KY) | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakwood (AL) | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wilberforce (OH) | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rust (MS) | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Southern University at New Orleans (LA) | L, 74-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Middle Tennessee State University | - | - | - | - | |
| Oct 31 | vs. Brewton-Parker (GA) | W, 59-56 | - | 1 | - | - |
| Nov 1 | vs. Mobile | W, 81-75 | - | 0 | - | - |
| Nov 6 # | at University of North Alabama | - | - | - | - | |
| Nov 8 | Simmons (KY) | W, 62-53 | 0 | 2 | - | 0.0 |
| Nov 11 # | at Trevecca Nazarene | - | - | - | - | |
| Nov 16 | at UT Martin | L, 79-39 | - | 1 | 0 | - |
| Nov 18 | at Bethel (TN) | L, 79-42 | - | - | - | - |
| Nov 20 | Voorhees University | W, 68-56 | 0 | 0 | - | - |
| Nov 22 | Talladega (AL) | L, 80-51 | 0 | 1 | - | 0.0 |
| Nov 25 # | at Southern Indiana | - | - | - | - | |
| Dec 2 | Bethel (TN) | L, 70-45 | 1 | 1 | - | 1.0 |
| Dec 6 | at Wilberforce (OH) | L, 67-53 | 1 | 0 | - | - |
| Dec 9 | at Freed-Hardeman (TN) | L, 72-40 | - | - | - | - |
| Dec 13 | at Oakwood (AL) | L, 75-64 | - | - | - | - |
| Dec 18 | Saint Xavier (IL) | L, 68-55 | - | - | - | - |
| Dec 29 | Williams Baptist (AR) | L, 76-61 | - | - | - | - |
| Jan 2 | at Samford University | L, 70-54 | - | - | - | - |
| Jan 8 | Stillman | L, 49-43 | - | - | - | - |
| Jan 10 | Rust (MS) | W, 2-0 | - | - | - | - |
| Jan 17 | at Talladega (AL) | L, 79-69 | - | - | - | - |
| Jan 19 | at Voorhees University | L, 1-0 | - | - | - | - |
| Jan 29 | at Stillman | W, 43-39 | - | - | - | - |
| Feb 5 | at Dillard (LA) | W, 98-70 | - | - | - | - |
| Feb 7 | at Southern University at New Orleans (LA) | W, 66-63 | - | - | - | - |
| Feb 10 | at Simmons (KY) | W, 70-55 | - | - | - | - |
| Feb 14 | Oakwood (AL) | L, 76-68 | - | - | - | - |
| Feb 16 | Wilberforce (OH) | L, 83-68 | - | - | - | - |
| Feb 21 | at Rust (MS) | L, 88-83 | - | - | - | - |
| Feb 24 | vs. Southern University at New Orleans (LA) | L, 74-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 12.6 | 0.8-2.2 | 0.0-0.2 | 0.5-0.6 | 2.0 |
| Conference | 3 | 7.7 | 1.0-1.3 | 0.0-0.3 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 15.0 | 1.2-3.0 | 0.0-0.5 | 1.0-1.2 | 3.5 |
| Away | 2 | 14.0 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | 2 | 6.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 6.3 | 0.0-0.8 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 19.0 | 1.5-3.8 | 0.0-0.5 | 1.0-1.2 | 4.0 |
| October | 1 | 11.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 10.6 | 0.8-1.8 | 0.0-0.2 | 0.0-0.0 | 1.6 |
| December | 2 | 18.5 | 1.0-3.5 | 0.0-0.5 | 2.0-2.5 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 101 | 6-18 | 33.3 | 0-2 | 0.0 | 4-5 | 80.0 | 16 |
| Conference | 3 | 1 | 23 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 60 | 5-12 | 41.7 | 0-2 | 0.0 | 4-5 | 80.0 | 14 |
| Away | 2 | 1 | 28 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 2 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 0 | 25 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 2 | 76 | 6-15 | 40.0 | 0-2 | 0.0 | 4-5 | 80.0 | 16 |
| October | 1 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 5 | 0 | 53 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| December | 2 | 2 | 37 | 2-7 | 28.6 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 101 | 12.6 | 2.4-7.1 | 0.0-0.8 | 0.0 | 1.6-2.0 | 6.3 |
| Conference | 3 | 23 | 7.7 | 5.2-7.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | 10.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 60 | 15.0 | 3.3-8.0 | 0.0-1.3 | 0.0 | 2.7-3.3 | 9.3 |
| Away | 2 | 28 | 14.0 | 1.4-5.7 | 0.0-0.0 | - | 0.0-0.0 | 2.9 |
| Neutral | 2 | 13 | 6.5 | 0.0-6.2 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 25 | 6.3 | 0.0-4.8 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 76 | 19.0 | 3.2-7.9 | 0.0-1.1 | 0.0 | 2.1-2.6 | 8.4 |
| October | 1 | 11 | 11.0 | 0.0-7.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 53 | 10.6 | 3.0-6.8 | 0.0-0.8 | 0.0 | 0.0-0.0 | 6.0 |
| December | 2 | 37 | 18.5 | 2.2-7.6 | 0.0-1.1 | 0.0 | 4.3-5.4 | 8.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.9 | 2.1 | 3.0 | 0.3 | 0.5 | 0.3 | 0.0 |
| Conference | 3 | 1.7 | 1.3 | 3.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.8 | 1.8 | 3.5 | 0.3 | 1.0 | 0.3 | 0.0 |
| Away | 2 | 0.0 | 2.5 | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| Neutral | 2 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0.3 | 0.0 |
| Losses | 4 | 1.3 | 2.8 | 4.0 | 0.5 | 0.5 | 0.3 | 0.0 |
| October | 1 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 1.0 | 1.8 | 2.8 | 0.2 | 0.6 | 0.4 | 0.0 |
| December | 2 | 1.0 | 2.0 | 3.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 7 | 17 | 24 | 2 | 4 | 2 | 0 |
| Conference | 3 | 1 | 5 | 4 | 9 | 0 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 7 | 7 | 14 | 1 | 4 | 1 | 0 |
| Away | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 |
| Neutral | 2 | - | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Wins | 4 | 0 | 2 | 6 | 8 | 0 | 2 | 1 | 0 |
| Losses | 4 | 2 | 5 | 11 | 16 | 2 | 2 | 1 | 0 |
| October | 1 | - | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| November | 5 | 0 | 5 | 9 | 14 | 1 | 3 | 2 | 0 |
| December | 2 | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2.8 | 6.7 | 9.5 | 0.8 | 1.6 | 0.8 | 0.0 |
| Conference | 3 | 8.7 | 7.0 | 15.7 | 0.0 | 1.7 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4.7 | 4.7 | 9.3 | 0.7 | 2.7 | 0.7 | 0.0 |
| Away | 2 | 0.0 | 7.1 | 7.1 | 1.4 | 0.0 | 1.4 | 0.0 |
| Neutral | 2 | 0.0 | 15.4 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 3.2 | 9.6 | 12.8 | 0.0 | 3.2 | 1.6 | 0.0 |
| Losses | 4 | 2.6 | 5.8 | 8.4 | 1.1 | 1.1 | 0.5 | 0.0 |
| October | 1 | 0.0 | 14.5 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 3.8 | 6.8 | 10.6 | 0.8 | 2.3 | 1.5 | 0.0 |
| December | 2 | 2.2 | 4.3 | 6.5 | 1.1 | 1.1 | 0.0 | 0.0 |
