Deja Dunbar
gp
14
pts/g
2.1
fg %
26.3
3pt %
16.7
ft %
57.1
reb/g
4.4
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Games started | 10 | 3 |
| Minutes | 267 | 85 |
| Minutes per game | 19.1 | 21.3 |
| FG | 10-38 | 5-14 |
| FG Pct | 26.3 | 35.7 |
| 3PT | 1-6 | 0-2 |
| 3PT Pct | 16.7 | 0.0 |
| FT | 8-14 | 3-6 |
| FT Pct | 57.1 | 50.0 |
| Off rebounds | 13 | 4 |
| Def rebounds | 48 | 18 |
| Total rebounds | 61 | 22 |
| Rebounds per game | 4.4 | 5.5 |
| Personal fouls | 35 | 12 |
| Disqualifications | 1 | - |
| Assists | 9 | 4 |
| Turnovers | 25 | 5 |
| Assist to turnover ratio | 0.4 | 0.8 |
| Steals | 7 | 1 |
| Blocks | 1 | 0 |
| Points | 29 | 13 |
| Points per game | 2.1 | 3.3 |
| Points per 40.0 min | 4.3 | 6.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Southern University at New Orleans (LA) | W, 66-63 |
| Feb 10 | at Simmons (KY) | W, 70-55 |
| Feb 14 | Oakwood (AL) | L, 76-68 |
| Feb 16 | Wilberforce (OH) | L, 83-68 |
| Feb 21 | at Rust (MS) | L, 88-83 |
| Feb 24 | vs. Southern University at New Orleans (LA) | L, 74-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Middle Tennessee State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Brewton-Parker (GA) | W, 59-56 | 1 | 23 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 1 | vs. Mobile | W, 81-75 | 1 | 21 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 # | at University of North Alabama | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Simmons (KY) | W, 62-53 | 0 | 16 | 4-6 | 66.7 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Nov 11 # | at Trevecca Nazarene | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at UT Martin | L, 79-39 | 1 | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Bethel (TN) | L, 79-42 | 1 | 19 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 20 | Voorhees University | W, 68-56 | 0 | 25 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 22 | Talladega (AL) | L, 80-51 | 1 | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 25 # | at Southern Indiana | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Bethel (TN) | L, 70-45 | 1 | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Wilberforce (OH) | L, 67-53 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 9 | at Freed-Hardeman (TN) | L, 72-40 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Oakwood (AL) | L, 75-64 | 1 | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | Saint Xavier (IL) | L, 68-55 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | Williams Baptist (AR) | L, 76-61 | 0 | 18 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 2 | at Samford University | L, 70-54 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Stillman | L, 49-43 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Talladega (AL) | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Voorhees University | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Stillman | W, 43-39 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dillard (LA) | W, 98-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern University at New Orleans (LA) | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Simmons (KY) | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakwood (AL) | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wilberforce (OH) | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rust (MS) | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Southern University at New Orleans (LA) | L, 74-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Middle Tennessee State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Brewton-Parker (GA) | W, 59-56 | 1 | 23 | 2 | 4 | 6 | 1 | 2 | 2 | 0 |
| Nov 1 | vs. Mobile | W, 81-75 | 1 | 21 | 1 | 3 | 4 | 2 | 4 | 0 | 1 |
| Nov 6 # | at University of North Alabama | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Simmons (KY) | W, 62-53 | 0 | 16 | 0 | 6 | 6 | 0 | 2 | 0 | 0 |
| Nov 11 # | at Trevecca Nazarene | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at UT Martin | L, 79-39 | 1 | 14 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Nov 18 | at Bethel (TN) | L, 79-42 | 1 | 19 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Nov 20 | Voorhees University | W, 68-56 | 0 | 25 | 1 | 7 | 8 | 1 | 1 | 0 | 0 |
| Nov 22 | Talladega (AL) | L, 80-51 | 1 | 18 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 25 # | at Southern Indiana | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Bethel (TN) | L, 70-45 | 1 | 23 | 1 | 3 | 4 | 0 | 3 | 2 | 0 |
| Dec 6 | at Wilberforce (OH) | L, 67-53 | 1 | 27 | 2 | 5 | 7 | 2 | 1 | 1 | 0 |
| Dec 9 | at Freed-Hardeman (TN) | L, 72-40 | 1 | 24 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Dec 13 | at Oakwood (AL) | L, 75-64 | 1 | 15 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Dec 18 | Saint Xavier (IL) | L, 68-55 | 1 | 14 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Dec 29 | Williams Baptist (AR) | L, 76-61 | 0 | 18 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jan 2 | at Samford University | L, 70-54 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 8 | Stillman | L, 49-43 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Talladega (AL) | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Voorhees University | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Stillman | W, 43-39 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dillard (LA) | W, 98-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern University at New Orleans (LA) | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Simmons (KY) | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakwood (AL) | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wilberforce (OH) | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rust (MS) | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Southern University at New Orleans (LA) | L, 74-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Middle Tennessee State University | - | - | - | - | |
| Oct 31 | vs. Brewton-Parker (GA) | W, 59-56 | 1 | 4 | - | 0.5 |
| Nov 1 | vs. Mobile | W, 81-75 | 1 | 5 | 1 | 0.5 |
| Nov 6 # | at University of North Alabama | - | - | - | - | |
| Nov 8 | Simmons (KY) | W, 62-53 | 0 | 0 | - | 0.0 |
| Nov 11 # | at Trevecca Nazarene | - | - | - | - | |
| Nov 16 | at UT Martin | L, 79-39 | 1 | 4 | 0 | 0.3 |
| Nov 18 | at Bethel (TN) | L, 79-42 | 1 | 0 | - | 0.0 |
| Nov 20 | Voorhees University | W, 68-56 | 0 | 2 | - | 1.0 |
| Nov 22 | Talladega (AL) | L, 80-51 | 1 | 2 | - | 0.0 |
| Nov 25 # | at Southern Indiana | - | - | - | - | |
| Dec 2 | Bethel (TN) | L, 70-45 | 1 | 2 | - | 0.0 |
| Dec 6 | at Wilberforce (OH) | L, 67-53 | 1 | 4 | - | 2.0 |
| Dec 9 | at Freed-Hardeman (TN) | L, 72-40 | 1 | 4 | 0 | 0.0 |
| Dec 13 | at Oakwood (AL) | L, 75-64 | 1 | 4 | - | 0.5 |
| Dec 18 | Saint Xavier (IL) | L, 68-55 | 1 | 1 | - | 0.0 |
| Dec 29 | Williams Baptist (AR) | L, 76-61 | 0 | 2 | - | 0.0 |
| Jan 2 | at Samford University | L, 70-54 | - | 1 | 0 | - |
| Jan 8 | Stillman | L, 49-43 | - | - | - | - |
| Jan 10 | Rust (MS) | W, 2-0 | - | - | - | - |
| Jan 17 | at Talladega (AL) | L, 79-69 | - | - | - | - |
| Jan 19 | at Voorhees University | L, 1-0 | - | - | - | - |
| Jan 29 | at Stillman | W, 43-39 | - | - | - | - |
| Feb 5 | at Dillard (LA) | W, 98-70 | - | - | - | - |
| Feb 7 | at Southern University at New Orleans (LA) | W, 66-63 | - | - | - | - |
| Feb 10 | at Simmons (KY) | W, 70-55 | - | - | - | - |
| Feb 14 | Oakwood (AL) | L, 76-68 | - | - | - | - |
| Feb 16 | Wilberforce (OH) | L, 83-68 | - | - | - | - |
| Feb 21 | at Rust (MS) | L, 88-83 | - | - | - | - |
| Feb 24 | vs. Southern University at New Orleans (LA) | L, 74-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 19.1 | 0.7-2.7 | 0.1-0.4 | 0.6-1.0 | 2.1 |
| Conference | 4 | 21.3 | 1.2-3.5 | 0.0-0.5 | 0.8-1.5 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 19.0 | 1.2-2.8 | 0.2-1.0 | 0.5-1.3 | 3.0 |
| Away | 6 | 18.2 | 0.5-2.5 | 0.0-0.0 | 0.5-0.7 | 1.5 |
| Neutral | 2 | 22.0 | 0.0-3.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Wins | 4 | 21.3 | 1.5-4.0 | 0.2-0.8 | 1.0-2.0 | 4.3 |
| Losses | 10 | 18.2 | 0.4-2.2 | 0.0-0.3 | 0.4-0.6 | 1.2 |
| October | 1 | 23.0 | 0.0-4.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| November | 6 | 18.8 | 1.3-3.0 | 0.2-0.7 | 0.7-1.3 | 3.5 |
| December | 6 | 20.2 | 0.3-2.5 | 0.0-0.3 | 0.3-0.7 | 1.0 |
| January | 1 | 10.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 267 | 10-38 | 26.3 | 1-6 | 16.7 | 8-14 | 57.1 | 29 |
| Conference | 4 | 3 | 85 | 5-14 | 35.7 | 0-2 | 0.0 | 3-6 | 50.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 3 | 114 | 7-17 | 41.2 | 1-6 | 16.7 | 3-8 | 37.5 | 18 |
| Away | 6 | 5 | 109 | 3-15 | 20.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Neutral | 2 | 2 | 44 | 0-6 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Wins | 4 | 2 | 85 | 6-16 | 37.5 | 1-3 | 33.3 | 4-8 | 50.0 | 17 |
| Losses | 10 | 8 | 182 | 4-22 | 18.2 | 0-3 | 0.0 | 4-6 | 66.7 | 12 |
| October | 1 | 1 | 23 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 6 | 4 | 113 | 8-18 | 44.4 | 1-4 | 25.0 | 4-8 | 50.0 | 21 |
| December | 6 | 5 | 121 | 2-15 | 13.3 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| January | 1 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 267 | 19.1 | 1.5-5.7 | 0.1-0.9 | 16.7 | 1.2-2.1 | 4.3 |
| Conference | 4 | 85 | 21.3 | 2.4-6.6 | 0.0-0.9 | 0.0 | 1.4-2.8 | 6.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 114 | 19.0 | 2.5-6.0 | 0.4-2.1 | 16.7 | 1.1-2.8 | 6.3 |
| Away | 6 | 109 | 18.2 | 1.1-5.5 | 0.0-0.0 | - | 1.1-1.5 | 3.3 |
| Neutral | 2 | 44 | 22.0 | 0.0-5.5 | 0.0-0.0 | - | 1.8-1.8 | 1.8 |
| Wins | 4 | 85 | 21.3 | 2.8-7.5 | 0.5-1.4 | 33.3 | 1.9-3.8 | 8.0 |
| Losses | 10 | 182 | 18.2 | 0.9-4.8 | 0.0-0.7 | 0.0 | 0.9-1.3 | 2.6 |
| October | 1 | 23 | 23.0 | 0.0-7.0 | 0.0-0.0 | - | 3.5-3.5 | 3.5 |
| November | 6 | 113 | 18.8 | 2.8-6.4 | 0.4-1.4 | 25.0 | 1.4-2.8 | 7.4 |
| December | 6 | 121 | 20.2 | 0.7-5.0 | 0.0-0.7 | 0.0 | 0.7-1.3 | 2.0 |
| January | 1 | 10 | 10.0 | 0.0-4.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.9 | 3.4 | 4.4 | 0.6 | 1.8 | 0.5 | 0.1 |
| Conference | 4 | 1.0 | 4.5 | 5.5 | 1.0 | 1.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.0 | 3.5 | 4.5 | 0.2 | 1.5 | 0.7 | 0.0 |
| Away | 6 | 0.7 | 3.3 | 4.0 | 0.8 | 1.7 | 0.2 | 0.0 |
| Neutral | 2 | 1.5 | 3.5 | 5.0 | 1.5 | 3.0 | 1.0 | 0.5 |
| Wins | 4 | 1.0 | 5.0 | 6.0 | 1.0 | 2.3 | 0.5 | 0.3 |
| Losses | 10 | 0.9 | 2.8 | 3.7 | 0.5 | 1.6 | 0.5 | 0.0 |
| October | 1 | 2.0 | 4.0 | 6.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| November | 6 | 0.5 | 4.2 | 4.7 | 0.7 | 2.3 | 0.0 | 0.2 |
| December | 6 | 1.3 | 3.0 | 4.3 | 0.5 | 1.5 | 0.8 | 0.0 |
| January | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 13 | 48 | 61 | 9 | 25 | 7 | 1 |
| Conference | 4 | 3 | 4 | 18 | 22 | 4 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 3 | 6 | 21 | 27 | 1 | 9 | 4 | 0 |
| Away | 6 | 5 | 4 | 20 | 24 | 5 | 10 | 1 | 0 |
| Neutral | 2 | 2 | 3 | 7 | 10 | 3 | 6 | 2 | 1 |
| Wins | 4 | 2 | 4 | 20 | 24 | 4 | 9 | 2 | 1 |
| Losses | 10 | 8 | 9 | 28 | 37 | 5 | 16 | 5 | 0 |
| October | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 2 | 0 |
| November | 6 | 4 | 3 | 25 | 28 | 4 | 14 | 0 | 1 |
| December | 6 | 5 | 8 | 18 | 26 | 3 | 9 | 5 | 0 |
| January | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.9 | 7.2 | 9.1 | 1.3 | 3.7 | 1.0 | 0.1 |
| Conference | 4 | 1.9 | 8.5 | 10.4 | 1.9 | 2.4 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 2.1 | 7.4 | 9.5 | 0.4 | 3.2 | 1.4 | 0.0 |
| Away | 6 | 1.5 | 7.3 | 8.8 | 1.8 | 3.7 | 0.4 | 0.0 |
| Neutral | 2 | 2.7 | 6.4 | 9.1 | 2.7 | 5.5 | 1.8 | 0.9 |
| Wins | 4 | 1.9 | 9.4 | 11.3 | 1.9 | 4.2 | 0.9 | 0.5 |
| Losses | 10 | 2.0 | 6.2 | 8.1 | 1.1 | 3.5 | 1.1 | 0.0 |
| October | 1 | 3.5 | 7.0 | 10.4 | 1.7 | 3.5 | 3.5 | 0.0 |
| November | 6 | 1.1 | 8.8 | 9.9 | 1.4 | 5.0 | 0.0 | 0.4 |
| December | 6 | 2.6 | 6.0 | 8.6 | 1.0 | 3.0 | 1.7 | 0.0 |
| January | 1 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 |
