Trinity Crawford
16

Trinity Crawford

m
33
k/s
0.95
h %
-.040
a/s
0.03
b/s
0.22
sa/s
0.10
d/s
0.65
Player Stats
  Overall Conference
Matches 33 15
Sets 79 35
Kills 75 39
Kills per set 0.95 1.11
Errors 89 35
Total Attacks 347 149
Total Attacks per set 4.39 4.26
Hitting Percentage -.040 .027
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 18 9
Service Aces 8 5
Service Errors 7 3
Service Aces per set 0.10 0.14
Receptions 82 10
Reception Errors 14 1
Digs 51 14
Digs per set 0.65 0.40
Block Solo 4 3
Block Assist 13 7
Block Total 17 10
Blocks per set 0.22 0.29
Block Errors 0 0
Ball Handling Errors 2 1
Points 93.5 50.5
Points per set 1.2 1.4
Matches started 8 2
Recent Results
Date Opponent Result
Oct 24 Tennessee Southern L, 3-1
Oct 26 Oakwood (AL) W, 3-0
Oct 30 Freed-Hardeman (TN) L, 3-1
Nov 6 vs. #6 Wiley W, 3-0
Nov 6 vs. #2 Dillard W, 3-1
Nov 7 vs. #1 Talladega L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 # at Trevecca Nazarene University   - - - - - - - -
Aug 24 vs. Keiser L, 3-0 1 1 1 0 5 .200 0 1.0
Aug 24 at Cumberland (TN) W, 3-2 1 5 6 9 26 -.115 0 7.0
Aug 26 vs. Madonna L, 3-0 1 3 4 4 15 .000 0 5.0
Aug 26 vs. Saint Mary L, 3-0 - 3 3 5 19 -.105 1 3.5
Sep 1 vs. University of Northwestern Ohio L, 3-0 1 3 2 6 16 -.250 0 2.0
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 1 3 14 -.143 1 1.5
Sep 2 vs. Johnson (TN) L, 3-0 1 1 3 2 8 .125 0 3.0
Sep 2 vs. Central Baptist (AR) W, 3-0 - - - - - - - -
Sep 5 at Talladega (AL) L, 3-2 - 4 0 2 3 -.667 0 1.0
Sep 8 at Dillard (LA) L, 3-0 - 3 1 5 13 -.308 0 1.0
Sep 12 at Tennessee Southern L, 3-0 - 3 0 0 0 - 0 0.0
Sep 15 Wiley (TX) W, 3-0 - 3 0 0 0 - 0 2.0
Sep 16 Philander Smith (AR) W, 3-0 - 2 2 3 10 -.100 0 2.5
Sep 16 Talladega (AL) L, 3-1 - 3 3 3 8 .000 0 3.0
Sep 22 at Rust (MS) W, 3-0 1 3 4 2 10 .200 0 4.0
Sep 23 at Tougaloo (MS) W, 3-0 - 3 3 3 19 .000 0 5.5
Sep 23 Jarvis Christian W, 3-2 - 3 0 0 0 - 0 0.0
Sep 26 at Lemoyne-Owen W, 3-1 - 3 3 8 20 -.250 0 3.0
Oct 1 at Oakwood (AL) W, 3-0 - 1 0 0 0 - 0 0.0
Oct 4 Lemoyne-Owen W, 3-1 - 1 1 1 9 .000 0 3.0
Oct 6 Southern University at New Orleans (LA) W, 3-0 - 1 4 3 10 .100 0 4.5
Oct 7 Dillard (LA) W, 3-0 - 3 4 1 12 .250 0 4.5
Oct 9 Southern University at New Orleans (LA) W, 3-0 - 1 1 1 8 .000 0 3.5
Oct 10 at Bethel (TN) W, 3-2 - 2 1 1 6 .000 0 1.0
Oct 13 at Philander Smith (AR) W, 3-0 - 2 7 1 15 .400 0 7.5
Oct 14 at Wiley (TX) W, 3-1 - 3 6 6 24 .000 0 6.5
Oct 17 Cumberland (TN) L, 3-0 - 3 3 4 12 -.083 0 4.0
Oct 20 Tougaloo (MS) W, 3-0 1 2 2 3 11 -.091 0 2.0
Oct 21 Rust (MS) W, 3-0 - - - - - - - -
Oct 24 Tennessee Southern L, 3-1 - 3 5 3 16 .125 0 5.0
Oct 26 Oakwood (AL) W, 3-0 - 1 2 2 6 .000 0 3.0
Oct 30 Freed-Hardeman (TN) L, 3-1 - 3 3 6 25 -.120 0 3.0
Nov 6 vs. #6 Wiley W, 3-0 - 2 0 0 0 - 0 0.0
Nov 6 vs. #2 Dillard W, 3-1 - 1 0 1 3 -.333 0 0.0
Nov 7 vs. #1 Talladega L, 3-0 - 1 0 1 4 -.250 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # at Trevecca Nazarene University   - - - - - - - -
Aug 24 vs. Keiser L, 3-0 1 1 2 0 0 0 0 0
Aug 24 at Cumberland (TN) W, 3-2 1 5 2 0 2 0 2 0
Aug 26 vs. Madonna L, 3-0 1 3 0 0 2 0 2 0
Aug 26 vs. Saint Mary L, 3-0 - 3 1 0 1 0 1 0
Sep 1 vs. University of Northwestern Ohio L, 3-0 1 3 0 0 0 0 0 0
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 0 0 1 0 1 0
Sep 2 vs. Johnson (TN) L, 3-0 1 1 3 0 0 0 0 0
Sep 2 vs. Central Baptist (AR) W, 3-0 - - - - - - - -
Sep 5 at Talladega (AL) L, 3-2 - 4 0 0 0 0 0 0
Sep 8 at Dillard (LA) L, 3-0 - 3 2 0 0 0 0 0
Sep 12 at Tennessee Southern L, 3-0 - 3 2 0 0 0 0 0
Sep 15 Wiley (TX) W, 3-0 - 3 2 0 0 0 0 0
Sep 16 Philander Smith (AR) W, 3-0 - 2 2 0 1 0 1 0
Sep 16 Talladega (AL) L, 3-1 - 3 0 0 0 0 0 0
Sep 22 at Rust (MS) W, 3-0 1 3 0 0 0 0 0 0
Sep 23 at Tougaloo (MS) W, 3-0 - 3 0 2 1 0 3 0
Sep 23 Jarvis Christian W, 3-2 - 3 0 0 0 0 0 0
Sep 26 at Lemoyne-Owen W, 3-1 - 3 2 0 0 0 0 0
Oct 1 at Oakwood (AL) W, 3-0 - 1 1 0 0 0 0 0
Oct 4 Lemoyne-Owen W, 3-1 - 1 0 0 0 0 0 0
Oct 6 Southern University at New Orleans (LA) W, 3-0 - 1 0 0 1 0 1 0
Oct 7 Dillard (LA) W, 3-0 - 3 1 0 1 0 1 0
Oct 9 Southern University at New Orleans (LA) W, 3-0 - 1 1 0 1 0 1 0
Oct 10 at Bethel (TN) W, 3-2 - 2 2 0 0 0 0 1
Oct 13 at Philander Smith (AR) W, 3-0 - 2 2 0 1 0 1 0
Oct 14 at Wiley (TX) W, 3-1 - 3 3 0 1 0 1 1
Oct 17 Cumberland (TN) L, 3-0 - 3 9 0 0 0 0 0
Oct 20 Tougaloo (MS) W, 3-0 1 2 0 0 0 0 0 0
Oct 21 Rust (MS) W, 3-0 - - - - - - - -
Oct 24 Tennessee Southern L, 3-1 - 3 5 0 0 0 0 0
Oct 26 Oakwood (AL) W, 3-0 - 1 0 1 0 0 1 0
Oct 30 Freed-Hardeman (TN) L, 3-1 - 3 7 0 0 0 0 0
Nov 6 vs. #6 Wiley W, 3-0 - 2 0 0 0 0 0 0
Nov 6 vs. #2 Dillard W, 3-1 - 1 0 0 0 0 0 0
Nov 7 vs. #1 Talladega L, 3-0 - 1 2 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # at Trevecca Nazarene University   - - - - - - -
Aug 24 vs. Keiser L, 3-0 1 1 1 0 0 4 1
Aug 24 at Cumberland (TN) W, 3-2 1 5 1 0 0 10 2
Aug 26 vs. Madonna L, 3-0 1 3 0 0 0 3 0
Aug 26 vs. Saint Mary L, 3-0 - 3 0 0 0 6 0
Sep 1 vs. University of Northwestern Ohio L, 3-0 1 3 0 0 0 1 0
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 0 0 0 1 0
Sep 2 vs. Johnson (TN) L, 3-0 1 1 0 0 0 0 0
Sep 2 vs. Central Baptist (AR) W, 3-0 - - - - - - -
Sep 5 at Talladega (AL) L, 3-2 - 4 7 1 1 0 0
Sep 8 at Dillard (LA) L, 3-0 - 3 0 0 0 0 0
Sep 12 at Tennessee Southern L, 3-0 - 3 4 0 1 0 0
Sep 15 Wiley (TX) W, 3-0 - 3 0 2 1 0 0
Sep 16 Philander Smith (AR) W, 3-0 - 2 0 0 0 0 0
Sep 16 Talladega (AL) L, 3-1 - 3 0 0 0 0 0
Sep 22 at Rust (MS) W, 3-0 1 3 0 0 0 0 0
Sep 23 at Tougaloo (MS) W, 3-0 - 3 0 0 0 2 1
Sep 23 Jarvis Christian W, 3-2 - 3 0 0 2 0 0
Sep 26 at Lemoyne-Owen W, 3-1 - 3 0 0 0 0 0
Oct 1 at Oakwood (AL) W, 3-0 - 1 2 0 1 0 0
Oct 4 Lemoyne-Owen W, 3-1 - 1 0 2 0 3 1
Oct 6 Southern University at New Orleans (LA) W, 3-0 - 1 0 0 0 1 0
Oct 7 Dillard (LA) W, 3-0 - 3 0 0 0 2 0
Oct 9 Southern University at New Orleans (LA) W, 3-0 - 1 0 2 0 2 0
Oct 10 at Bethel (TN) W, 3-2 - 2 0 0 0 2 0
Oct 13 at Philander Smith (AR) W, 3-0 - 2 0 0 0 0 0
Oct 14 at Wiley (TX) W, 3-1 - 3 0 0 0 0 0
Oct 17 Cumberland (TN) L, 3-0 - 3 0 1 0 20 6
Oct 20 Tougaloo (MS) W, 3-0 1 2 0 0 0 3 0
Oct 21 Rust (MS) W, 3-0 - - - - - - -
Oct 24 Tennessee Southern L, 3-1 - 3 0 0 0 7 0
Oct 26 Oakwood (AL) W, 3-0 - 1 0 0 0 0 0
Oct 30 Freed-Hardeman (TN) L, 3-1 - 3 0 0 0 13 1
Nov 6 vs. #6 Wiley W, 3-0 - 2 3 0 1 0 0
Nov 6 vs. #2 Dillard W, 3-1 - 1 0 0 0 1 1
Nov 7 vs. #1 Talladega L, 3-0 - 1 0 0 0 1 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 79 75 0.95 89 347 4.39 -.040 2 0.03 93.5 1.2
Conference 15 35 39 1.11 35 149 4.26 .027 0 0.00 50.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 13 29 30 1.03 30 127 4.38 .000 0 0.00 40.0 1.4
Away 12 35 32 0.91 40 150 4.29 -.053 1 0.03 38.0 1.1
Neutral 8 15 13 0.87 19 70 4.67 -.086 1 0.07 15.5 1.0
                         
Wins 19 42 46 1.10 45 189 4.50 .005 0 0.00 59.5 1.4
Losses 14 37 29 0.78 44 158 4.27 -.095 2 0.05 34.0 0.9
                         
August 4 12 14 1.17 18 65 5.42 -.062 1 0.08 16.5 1.4
September 13 37 22 0.59 37 121 3.27 -.124 1 0.03 28.5 0.8
October 13 26 39 1.50 32 154 5.92 .045 0 0.00 47.5 1.8
November 3 4 0 0.00 2 7 1.75 -.286 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 33 79 51 0.65 4 13 17 0.22
Conference 15 35 14 0.40 3 7 10 0.29
Exhibition - - - - - - - -
                 
Home 13 29 27 0.93 1 4 5 0.17
Away 12 35 16 0.46 2 6 8 0.23
Neutral 8 15 8 0.53 1 3 4 0.27
                 
Wins 19 42 18 0.43 3 9 12 0.29
Losses 14 37 33 0.89 1 4 5 0.14
                 
August 4 12 5 0.42 0 5 5 0.42
September 13 37 13 0.35 2 3 5 0.14
October 13 26 31 1.19 1 5 6 0.23
November 3 4 2 0.50 1 0 1 0.25
  m s ta sa sa/s se r re
Total 33 79 18 8 0.10 7 82 14
Conference 15 35 9 5 0.14 3 10 1
Exhibition - - - - - - - -
                 
Home 13 29 0 7 0.24 3 51 8
Away 12 35 14 1 0.03 3 15 3
Neutral 8 15 4 0 0.00 1 16 3
                 
Wins 19 42 6 6 0.14 5 26 5
Losses 14 37 12 2 0.05 2 56 9
                 
August 4 12 2 0 0.00 0 23 3
September 13 37 11 3 0.08 5 4 1
October 13 26 2 5 0.19 1 53 8
November 3 4 3 0 0.00 1 2 2