Delaney Farver
- MH
- Fisk (TN)
m
21
k/s
1.39
h %
.262
a/s
0.02
b/s
0.45
sa/s
0.14
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 12 |
| Sets | 49 | 27 |
| Kills | 68 | 45 |
| Kills per set | 1.39 | 1.67 |
| Errors | 23 | 13 |
| Total Attacks | 172 | 105 |
| Total Attacks per set | 3.51 | 3.89 |
| Hitting Percentage | .262 | .305 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.04 |
| Service Total Attempts | 72 | 35 |
| Service Aces | 7 | 3 |
| Service Errors | 7 | 4 |
| Service Aces per set | 0.14 | 0.11 |
| Receptions | 7 | 4 |
| Reception Errors | 3 | 2 |
| Digs | 16 | 8 |
| Digs per set | 0.33 | 0.30 |
| Block Solo | 5 | 4 |
| Block Assist | 17 | 11 |
| Block Total | 22 | 15 |
| Blocks per set | 0.45 | 0.56 |
| Block Errors | 10 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 88.5 | 57.5 |
| Points per set | 1.8 | 2.1 |
| Matches started | 5 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Fisk (TN) | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | at Tennessee State University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Saint Francis (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. IU Kokomo | L, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Aug 24 | vs. WVU Tech (WV) | L, 3-1 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Aug 27 | at Bethel (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Pikeville ( KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Tennessee Southern | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 7 | Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Mobile | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Lemoyne-Owen | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 4.5 |
| Sep 20 | Wilberforce (OH) | W, 3-0 | - | 2 | 7 | 2 | 9 | .556 | 0 | 7.5 |
| Sep 21 | Talladega (AL) | W, 3-2 | - | 2 | 4 | 1 | 5 | .600 | 0 | 4.5 |
| Sep 21 | Cumberland (TN) | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Oakwood (AL) | W, 3-0 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 3.0 |
| Sep 27 | Wiley (TX) | W, 3-0 | - | 2 | 5 | 0 | 9 | .556 | 0 | 6.0 |
| Sep 28 | Philander Smith (AR) | W, 3-0 | 1 | 2 | 6 | 2 | 12 | .333 | 0 | 6.0 |
| Sep 28 | Rust (MS) | W, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Oct 1 | Freed-Hardeman (TN) | L, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 4 | at Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Rust (MS) | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Oct 11 | at Wilberforce (OH) | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 4.0 |
| Oct 12 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Indiana Tech | L, 3-0 | - | 2 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Oct 18 | at Tougaloo (MS) | W, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 3.5 |
| Oct 18 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 4 | 2 | 10 | .200 | 0 | 5.0 |
| Oct 22 | at Lemoyne-Owen | W, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 0 | 7.0 |
| Oct 24 | Oakwood (AL) | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 1 | 6.5 |
| Oct 25 | at Talladega (AL) | L, 3-1 | 1 | 4 | 5 | 1 | 21 | .190 | 0 | 6.5 |
| Nov 11 | vs. Stillman | W, 3-2 | 1 | 5 | 12 | 1 | 26 | .423 | 0 | 14.5 |
| Nov 12 | vs. Dillard (LA) | L, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Fisk (TN) | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | at Tennessee State University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Saint Francis (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. IU Kokomo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. WVU Tech (WV) | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | at Bethel (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Pikeville ( KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Tennessee Southern | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 7 | Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Mobile | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Lemoyne-Owen | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Wilberforce (OH) | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 21 | Talladega (AL) | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Cumberland (TN) | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Oakwood (AL) | W, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 27 | Wiley (TX) | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Philander Smith (AR) | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Rust (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Freed-Hardeman (TN) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Rust (MS) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Wilberforce (OH) | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Indiana Tech | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Tougaloo (MS) | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 22 | at Lemoyne-Owen | W, 3-0 | - | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Oct 24 | Oakwood (AL) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Talladega (AL) | L, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 11 | vs. Stillman | W, 3-2 | 1 | 5 | 3 | 1 | 1 | 4 | 2 | 0 |
| Nov 12 | vs. Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Fisk (TN) | - | - | - | - | - | - | - | |
| Aug 16 | vs. Missouri Valley | L, 3-1 | - | - | - | - | - | - | - |
| Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 17 | vs. William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 17 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 # | at Tennessee State University | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Saint Francis (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. IU Kokomo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. WVU Tech (WV) | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Aug 27 | at Bethel (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Pikeville ( KY) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Tennessee Southern | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | |
| Sep 7 | Stillman | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Mobile | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Lemoyne-Owen | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Sep 20 | Wilberforce (OH) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Talladega (AL) | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Cumberland (TN) | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Oakwood (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Wiley (TX) | W, 3-0 | - | 2 | 2 | 0 | 0 | 3 | 1 |
| Sep 28 | Philander Smith (AR) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Rust (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 1 | Freed-Hardeman (TN) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Stillman | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Rust (MS) | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | at Wilberforce (OH) | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 12 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Indiana Tech | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Tougaloo (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Oct 22 | at Lemoyne-Owen | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 24 | Oakwood (AL) | W, 3-0 | 1 | 3 | 16 | 1 | 2 | 0 | 0 |
| Oct 25 | at Talladega (AL) | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 0 |
| Nov 11 | vs. Stillman | W, 3-2 | 1 | 5 | 29 | 1 | 1 | 1 | 0 |
| Nov 12 | vs. Dillard (LA) | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 49 | 68 | 1.39 | 23 | 172 | 3.51 | .262 | 1 | 0.02 | 88.5 | 1.8 |
| Conference | 12 | 27 | 45 | 1.67 | 13 | 105 | 3.89 | .305 | 1 | 0.04 | 57.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 34 | 1.79 | 9 | 61 | 3.21 | .410 | 1 | 0.05 | 38.0 | 2.0 |
| Away | 7 | 17 | 15 | 0.88 | 5 | 57 | 3.35 | .175 | 0 | 0.00 | 28.0 | 1.6 |
| Neutral | 5 | 13 | 19 | 1.46 | 9 | 54 | 4.15 | .185 | 0 | 0.00 | 22.5 | 1.7 |
| Wins | 14 | 33 | 58 | 1.76 | 15 | 124 | 3.76 | .347 | 1 | 0.03 | 77.0 | 2.3 |
| Losses | 7 | 16 | 10 | 0.63 | 8 | 48 | 3.00 | .042 | 0 | 0.00 | 11.5 | 0.7 |
| August | 2 | 3 | 1 | 0.33 | 2 | 9 | 3.00 | -.111 | 0 | 0.00 | 1.0 | 0.3 |
| September | 8 | 16 | 28 | 1.75 | 9 | 53 | 3.31 | .358 | 0 | 0.00 | 33.5 | 2.1 |
| October | 9 | 22 | 25 | 1.14 | 7 | 75 | 3.41 | .240 | 1 | 0.05 | 37.5 | 1.7 |
| November | 2 | 8 | 14 | 1.75 | 5 | 35 | 4.38 | .257 | 0 | 0.00 | 16.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 49 | 16 | 0.33 | 5 | 17 | 22 | 0.45 |
| Conference | 12 | 27 | 8 | 0.30 | 4 | 11 | 15 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 2 | 0.11 | 0 | 6 | 6 | 0.32 |
| Away | 7 | 17 | 11 | 0.65 | 4 | 8 | 12 | 0.71 |
| Neutral | 5 | 13 | 3 | 0.23 | 1 | 3 | 4 | 0.31 |
| Wins | 14 | 33 | 11 | 0.33 | 4 | 16 | 20 | 0.61 |
| Losses | 7 | 16 | 5 | 0.31 | 1 | 1 | 2 | 0.13 |
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 16 | 1 | 0.06 | 3 | 5 | 8 | 0.50 |
| October | 9 | 22 | 12 | 0.55 | 1 | 11 | 12 | 0.55 |
| November | 2 | 8 | 3 | 0.38 | 1 | 1 | 2 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 49 | 72 | 7 | 0.14 | 7 | 7 | 3 |
| Conference | 12 | 27 | 35 | 3 | 0.11 | 4 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 19 | 1 | 0.05 | 3 | 4 | 2 |
| Away | 7 | 17 | 13 | 5 | 0.29 | 2 | 0 | 0 |
| Neutral | 5 | 13 | 40 | 1 | 0.08 | 2 | 3 | 1 |
| Wins | 14 | 33 | 52 | 7 | 0.21 | 5 | 5 | 2 |
| Losses | 7 | 16 | 20 | 0 | 0.00 | 2 | 2 | 1 |
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 8 | 16 | 3 | 0 | 0.00 | 1 | 4 | 2 |
| October | 9 | 22 | 33 | 6 | 0.27 | 4 | 0 | 0 |
| November | 2 | 8 | 36 | 1 | 0.13 | 2 | 2 | 0 |
