Aja Coffey
- OPP
- Fisk (TN)
m
26
k/s
0.54
h %
-.043
a/s
0.02
b/s
0.46
sa/s
0.08
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 12 |
| Sets | 48 | 18 |
| Kills | 26 | 16 |
| Kills per set | 0.54 | 0.89 |
| Errors | 32 | 10 |
| Total Attacks | 138 | 51 |
| Total Attacks per set | 2.88 | 2.83 |
| Hitting Percentage | -.043 | .118 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 28 | 6 |
| Service Aces | 4 | 0 |
| Service Errors | 11 | 3 |
| Service Aces per set | 0.08 | 0.00 |
| Receptions | 14 | 2 |
| Reception Errors | 4 | 0 |
| Digs | 24 | 9 |
| Digs per set | 0.50 | 0.50 |
| Block Solo | 1 | 1 |
| Block Assist | 21 | 5 |
| Block Total | 22 | 6 |
| Blocks per set | 0.46 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 41.5 | 19.5 |
| Points per set | 0.9 | 1.1 |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Fisk (TN) | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 17 | vs. William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | at Tennessee State University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Saint Francis (Ind.) | L, 3-1 | 1 | 4 | 4 | 4 | 15 | .000 | 0 | 5.5 |
| Aug 24 | vs. IU Kokomo | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Aug 24 | vs. WVU Tech (WV) | L, 3-1 | 1 | 2 | 1 | 4 | 11 | -.273 | 0 | 1.0 |
| Aug 27 | at Bethel (TN) | W, 3-0 | 1 | 3 | 1 | 4 | 8 | -.375 | 0 | 2.0 |
| Aug 30 | vs. Pikeville ( KY) | W, 3-1 | - | 4 | 0 | 2 | 19 | -.105 | 1 | 4.5 |
| Aug 30 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Tougaloo (MS) | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Aug 31 | vs. Tennessee Southern | W, 3-2 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 7 | Stillman | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 7 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Mobile | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
| Sep 14 | at Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Lemoyne-Owen | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Wilberforce (OH) | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 21 | Talladega (AL) | W, 3-2 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Sep 21 | Cumberland (TN) | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 24 | at Oakwood (AL) | W, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 27 | Wiley (TX) | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Sep 28 | Philander Smith (AR) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Rust (MS) | W, 3-0 | - | 1 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Oct 1 | Freed-Hardeman (TN) | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Oct 4 | at Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Rust (MS) | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Oct 11 | at Wilberforce (OH) | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Oct 12 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 22 | at Lemoyne-Owen | W, 3-0 | - | 2 | 2 | 0 | 9 | .222 | 0 | 4.5 |
| Oct 24 | Oakwood (AL) | W, 3-0 | - | 2 | 5 | 2 | 13 | .231 | 0 | 5.0 |
| Oct 25 | at Talladega (AL) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | vs. Stillman | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Fisk (TN) | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | vs. William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | at Tennessee State University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Saint Francis (Ind.) | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 24 | vs. IU Kokomo | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. WVU Tech (WV) | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Bethel (TN) | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Pikeville ( KY) | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Tougaloo (MS) | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Tennessee Southern | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 7 | Stillman | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Mobile | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Lemoyne-Owen | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Talladega (AL) | W, 3-2 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Cumberland (TN) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Oakwood (AL) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Wiley (TX) | W, 3-0 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Philander Smith (AR) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Rust (MS) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Freed-Hardeman (TN) | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Rust (MS) | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | at Wilberforce (OH) | W, 3-0 | - | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Lemoyne-Owen | W, 3-0 | - | 2 | 5 | 0 | 5 | 0 | 5 | 0 |
| Oct 24 | Oakwood (AL) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Talladega (AL) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Stillman | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Fisk (TN) | - | - | - | - | - | - | - | |
| Aug 16 | vs. Missouri Valley | L, 3-1 | - | - | - | - | - | - | - |
| Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | vs. William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 17 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 # | at Tennessee State University | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Saint Francis (Ind.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 1 |
| Aug 24 | vs. IU Kokomo | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 |
| Aug 24 | vs. WVU Tech (WV) | L, 3-1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 |
| Aug 27 | at Bethel (TN) | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 1 | 0 |
| Aug 30 | vs. Pikeville ( KY) | W, 3-1 | - | 4 | 0 | 4 | 1 | 1 | 1 |
| Aug 30 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Tougaloo (MS) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Tennessee Southern | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | |
| Sep 7 | Stillman | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Mobile | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 0 |
| Sep 14 | at Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Lemoyne-Owen | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Wilberforce (OH) | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Sep 21 | Talladega (AL) | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | Cumberland (TN) | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 24 | at Oakwood (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Wiley (TX) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Philander Smith (AR) | W, 3-0 | - | 1 | 3 | 0 | 2 | 0 | 0 |
| Sep 28 | Rust (MS) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | Freed-Hardeman (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | at Stillman | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Rust (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Wilberforce (OH) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | at Lemoyne-Owen | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Oakwood (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Talladega (AL) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Stillman | W, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 48 | 26 | 0.54 | 32 | 138 | 2.88 | -.043 | 1 | 0.02 | 41.5 | 0.9 |
| Conference | 12 | 18 | 16 | 0.89 | 10 | 51 | 2.83 | .118 | 0 | 0.00 | 19.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 14 | 11 | 0.79 | 6 | 38 | 2.71 | .132 | 0 | 0.00 | 13.0 | 0.9 |
| Away | 7 | 16 | 11 | 0.69 | 12 | 48 | 3.00 | -.021 | 0 | 0.00 | 18.0 | 1.1 |
| Neutral | 9 | 18 | 4 | 0.22 | 14 | 52 | 2.89 | -.192 | 1 | 0.06 | 10.5 | 0.6 |
| Wins | 17 | 31 | 19 | 0.61 | 19 | 91 | 2.94 | .000 | 1 | 0.03 | 31.0 | 1.0 |
| Losses | 9 | 17 | 7 | 0.41 | 13 | 47 | 2.76 | -.128 | 0 | 0.00 | 10.5 | 0.6 |
| August | 8 | 20 | 8 | 0.40 | 19 | 66 | 3.30 | -.167 | 1 | 0.05 | 16.0 | 0.8 |
| September | 10 | 16 | 7 | 0.44 | 7 | 33 | 2.06 | .000 | 0 | 0.00 | 9.0 | 0.6 |
| October | 7 | 11 | 11 | 1.00 | 6 | 37 | 3.36 | .135 | 0 | 0.00 | 16.0 | 1.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 48 | 24 | 0.50 | 1 | 21 | 22 | 0.46 |
| Conference | 12 | 18 | 9 | 0.50 | 1 | 5 | 6 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 14 | 5 | 0.36 | 0 | 4 | 4 | 0.29 |
| Away | 7 | 16 | 12 | 0.75 | 1 | 12 | 13 | 0.81 |
| Neutral | 9 | 18 | 7 | 0.39 | 0 | 5 | 5 | 0.28 |
| Wins | 17 | 31 | 19 | 0.61 | 1 | 14 | 15 | 0.48 |
| Losses | 9 | 17 | 5 | 0.29 | 0 | 7 | 7 | 0.41 |
| August | 8 | 20 | 9 | 0.45 | 0 | 8 | 8 | 0.40 |
| September | 10 | 16 | 5 | 0.31 | 0 | 4 | 4 | 0.25 |
| October | 7 | 11 | 10 | 0.91 | 1 | 8 | 9 | 0.82 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 48 | 28 | 4 | 0.08 | 11 | 14 | 4 |
| Conference | 12 | 18 | 6 | 0 | 0.00 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 14 | 6 | 0 | 0.00 | 3 | 3 | 1 |
| Away | 7 | 16 | 6 | 0 | 0.00 | 3 | 8 | 1 |
| Neutral | 9 | 18 | 16 | 4 | 0.22 | 5 | 3 | 2 |
| Wins | 17 | 31 | 13 | 4 | 0.13 | 7 | 4 | 1 |
| Losses | 9 | 17 | 15 | 0 | 0.00 | 4 | 10 | 3 |
| August | 8 | 20 | 18 | 4 | 0.20 | 7 | 10 | 3 |
| September | 10 | 16 | 10 | 0 | 0.00 | 4 | 2 | 1 |
| October | 7 | 11 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
