Kaidence Morton
- RS
- Fisk (TN)
m
6
k/s
0.14
h %
-.286
a/s
0.00
b/s
0.29
sa/s
0.71
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 1 |
| Sets | 7 | 1 |
| Kills | 1 | 0 |
| Kills per set | 0.14 | 0.00 |
| Errors | 7 | 0 |
| Total Attacks | 21 | 0 |
| Total Attacks per set | 3.00 | 0.00 |
| Hitting Percentage | -.286 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 5 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.71 | 5.00 |
| Receptions | 7 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 1 |
| Digs per set | 0.43 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.29 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 5.0 |
| Points per set | 1.0 | 5.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 |
| Oct 22 | at Lemoyne-Owen | W, 3-0 |
| Oct 24 | Oakwood (AL) | W, 3-0 |
| Oct 25 | at Talladega (AL) | L, 3-1 |
| Nov 11 | vs. Stillman | W, 3-2 |
| Nov 12 | vs. Dillard (LA) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Fisk (TN) | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Missouri Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 17 | vs. William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | at Tennessee State University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Aug 23 | at Saint Francis (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Bethel (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Pikeville ( KY) | W, 3-1 | - | 2 | 1 | 3 | 11 | -.182 | 0 | 2.0 |
| Aug 30 | at Freed-Hardeman (TN) | L, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Tennessee Southern | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 7 | Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Mobile | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Talladega (AL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Cumberland (TN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 12 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Talladega (AL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Stillman | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Fisk (TN) | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Missouri Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | vs. William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | at Tennessee State University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Saint Francis (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Bethel (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Pikeville ( KY) | W, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Tennessee Southern | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 7 | Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Mobile | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Talladega (AL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Cumberland (TN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wilberforce (OH) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Talladega (AL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Stillman | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Fisk (TN) | - | - | - | - | - | - | - | |
| Aug 16 | vs. Missouri Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | vs. William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 17 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 # | at Tennessee State University | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | at Saint Francis (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Bethel (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Pikeville ( KY) | W, 3-1 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Tennessee Southern | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | |
| Sep 7 | Stillman | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Mobile | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Talladega (AL) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | Cumberland (TN) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Stillman | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 5 | 0 | 0 | 0 |
| Oct 12 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Talladega (AL) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | vs. Stillman | W, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 1 | 0.14 | 7 | 21 | 3.00 | -.286 | 0 | 0.00 | 7.0 | 1.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 5.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0.00 | 2 | 4 | 2.00 | -.500 | 0 | 0.00 | 5.0 | 2.5 |
| Neutral | 4 | 5 | 1 | 0.20 | 5 | 17 | 3.40 | -.235 | 0 | 0.00 | 2.0 | 0.4 |
| Wins | 2 | 3 | 1 | 0.33 | 3 | 11 | 3.67 | -.182 | 0 | 0.00 | 7.0 | 2.3 |
| Losses | 4 | 4 | 0 | 0.00 | 4 | 10 | 2.50 | -.400 | 0 | 0.00 | 0.0 | 0.0 |
| August | 5 | 6 | 1 | 0.17 | 7 | 21 | 3.50 | -.286 | 0 | 0.00 | 2.0 | 0.3 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 5.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 3 | 0.43 | 0 | 2 | 2 | 0.29 |
| Conference | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| Wins | 2 | 3 | 1 | 0.33 | 0 | 2 | 2 | 0.67 |
| Losses | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| August | 5 | 6 | 2 | 0.33 | 0 | 2 | 2 | 0.33 |
| October | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 0 | 5 | 0.71 | 0 | 7 | 0 |
| Conference | 1 | 1 | 0 | 5 | 5.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 5 | 2.50 | 0 | 0 | 0 |
| Neutral | 4 | 5 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Wins | 2 | 3 | 0 | 5 | 1.67 | 0 | 6 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 5 | 6 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| October | 1 | 1 | 0 | 5 | 5.00 | 0 | 0 | 0 |
