Official Volleyball Box Score
UT Southern at Fisk University
10/22/2025 at 06:00 PM
@ Nashville (Henderson Johnson Arena)
UT Southern
10-6,0-0
0
-
0
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UT Southern (10-6,0-0) | 21 | 15 | 18 | 0 |
| Fisk University (22-6,0-0) | 25 | 25 | 25 | 0 |
UT Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 30 | .000 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 10 | 5 | 33 | .152 |
Fisk University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 |
| 2 | 11 | 2 | 26 | .346 |
| 3 | 12 | 5 | 33 | .212 |
UT Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Garza, Isabella | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kraft, Ashlee * | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Mallozzi, Jelleny | 2 | 0 | 0 | 4 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Patterson, Amree * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 5.0 |
| 11 | Beardsley, Emma * | 3 | 9 | 5 | 22 | .182 | 0 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Ward, Olivia * | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 16 | Cope, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Norris, Irby * | 3 | 6 | 8 | 19 | -.105 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 33 | Harding, Emma * | 1 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 90 | .100 | 25 | 8 | 6 | 11 | 40 | 1 | 8 | 4 | 0 | 41.0 | ||
Fisk University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stevenson, Trinity | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jones, Reagan * | 3 | 6 | 1 | 17 | .294 | 2 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Gupton, Nialah | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chamblin, Shelby * | 3 | 11 | 2 | 22 | .409 | 0 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Re, Nebthet | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taylor, Niamiah | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Farver, Delaney * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 11 | McClellan, Chennille | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2.5 |
| 13 | Barnett, Kaia * | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lumpkin, La'Niyah * | 3 | 7 | 1 | 12 | .500 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 16 | Walters, Morgan | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bond, Jayla | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Esters, Laila * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 95 | .253 | 30 | 11 | 3 | 8 | 35 | 0 | 18 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Henderson Johnson Arena Attendance: 137 Time: |
* = Starter
