Kaia Barnett
13

Kaia Barnett

m
37
k/s
0.41
h %
.274
a/s
5.83
b/s
0.07
sa/s
0.22
d/s
1.75
Player Stats
  Overall Conference
Matches 37 10
Sets 122 31
Kills 50 7
Kills per set 0.41 0.23
Errors 13 2
Total Attacks 135 27
Total Attacks per set 1.11 0.87
Hitting Percentage .274 .185
Assists 711 183
Assists per set 5.83 5.90
Service Total Attempts 295 79
Service Aces 27 12
Service Errors 37 16
Service Aces per set 0.22 0.39
Receptions 15 3
Reception Errors 2 1
Digs 213 73
Digs per set 1.75 2.35
Block Solo 1 1
Block Assist 7 1
Block Total 8 2
Blocks per set 0.07 0.06
Block Errors 1 1
Ball Handling Errors 1 1
Points 81.5 20.5
Points per set 0.7 0.7
Matches started 31 9
Recent Results
Date Opponent Result
Oct 31 at Rust (MS) W, 3-0
Oct 31 vs. Tougaloo (MS) W, 3-0
Nov 10 vs. Paul Quinn W, 3-2
Nov 11 vs. Huston-Tillotson W, 3-0
Nov 12 vs. Dillard (LA) L, 3-2
Nov 22 vs. Corban (OR) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Vanderbilt L, 3-0 - - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 1 4 2 2 8 .000 26 2.0
Aug 22 vs. Bethel (IN) W, 3-1 1 4 1 0 1 1.000 21 4.0
Aug 23 vs. Aquinas (MI) L, 3-0 1 3 1 0 1 1.000 24 1.0
Aug 23 vs. Defiance College (OH) L, 3-0 1 2 0 0 1 .000 10 1.0
Aug 26 vs. Bryan (TN) W, 3-0 1 3 3 0 6 .500 10 3.0
Aug 26 at Cumberland (TN) L, 3-1 1 4 2 0 5 .400 9 2.0
Aug 29 vs. Michigan-Dearborn W, 3-0 0 3 2 0 2 1.000 14 2.5
Aug 29 at Freed-Hardeman (TN) W, 3-1 0 3 5 0 11 .455 10 6.0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 2 1 0 2 .500 8 1.0
Aug 30 at Tennessee Southern L, 3-1 0 4 3 0 10 .300 33 5.5
Sep 6 at Wilberforce (OH) W, 3-0 - 3 2 0 2 1.000 15 3.5
Sep 6 at Central State W, 3-0 1 3 1 1 3 .000 18 3.0
Sep 9 at Brescia (KY) W, 3-0 - 3 0 0 2 .000 25 0.0
Sep 11 at Oakwood (AL) W, 3-0 1 3 0 0 1 .000 20 0.0
Sep 13 Mississippi Valley State University W, 3-0 1 3 1 0 3 .333 13 2.5
Sep 13 Lindsey Wilson L, 3-0 1 3 4 0 6 .667 23 4.0
Sep 16 Lemoyne-Owen W, 3-0 1 3 2 0 2 1.000 20 3.0
Sep 19 Rust (MS) W, 3-0 1 3 1 0 1 1.000 14 1.0
Sep 26 at Talladega (AL) W, 3-1 1 3 2 1 8 .125 28 4.0
Sep 27 at Stillman W, 3-1 1 4 0 0 4 .000 23 2.0
Sep 30 Freed-Hardeman (TN) W, 3-2 1 5 0 5 10 -.500 35 1.5
Oct 4 vs. Kentucky Christian W, 3-0 1 3 0 0 1 .000 17 0.0
Oct 4 at Oakland City W, 3-1 1 4 2 1 6 .167 29 2.0
Oct 7 at Lemoyne-Owen W, 3-0 1 3 0 0 1 .000 24 1.0
Oct 9 Oakwood (AL) W, 3-0 1 3 0 0 0 - 15 0.0
Oct 17 Stillman W, 3-0 1 3 0 0 3 .000 14 0.0
Oct 18 Talladega (AL) W, 3-0 1 3 1 0 1 1.000 19 1.0
Oct 18 Cumberland (TN) L, 3-1 - 4 2 1 5 .200 26 2.0
Oct 22 Tennessee Southern W, 3-0 1 3 0 0 1 .000 16 1.0
Oct 24 Wilberforce (OH) W, 3-0 1 3 1 0 2 .500 16 6.0
Oct 28 Bethel (TN) W, 3-0 1 3 1 0 3 .333 13 1.5
Oct 31 at Rust (MS) W, 3-0 1 3 0 1 5 -.200 19 3.0
Oct 31 vs. Tougaloo (MS) W, 3-0 1 3 5 1 9 .444 27 5.5
Nov 10 vs. Paul Quinn W, 3-2 1 5 2 0 3 .667 29 2.0
Nov 11 vs. Huston-Tillotson W, 3-0 1 3 0 0 0 - 15 0.0
Nov 12 vs. Dillard (LA) L, 3-2 1 5 3 0 4 .750 22 3.0
Nov 22 vs. Corban (OR) L, 3-0 1 3 0 0 2 .000 11 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Vanderbilt L, 3-0 - - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 1 4 9 0 0 0 0 0
Aug 22 vs. Bethel (IN) W, 3-1 1 4 5 0 0 0 0 0
Aug 23 vs. Aquinas (MI) L, 3-0 1 3 3 0 0 0 0 0
Aug 23 vs. Defiance College (OH) L, 3-0 1 2 6 0 0 0 0 0
Aug 26 vs. Bryan (TN) W, 3-0 1 3 1 0 0 0 0 0
Aug 26 at Cumberland (TN) L, 3-1 1 4 0 0 0 0 0 0
Aug 29 vs. Michigan-Dearborn W, 3-0 0 3 0 0 1 0 1 0
Aug 29 at Freed-Hardeman (TN) W, 3-1 0 3 5 0 0 0 0 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 2 2 0 0 0 0 0
Aug 30 at Tennessee Southern L, 3-1 0 4 4 0 1 0 1 0
Sep 6 at Wilberforce (OH) W, 3-0 - 3 9 0 1 0 1 0
Sep 6 at Central State W, 3-0 1 3 5 0 0 0 0 0
Sep 9 at Brescia (KY) W, 3-0 - 3 8 0 0 0 0 0
Sep 11 at Oakwood (AL) W, 3-0 1 3 9 0 0 0 0 0
Sep 13 Mississippi Valley State University W, 3-0 1 3 6 0 1 0 1 0
Sep 13 Lindsey Wilson L, 3-0 1 3 8 0 0 0 0 0
Sep 16 Lemoyne-Owen W, 3-0 1 3 7 0 0 0 0 0
Sep 19 Rust (MS) W, 3-0 1 3 2 0 0 0 0 0
Sep 26 at Talladega (AL) W, 3-1 1 3 16 1 0 0 1 0
Sep 27 at Stillman W, 3-1 1 4 10 0 0 0 0 0
Sep 30 Freed-Hardeman (TN) W, 3-2 1 5 9 0 1 0 1 0
Oct 4 vs. Kentucky Christian W, 3-0 1 3 4 0 0 0 0 0
Oct 4 at Oakland City W, 3-1 1 4 5 0 0 0 0 0
Oct 7 at Lemoyne-Owen W, 3-0 1 3 5 0 0 0 0 0
Oct 9 Oakwood (AL) W, 3-0 1 3 5 0 0 0 0 0
Oct 17 Stillman W, 3-0 1 3 4 0 0 0 0 0
Oct 18 Talladega (AL) W, 3-0 1 3 4 0 0 0 0 0
Oct 18 Cumberland (TN) L, 3-1 - 4 9 0 0 0 0 0
Oct 22 Tennessee Southern W, 3-0 1 3 3 0 0 0 0 0
Oct 24 Wilberforce (OH) W, 3-0 1 3 4 0 0 0 0 0
Oct 28 Bethel (TN) W, 3-0 1 3 10 0 1 0 1 0
Oct 31 at Rust (MS) W, 3-0 1 3 10 0 0 1 0 1
Oct 31 vs. Tougaloo (MS) W, 3-0 1 3 5 0 1 0 1 0
Nov 10 vs. Paul Quinn W, 3-2 1 5 5 0 0 0 0 0
Nov 11 vs. Huston-Tillotson W, 3-0 1 3 5 0 0 0 0 0
Nov 12 vs. Dillard (LA) L, 3-2 1 5 8 0 0 0 0 0
Nov 22 vs. Corban (OR) L, 3-0 1 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Vanderbilt L, 3-0 - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 1 4 16 0 2 1 0
Aug 22 vs. Bethel (IN) W, 3-1 1 4 18 3 0 0 0
Aug 23 vs. Aquinas (MI) L, 3-0 1 3 7 0 1 0 0
Aug 23 vs. Defiance College (OH) L, 3-0 1 2 7 1 0 0 0
Aug 26 vs. Bryan (TN) W, 3-0 1 3 3 0 0 0 0
Aug 26 at Cumberland (TN) L, 3-1 1 4 3 0 1 0 0
Aug 29 vs. Michigan-Dearborn W, 3-0 0 3 0 0 0 0 0
Aug 29 at Freed-Hardeman (TN) W, 3-1 0 3 7 1 0 5 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 2 0 0 0 0 0
Aug 30 at Tennessee Southern L, 3-1 0 4 13 2 0 5 0
Sep 6 at Wilberforce (OH) W, 3-0 - 3 0 1 2 0 0
Sep 6 at Central State W, 3-0 1 3 0 2 2 0 0
Sep 9 at Brescia (KY) W, 3-0 - 3 0 0 0 0 0
Sep 11 at Oakwood (AL) W, 3-0 1 3 21 0 3 0 0
Sep 13 Mississippi Valley State University W, 3-0 1 3 8 1 2 0 0
Sep 13 Lindsey Wilson L, 3-0 1 3 10 0 1 0 0
Sep 16 Lemoyne-Owen W, 3-0 1 3 13 1 2 0 0
Sep 19 Rust (MS) W, 3-0 1 3 7 0 1 0 0
Sep 26 at Talladega (AL) W, 3-1 1 3 0 1 0 1 0
Sep 27 at Stillman W, 3-1 1 4 21 2 4 0 0
Sep 30 Freed-Hardeman (TN) W, 3-2 1 5 23 1 3 0 0
Oct 4 vs. Kentucky Christian W, 3-0 1 3 10 0 1 1 0
Oct 4 at Oakland City W, 3-1 1 4 13 0 3 0 0
Oct 7 at Lemoyne-Owen W, 3-0 1 3 0 1 0 0 0
Oct 9 Oakwood (AL) W, 3-0 1 3 6 0 1 0 0
Oct 17 Stillman W, 3-0 1 3 8 0 1 0 0
Oct 18 Talladega (AL) W, 3-0 1 3 6 0 1 1 0
Oct 18 Cumberland (TN) L, 3-1 - 4 13 0 0 0 0
Oct 22 Tennessee Southern W, 3-0 1 3 0 1 0 0 1
Oct 24 Wilberforce (OH) W, 3-0 1 3 10 5 1 1 1
Oct 28 Bethel (TN) W, 3-0 1 3 6 0 0 0 0
Oct 31 at Rust (MS) W, 3-0 1 3 0 3 2 0 0
Oct 31 vs. Tougaloo (MS) W, 3-0 1 3 0 0 2 0 0
Nov 10 vs. Paul Quinn W, 3-2 1 5 14 0 0 0 0
Nov 11 vs. Huston-Tillotson W, 3-0 1 3 6 0 0 0 0
Nov 12 vs. Dillard (LA) L, 3-2 1 5 19 0 1 0 0
Nov 22 vs. Corban (OR) L, 3-0 1 3 7 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 122 50 0.41 13 135 1.11 .274 711 5.83 81.5 0.7
Conference 10 31 7 0.23 2 27 0.87 .185 183 5.90 20.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 12 39 13 0.33 6 37 0.95 .189 224 5.74 23.5 0.6
Away 12 40 17 0.42 4 58 1.45 .224 253 6.33 32.0 0.8
Neutral 13 43 20 0.47 3 40 0.93 .425 234 5.44 26.0 0.6
                         
Wins 29 94 35 0.37 12 101 1.07 .228 553 5.88 62.0 0.7
Losses 8 28 15 0.54 1 34 1.21 .412 158 5.64 19.5 0.7
                         
August 10 32 20 0.63 2 47 1.47 .383 165 5.16 28.0 0.9
September 11 36 13 0.36 7 42 1.17 .143 234 6.50 24.5 0.7
October 12 38 12 0.32 4 37 0.97 .216 235 6.18 23.0 0.6
November 4 16 5 0.31 0 9 0.56 .556 77 4.81 6.0 0.4
  m s digs d/s bs ba tot b/s
Total 37 122 213 1.75 1 7 8 0.07
Conference 10 31 73 2.35 1 1 2 0.06
Exhibition - - - - - - - -
                 
Home 12 39 71 1.82 0 3 3 0.08
Away 12 40 86 2.15 1 2 3 0.07
Neutral 13 43 56 1.30 0 2 2 0.05
                 
Wins 29 94 172 1.83 1 6 7 0.07
Losses 8 28 41 1.46 0 1 1 0.04
                 
August 10 32 35 1.09 0 2 2 0.06
September 11 36 89 2.47 1 3 4 0.11
October 12 38 68 1.79 0 2 2 0.05
November 4 16 21 1.31 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 122 295 27 0.22 37 15 2
Conference 10 31 79 12 0.39 16 3 1
Exhibition - - - - - - - -
                 
Home 12 39 110 9 0.23 13 2 2
Away 12 40 78 13 0.33 17 11 0
Neutral 13 43 107 5 0.12 7 2 0
                 
Wins 29 94 216 23 0.24 33 10 2
Losses 8 28 79 4 0.14 4 5 0
                 
August 10 32 74 7 0.22 4 11 0
September 11 36 103 9 0.25 20 1 0
October 12 38 72 10 0.26 12 3 2
November 4 16 46 1 0.06 1 0 0