La'Niyah Lumpkin
15

La'Niyah Lumpkin

m
37
k/s
1.53
h %
.277
a/s
0.04
b/s
0.76
sa/s
0.31
d/s
0.45
Player Stats
  Overall Conference
Matches 37 10
Sets 117 24
Kills 179 35
Kills per set 1.53 1.46
Errors 67 15
Total Attacks 405 87
Total Attacks per set 3.46 3.63
Hitting Percentage .277 .230
Assists 5 0
Assists per set 0.04 0.00
Service Total Attempts 216 38
Service Aces 36 8
Service Errors 39 8
Service Aces per set 0.31 0.33
Receptions 8 0
Reception Errors 1 0
Digs 53 18
Digs per set 0.45 0.75
Block Solo 22 5
Block Assist 67 10
Block Total 89 15
Blocks per set 0.76 0.63
Block Errors 5 0
Ball Handling Errors 0 0
Points 270.5 53.0
Points per set 2.3 2.2
Matches started 37 10
Recent Results
Date Opponent Result
Oct 31 at Rust (MS) W, 3-0
Oct 31 vs. Tougaloo (MS) W, 3-0
Nov 10 vs. Paul Quinn W, 3-2
Nov 11 vs. Huston-Tillotson W, 3-0
Nov 12 vs. Dillard (LA) L, 3-2
Nov 22 vs. Corban (OR) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Vanderbilt L, 3-0 - - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 1 4 8 2 16 .375 1 10.5
Aug 22 vs. Bethel (IN) W, 3-1 1 4 4 2 13 .154 0 6.5
Aug 23 vs. Aquinas (MI) L, 3-0 1 3 3 3 9 .000 0 5.0
Aug 23 vs. Defiance College (OH) L, 3-0 1 3 4 2 12 .167 0 6.0
Aug 26 vs. Bryan (TN) W, 3-0 1 3 6 1 10 .500 0 7.5
Aug 26 at Cumberland (TN) L, 3-1 1 4 2 3 9 -.111 0 5.0
Aug 29 vs. Michigan-Dearborn W, 3-0 1 3 7 1 10 .600 0 9.5
Aug 29 at Freed-Hardeman (TN) W, 3-1 1 4 6 1 15 .333 0 9.5
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 4 11 2 17 .529 1 13.0
Aug 30 at Tennessee Southern L, 3-1 1 4 12 7 23 .217 0 14.0
Sep 6 at Wilberforce (OH) W, 3-0 1 3 5 4 15 .067 0 8.0
Sep 6 at Central State W, 3-0 1 3 4 2 9 .222 0 7.0
Sep 9 at Brescia (KY) W, 3-0 1 3 4 1 9 .333 0 6.0
Sep 11 at Oakwood (AL) W, 3-0 1 1 1 1 2 .000 0 1.0
Sep 13 Mississippi Valley State University W, 3-0 1 3 3 1 11 .182 0 6.5
Sep 13 Lindsey Wilson L, 3-0 1 3 6 1 9 .556 0 8.5
Sep 16 Lemoyne-Owen W, 3-0 1 2 4 0 7 .571 0 8.0
Sep 19 Rust (MS) W, 3-0 1 2 5 0 7 .714 0 8.0
Sep 26 at Talladega (AL) W, 3-1 1 3 3 2 10 .100 0 5.0
Sep 27 at Stillman W, 3-1 1 4 5 2 12 .250 0 8.0
Sep 30 Freed-Hardeman (TN) W, 3-2 1 5 6 1 14 .357 0 6.5
Oct 4 vs. Kentucky Christian W, 3-0 1 3 3 2 7 .143 0 10.5
Oct 4 at Oakland City W, 3-1 1 4 8 2 14 .429 0 14.0
Oct 7 at Lemoyne-Owen W, 3-0 1 2 6 0 8 .750 0 8.0
Oct 9 Oakwood (AL) W, 3-0 1 2 3 2 10 .100 0 5.0
Oct 17 Stillman W, 3-0 1 3 3 1 11 .182 0 4.5
Oct 18 Talladega (AL) W, 3-0 1 3 5 1 13 .308 0 6.5
Oct 18 Cumberland (TN) L, 3-1 1 4 5 3 14 .143 0 5.5
Oct 22 Tennessee Southern W, 3-0 1 3 7 1 12 .500 0 12.0
Oct 24 Wilberforce (OH) W, 3-0 1 1 1 1 2 .000 0 2.0
Oct 28 Bethel (TN) W, 3-0 1 3 7 2 15 .333 0 11.0
Oct 31 at Rust (MS) W, 3-0 1 2 4 1 5 .600 0 5.0
Oct 31 vs. Tougaloo (MS) W, 3-0 1 3 4 2 11 .182 0 4.5
Nov 10 vs. Paul Quinn W, 3-2 1 5 6 5 15 .067 1 8.5
Nov 11 vs. Huston-Tillotson W, 3-0 1 3 4 3 13 .077 1 6.0
Nov 12 vs. Dillard (LA) L, 3-2 1 5 3 2 10 .100 1 6.5
Nov 22 vs. Corban (OR) L, 3-0 1 3 1 0 6 .167 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Vanderbilt L, 3-0 - - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 1 4 2 0 5 1 5 0
Aug 22 vs. Bethel (IN) W, 3-1 1 4 3 1 3 0 4 0
Aug 23 vs. Aquinas (MI) L, 3-0 1 3 2 0 2 0 2 0
Aug 23 vs. Defiance College (OH) L, 3-0 1 3 2 0 2 0 2 0
Aug 26 vs. Bryan (TN) W, 3-0 1 3 0 0 3 1 3 0
Aug 26 at Cumberland (TN) L, 3-1 1 4 1 0 2 0 2 0
Aug 29 vs. Michigan-Dearborn W, 3-0 1 3 0 1 1 0 2 0
Aug 29 at Freed-Hardeman (TN) W, 3-1 1 4 1 1 1 0 2 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 4 2 0 0 0 0 0
Aug 30 at Tennessee Southern L, 3-1 1 4 2 1 0 0 1 0
Sep 6 at Wilberforce (OH) W, 3-0 1 3 3 1 2 0 3 0
Sep 6 at Central State W, 3-0 1 3 2 0 2 0 2 0
Sep 9 at Brescia (KY) W, 3-0 1 3 2 1 2 0 3 0
Sep 11 at Oakwood (AL) W, 3-0 1 1 0 0 0 0 0 0
Sep 13 Mississippi Valley State University W, 3-0 1 3 2 1 3 0 4 0
Sep 13 Lindsey Wilson L, 3-0 1 3 0 2 1 1 3 0
Sep 16 Lemoyne-Owen W, 3-0 1 2 1 0 2 0 2 0
Sep 19 Rust (MS) W, 3-0 1 2 0 0 0 0 0 0
Sep 26 at Talladega (AL) W, 3-1 1 3 4 1 0 0 1 0
Sep 27 at Stillman W, 3-1 1 4 0 3 0 0 3 0
Sep 30 Freed-Hardeman (TN) W, 3-2 1 5 1 0 1 0 1 0
Oct 4 vs. Kentucky Christian W, 3-0 1 3 1 0 7 0 7 0
Oct 4 at Oakland City W, 3-1 1 4 1 4 4 0 8 0
Oct 7 at Lemoyne-Owen W, 3-0 1 2 1 2 0 0 2 0
Oct 9 Oakwood (AL) W, 3-0 1 2 3 0 0 0 0 0
Oct 17 Stillman W, 3-0 1 3 6 0 3 0 3 0
Oct 18 Talladega (AL) W, 3-0 1 3 1 0 3 0 3 0
Oct 18 Cumberland (TN) L, 3-1 1 4 0 0 1 0 1 0
Oct 22 Tennessee Southern W, 3-0 1 3 1 0 4 0 4 0
Oct 24 Wilberforce (OH) W, 3-0 1 1 1 0 0 0 0 0
Oct 28 Bethel (TN) W, 3-0 1 3 0 0 4 1 4 0
Oct 31 at Rust (MS) W, 3-0 1 2 0 0 2 0 2 0
Oct 31 vs. Tougaloo (MS) W, 3-0 1 3 2 0 1 0 1 0
Nov 10 vs. Paul Quinn W, 3-2 1 5 1 1 1 0 2 0
Nov 11 vs. Huston-Tillotson W, 3-0 1 3 1 0 2 1 2 0
Nov 12 vs. Dillard (LA) L, 3-2 1 5 3 2 1 0 3 0
Nov 22 vs. Corban (OR) L, 3-0 1 3 1 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Vanderbilt L, 3-0 - - - - - - -
Aug 22 vs. Northwestern Ohio W, 3-1 1 4 3 0 1 1 0
Aug 22 vs. Bethel (IN) W, 3-1 1 4 0 0 0 0 0
Aug 23 vs. Aquinas (MI) L, 3-0 1 3 6 1 0 1 1
Aug 23 vs. Defiance College (OH) L, 3-0 1 3 8 1 2 0 0
Aug 26 vs. Bryan (TN) W, 3-0 1 3 4 0 0 0 0
Aug 26 at Cumberland (TN) L, 3-1 1 4 13 2 1 0 0
Aug 29 vs. Michigan-Dearborn W, 3-0 1 3 9 1 1 0 0
Aug 29 at Freed-Hardeman (TN) W, 3-1 1 4 11 2 1 1 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 4 14 2 5 0 0
Aug 30 at Tennessee Southern L, 3-1 1 4 15 1 3 2 0
Sep 6 at Wilberforce (OH) W, 3-0 1 3 0 1 1 0 0
Sep 6 at Central State W, 3-0 1 3 0 2 2 0 0
Sep 9 at Brescia (KY) W, 3-0 1 3 0 0 1 2 0
Sep 11 at Oakwood (AL) W, 3-0 1 1 3 0 1 0 0
Sep 13 Mississippi Valley State University W, 3-0 1 3 10 1 0 0 0
Sep 13 Lindsey Wilson L, 3-0 1 3 4 0 2 0 0
Sep 16 Lemoyne-Owen W, 3-0 1 2 17 3 1 0 0
Sep 19 Rust (MS) W, 3-0 1 2 8 3 0 0 0
Sep 26 at Talladega (AL) W, 3-1 1 3 0 1 1 0 0
Sep 27 at Stillman W, 3-1 1 4 4 0 2 0 0
Sep 30 Freed-Hardeman (TN) W, 3-2 1 5 9 0 1 0 0
Oct 4 vs. Kentucky Christian W, 3-0 1 3 12 4 2 0 0
Oct 4 at Oakland City W, 3-1 1 4 2 0 1 0 0
Oct 7 at Lemoyne-Owen W, 3-0 1 2 0 0 1 0 0
Oct 9 Oakwood (AL) W, 3-0 1 2 10 2 0 0 0
Oct 17 Stillman W, 3-0 1 3 6 0 1 0 0
Oct 18 Talladega (AL) W, 3-0 1 3 4 0 1 0 0
Oct 18 Cumberland (TN) L, 3-1 1 4 2 0 1 1 0
Oct 22 Tennessee Southern W, 3-0 1 3 0 3 1 0 0
Oct 24 Wilberforce (OH) W, 3-0 1 1 3 1 0 0 0
Oct 28 Bethel (TN) W, 3-0 1 3 8 2 1 0 0
Oct 31 at Rust (MS) W, 3-0 1 2 0 0 1 0 0
Oct 31 vs. Tougaloo (MS) W, 3-0 1 3 0 0 0 0 0
Nov 10 vs. Paul Quinn W, 3-2 1 5 4 1 1 0 0
Nov 11 vs. Huston-Tillotson W, 3-0 1 3 5 1 0 0 0
Nov 12 vs. Dillard (LA) L, 3-2 1 5 17 1 1 0 0
Nov 22 vs. Corban (OR) L, 3-0 1 3 5 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 117 179 1.53 67 405 3.46 .277 5 0.04 270.5 2.3
Conference 10 24 35 1.46 15 87 3.63 .230 0 0.00 53.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 12 34 55 1.62 14 125 3.68 .328 0 0.00 84.0 2.5
Away 12 37 60 1.62 26 131 3.54 .260 0 0.00 90.5 2.4
Neutral 13 46 64 1.39 27 149 3.24 .248 5 0.11 96.0 2.1
                         
Wins 29 88 143 1.63 46 313 3.56 .310 4 0.05 218.0 2.5
Losses 8 29 36 1.24 21 92 3.17 .163 1 0.03 52.5 1.8
                         
August 10 36 63 1.75 24 134 3.72 .291 2 0.06 86.5 2.4
September 11 32 46 1.44 15 105 3.28 .295 0 0.00 72.5 2.3
October 12 33 56 1.70 18 122 3.70 .311 0 0.00 88.5 2.7
November 4 16 14 0.88 10 44 2.75 .091 3 0.19 23.0 1.4
  m s digs d/s bs ba tot b/s
Total 37 117 53 0.45 22 67 89 0.76
Conference 10 24 18 0.75 5 10 15 0.63
Exhibition - - - - - - - -
                 
Home 12 34 16 0.47 3 22 25 0.74
Away 12 37 17 0.46 14 15 29 0.78
Neutral 13 46 20 0.43 5 30 35 0.76
                 
Wins 29 88 42 0.48 17 56 73 0.83
Losses 8 29 11 0.38 5 11 16 0.55
                 
August 10 36 15 0.42 4 19 23 0.64
September 11 32 15 0.47 9 13 22 0.69
October 12 33 17 0.52 6 29 35 1.06
November 4 16 6 0.38 3 6 9 0.56
  m s ta sa sa/s se r re
Total 37 117 216 36 0.31 39 8 1
Conference 10 24 38 8 0.33 8 0 0
Exhibition - - - - - - - -
                 
Home 12 34 81 15 0.44 9 1 0
Away 12 37 48 9 0.24 16 5 0
Neutral 13 46 87 12 0.26 14 2 1
                 
Wins 29 88 146 30 0.34 28 4 0
Losses 8 29 70 6 0.21 11 4 1
                 
August 10 36 83 10 0.28 14 5 1
September 11 32 55 11 0.34 12 2 0
October 12 33 47 12 0.36 10 1 0
November 4 16 31 3 0.19 3 0 0