Official Volleyball Box Score
Wilberforce Universiity at Fisk University
10/24/2025 at 06:00 PM
@ Nashville (Henderson Johnson Arena)
| Set: 1st | 2nd | 3rd | ||
| WU | -- 1st -- | FU |
|---|---|---|
| WU starters: Canuto, Genesis; Patt, Yajanae; Coleman, Jamika; Jordan-Ruffin, Cameran; Bute, Azra; Anderson, Mackenzie; libero Sheppard, Anani. | ||
| FU starters: Jones, Reagan; Chamblin, Shelby; Farver, Delaney; Barnett, Kaia; Lumpkin, La'Niyah; Esters, Laila; libero Gupton, Nialah. | ||
| [Anderson Mackenzie] Kill by Chamblin, Shelby from (Chamblin, Shelby) Point FU | 0-1 | |
| [Chamblin, Shelby] Service ace (Sheppard, Anani) Point FU | 0-2 | |
| [Chamblin Shelby] Kill by Farver, Delaney from (Chamblin, Shelby) Point FU | 0-3 | |
| [Chamblin, Shelby] Attack error by Canuto, Genesis (block by Farver, Delaney; Esters, Laila). Point FU | 0-4 | |
| [Chamblin, Shelby] Service ace (Johnson, Jamaya) Point FU | 0-5 | |
| [Chamblin Shelby] Kill by Farver, Delaney Point FU | 0-6 | |
| [Chamblin, Shelby] Attack error by Jordan-Ruffin, Cameran (from Bute, Azra). Point FU | 0-7 | |
| [Chamblin, Shelby] Service ace (Johnson, Jamaya) Point FU | 0-8 | |
| Timeout Wilberforce Universiity | ||
| [Chamblin Shelby] Kill by Esters, Laila from (Barnett, Kaia) Point FU | 0-9 | |
| [Chamblin, Shelby] Attack error by Jordan-Ruffin, Cameran (from Bute, Azra). Point FU | 0-10 | |
| [Chamblin, Shelby] Service ace (Coleman, Jamika) Point FU | 0-11 | |
| 1-11 | [Chamblin, Shelby] Attack error by Chamblin, Shelby (from Barnett, Kaia). Point WU | |
| [Jordan-Ruffin Cameran] Kill by Jones, Reagan from (Jones, Reagan), Block error by Patt, Yajanae Point FU | 1-12 | |
| [Gupton, Nialah] Service ace (Johnson, Jamaya) Point FU | 1-13 | |
| [Gupton Nialah] Kill by Esters, Laila from (Gupton, Nialah) Point FU | 1-14 | |
| [Gupton Nialah] Kill by Lumpkin, La'Niyah from (Gupton, Nialah) Point FU | 1-15 | |
| 2-15 | [Gupton Nialah] Kill by Patt, Yajanae from (Bute, Azra) Point WU | |
| 3-15 | [Canuto Genesis] Kill by Coleman, Jamika from (Bute, Azra) Point WU | |
| [Canuto Genesis] Kill by Barnett, Kaia from (Barnett, Kaia) Point FU | 3-16 | |
| [Re Nebthet] Kill by Jones, Reagan from (Re, Nebthet) Point FU | 3-17 | |
| [Re, Nebthet] Service ace (Sheppard, Anani) Point FU | 3-18 | |
| 4-18 | [Re, Nebthet] Service error. Point WU | |
| 5-18 | [Bute Azra] Kill by Patt, Yajanae from (Bute, Azra) Point WU | |
| 6-18 | [Bute, Azra] Attack error by Jones, Reagan (block by Anderson, Mackenzie; Patt, Yajanae). Point WU | |
| 7-18 | [Bute, Azra] Attack error by Lumpkin, La'Niyah (from Re, Nebthet). Point WU | |
| [Bute Azra] Kill by Jones, Reagan from (Re, Nebthet) Point FU | 7-19 | |
| [Jones, Reagan] Bad set by Patt, Yajanae. Point FU | 7-20 | |
| [Jones Reagan] Kill by Chamblin, Shelby Point FU | 7-21 | |
| 8-21 | [Jones Reagan] Kill by Patt, Yajanae from (Bute, Azra) Point WU | |
| 9-21 | [Sheppard Anani] Kill by Coleman, Jamika from (Bute, Azra) Point WU | |
| [Sheppard, Anani] Service error. Point FU | 9-22 | |
| [Lumpkin La'Niyah] Kill by McClellan, Chennille from (Re, Nebthet) Point FU | 9-23 | |
| [Lumpkin La'Niyah] Kill by Farver, Delaney from (Re, Nebthet) Point FU | 9-24 | |
| [Lumpkin, La'Niyah] Service ace (Sheppard, Anani) Point FU | 9-25 | |
| back to top | ||
| WU | -- 2nd -- | FU |
| WU starters: Canuto, Genesis; Patt, Yajanae; Coleman, Jamika; Jordan-Ruffin, Cameran; Bute, Azra; Anderson, Mackenzie; libero Sheppard, Anani. | ||
| FU starters: Stevenson, Trinity; Taylor, Niamaih; McClellan, Chennille; Barnett, Kaia; Walters, Morgan; Bond, Jayla; libero Gupton, Nialah. | ||
| [Barnett Kaia] Kill by Walters, Morgan Point FU | 0-1 | |
| 1-1 | [Barnett Kaia] Kill by Anderson, Mackenzie from (Bute, Azra) Point WU | |
| 2-1 | [Canuto, Genesis] Attack error by Stevenson, Trinity (from McClellan, Chennille). Point WU | |
| [Canuto Genesis] Kill by Walters, Morgan from (Barnett, Kaia) Point FU | 2-2 | |
| [McClellan, Chennille] Service ace (Canuto, Genesis) Point FU | 2-3 | |
| [McClellan Chennille] Kill by Walters, Morgan from (Barnett, Kaia) Point FU | 2-4 | |
| [McClellan Chennille] Kill by McClellan, Chennille from (Barnett, Kaia) Point FU | 2-5 | |
| [McClellan, Chennille] Service ace (Sheppard, Anani) Point FU | 2-6 | |
| [McClellan, Chennille] Service ace (Canuto, Genesis) Point FU | 2-7 | |
| [McClellan Chennille] Kill by Walters, Morgan from (Barnett, Kaia) Point FU | 2-8 | |
| [McClellan Chennille] Kill by Taylor, Niamaih Point FU | 2-9 | |
| [McClellan, Chennille] Service ace (Canuto, Genesis) Point FU | 2-10 | |
| [McClellan Chennille] Kill by Chamblin, Shelby from (Barnett, Kaia) Point FU | 2-11 | |
| Timeout Wilberforce Universiity | ||
| 3-11 | [McClellan, Chennille] Service error. Point WU | |
| 4-11 | [Jordan-Ruffin, Cameran] Attack error by Taylor, Niamaih (block by Patt, Yajanae). Point WU | |
| [Jordan-Ruffin, Cameran] Service error. Point FU | 4-12 | |
| [Gupton Nialah] Kill by Walters, Morgan from (Barnett, Kaia) Point FU | 4-13 | |
| [Gupton, Nialah] Bad set by Coleman, Jamika. Point FU | 4-14 | |
| [Gupton Nialah] Kill by McClellan, Chennille from (Barnett, Kaia) Point FU | 4-15 | |
| 5-15 | [Gupton Nialah] Kill by Anderson, Mackenzie from (Bute, Azra) Point WU | |
| [Anderson Mackenzie] Kill by Bond, Jayla from (Barnett, Kaia) Point FU | 5-16 | |
| 6-16 | [Re Nebthet] Kill by Johnson, Jamaya from (Coleman, Jamika), Block error by Bond, Jayla Point WU | |
| [Coleman, Jamika] Service error. Point FU | 6-17 | |
| 7-17 | [Stevenson Trinity] Kill by Patt, Yajanae from (Sheppard, Anani) Point WU | |
| 8-17 | [Sheppard, Anani] Attack error by McClellan, Chennille (from Re, Nebthet). Point WU | |
| [Sheppard, Anani] Attack error by Coleman, Jamika (from Bute, Azra). Point FU | 8-18 | |
| 9-18 | [Bond Jayla] Kill by Coleman, Jamika from (Sheppard, Anani) Point WU | |
| [Bute Azra] Kill by Stevenson, Trinity from (Stevenson, Trinity) Point FU | 9-19 | |
| [Barnett, Kaia] Service ace (Canuto, Genesis) Point FU | 9-20 | |
| [Barnett, Kaia] Service ace (Sheppard, Anani) Point FU | 9-21 | |
| [Barnett, Kaia] Service ace (Canuto, Genesis) Point FU | 9-22 | |
| [Barnett, Kaia] Attack error by Anderson, Mackenzie (block by Walters, Morgan; Taylor, Niamaih). Point FU | 9-23 | |
| [Barnett Kaia] Kill by McClellan, Chennille from (Barnett, Kaia) Point FU | 9-24 | |
| [Barnett, Kaia] Service ace (Sheppard, Anani) Point FU | 9-25 | |
| back to top | ||
| WU | -- 3rd -- | FU |
| WU starters: Canuto, Genesis; Patt, Yajanae; Coleman, Jamika; Jordan-Ruffin, Cameran; Bute, Azra; Anderson, Mackenzie; libero Sheppard, Anani. | ||
| FU starters: Stevenson, Trinity; Taylor, Niamaih; McClellan, Chennille; Barnett, Kaia; Walters, Morgan; Bond, Jayla; libero Gupton, Nialah. | ||
| [Bute Azra] Kill by Gupton, Nialah from (Barnett, Kaia) Point FU | 0-1 | |
| 1-1 | [McClellan, Chennille] Service error. Point WU | |
| [Canuto Genesis] Kill by Jones, Reagan from (Barnett, Kaia) Point FU | 1-2 | |
| [Taylor Niamaih] Kill by Bond, Jayla from (Bute, Azra) Point FU | 1-3 | |
| [Taylor, Niamaih] Bad set by Sheppard, Anani. Point FU | 1-4 | |
| 2-4 | [Taylor Niamaih] Kill by Anderson, Mackenzie from (Bute, Azra) Point WU | |
| [Jordan-Ruffin, Cameran] Service error. Point FU | 2-5 | |
| [Re Nebthet] Kill by Bond, Jayla from (Re, Nebthet) Point FU | 2-6 | |
| [Re Nebthet] Kill by Jones, Reagan from (Re, Nebthet) Point FU | 2-7 | |
| [Re, Nebthet] Attack error by Anderson, Mackenzie (block by Jones, Reagan; Bond, Jayla). Point FU | 2-8 | |
| [Re, Nebthet] Attack error by Coleman, Jamika (block by Morton, Kaidence; Bond, Jayla). Point FU | 2-9 | |
| [Re Nebthet] Kill by Morton, Kaidence Point FU | 2-10 | |
| [Re, Nebthet] Attack error by Anderson, Mackenzie (block by Jones, Reagan; Bond, Jayla). Point FU | 2-11 | |
| Timeout Wilberforce Universiity | ||
| 3-11 | [Re, Nebthet] Attack error by Morton, Kaidence (from Re, Nebthet). Point WU | |
| [Anderson Mackenzie] Kill by Bond, Jayla from (Re, Nebthet) Point FU | 3-12 | |
| [Stevenson Trinity] Kill by Morton, Kaidence from (Re, Nebthet) Point FU | 3-13 | |
| 4-13 | [Stevenson Trinity] Kill by Canuto, Genesis from (Coleman, Jamika) Point WU | |
| [Coleman Jamika] Kill by McClellan, Chennille from (Re, Nebthet) Point FU | 4-14 | |
| [Gupton, Nialah] Service ace (Johnson, Jamaya) Point FU | 4-15 | |
| 5-15 | [Gupton Nialah] Kill by Patt, Yajanae from (Bute, Azra) Point WU | |
| [Sheppard Anani] Kill by McClellan, Chennille from (Re, Nebthet) Point FU | 5-16 | |
| [Barnett, Kaia] Service ace (Johnson, Jamaya) Point FU | 5-17 | |
| 6-17 | [Barnett, Kaia] Service error. Point WU | |
| 7-17 | [Bute, Azra] Service ace (Barnett, Kaia) Point WU | |
| [Bute Azra] Kill by Walters, Morgan from (Barnett, Kaia) Point FU | 7-18 | |
| 8-18 | [McClellan, Chennille] Service error. Point WU | |
| Timeout Fisk University | ||
| [Canuto Genesis] Kill by Taylor, Niamaih from (Barnett, Kaia) Point FU | 8-19 | |
| [Taylor, Niamaih] Attack error by Coleman, Jamika (block by Bond, Jayla; Walters, Morgan). Point FU | 8-20 | |
| [Taylor Niamaih] Kill by McClellan, Chennille Point FU | 8-21 | |
| [Taylor, Niamaih] Service ace (Canuto, Genesis) Point FU | 8-22 | |
| [Taylor Niamaih] Kill by Walters, Morgan from (McClellan, Chennille) Point FU | 8-23 | |
| [Taylor, Niamaih] Attack error by Coleman, Jamika (block by Walters, Morgan; Bond, Jayla). Point FU | 8-24 | |
| 9-24 | [Taylor, Niamaih] Attack error by Jones, Reagan (from McClellan, Chennille). Point WU | |
| [Jordan-Ruffin Cameran] Kill by Jones, Reagan from (Barnett, Kaia) Point FU | 9-25 | |
| back to top | ||
