Official Volleyball Box Score
Wilberforce Universiity at Fisk University
10/24/2025 at 06:00 PM
@ Nashville (Henderson Johnson Arena)
Wilberforce (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 14 | .143 |
| 2 | 5 | 2 | 16 | .188 |
| 3 | 3 | 5 | 16 | -.125 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 |
| 2 | 12 | 3 | 21 | .429 |
| 3 | 15 | 2 | 18 | .722 |
Wilberforce (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Genesis Canuto * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Yajanae Patt * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 3 | Jamika Coleman * | 3 | 3 | 4 | 18 | -.056 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jamaya Johnson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anani Sheppard | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cameran Jordan-Ruffin * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Azra Bute * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mackenzie Anderson * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 10 | 46 | .065 | 13 | 1 | 4 | 18 | 7 | 1 | 2 | 1 | 0 | 16.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Reagan Jones * | 2 | 6 | 2 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Nialah Gupton | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Shelby Chamblin * | 2 | 3 | 1 | 5 | .400 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Nebthet Re | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Niamiah Taylor | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Delaney Farver * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Chennille McClellan | 3 | 7 | 1 | 9 | .667 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Kaia Barnett * | 3 | 1 | 0 | 2 | .500 | 16 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kaidence Morton | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | La'Niyah Lumpkin * | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Morgan Walters | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Jayla Bond | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
| 19 | Laila Esters * | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 63 | .508 | 33 | 18 | 5 | 1 | 19 | 0 | 14 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Henderson Johnson Arena Attendance: 178 Time: |
* = Starter
