Official Volleyball Box Score
Fisk (TN) vs. Bethel (IN)
8/22/2025 at 5:15 PM
@ Fort Wayne, Ind.
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 12 | 8 | 37 | .108 |
| 3 | 13 | 3 | 25 | .400 |
| 4 | 15 | 9 | 45 | .133 |
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 43 | .163 |
| 2 | 16 | 2 | 33 | .424 |
| 3 | 9 | 9 | 29 | .000 |
| 4 | 13 | 9 | 53 | .075 |
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reagan Jones * | 4 | 12 | 7 | 31 | .161 | 1 | 1 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 14.0 |
| 3 | Nialah Gupton | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shelby Chamblin * | 4 | 10 | 6 | 32 | .125 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Paige Browning | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 7 | Nebthet Re | 4 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Delaney Farver * | 4 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 8.5 |
| 13 | Kaia Barnett * | 4 | 1 | 0 | 1 | 1.000 | 21 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | La'Niyah Lumpkin * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 17 | Jayla Bond | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 19 | Laila Esters * | 4 | 12 | 6 | 29 | .207 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 26 | 141 | .177 | 48 | 8 | 3 | 6 | 64 | 5 | 16 | 4 | 0 | 72.0 | ||
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Beeson * | 4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 10.0 |
| 2 | Liberty Pierson * | 4 | 10 | 2 | 24 | .333 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Jess Hand | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addi Byrum | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lily Vester | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ary Searle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Paige Franz | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ainsley Tacke * | 4 | 7 | 9 | 45 | -.044 | 0 | 1 | 2 | 3 | 10 | 0 | 5 | 0 | 0 | 10.5 |
| 15 | Haley Biedenbach * | 4 | 4 | 1 | 9 | .333 | 30 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 5.5 |
| 16 | Taylor Delp * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 17 | Breyana Bosket * | 4 | 14 | 6 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 16.5 |
| 18 | Haley Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 27 | 158 | .158 | 50 | 6 | 9 | 8 | 60 | 0 | 18 | 3 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:52 |
* = Starter
