Official Volleyball Box Score
Fisk (TN) vs. Defiance College (OH)
8/23/2025 at 5:30 PM
@ Fort Wayne, IN
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 41 | .195 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 8 | 10 | 35 | -.057 |
Defiance College (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 37 | .351 |
| 2 | 16 | 1 | 31 | .484 |
| 3 | 10 | 1 | 28 | .321 |
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reagan Jones * | 3 | 5 | 7 | 27 | -.074 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shelby Chamblin * | 3 | 10 | 4 | 29 | .207 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Paige Browning | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Nebthet Re | 3 | 3 | 0 | 4 | .750 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Niamiah Taylor | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Delaney Farver * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Chennille McClellan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaia Barnett * | 2 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | La'Niyah Lumpkin * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Morgan Walters | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Laila Esters * | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 113 | .088 | 26 | 4 | 6 | 4 | 42 | 1 | 4 | 4 | 0 | 39.0 | ||
Defiance College (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaylee Dickinson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Hammer | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Gabby Rodriguez * | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | 14.0 |
| 9 | Taylor Craft * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 8.0 |
| 10 | Jaelyn Tomoletz * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kate Suter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shelby Clements * | 3 | 8 | 1 | 22 | .318 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Addison Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Amina Chamoun * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Chaney Brodbeck * | 3 | 12 | 2 | 28 | .357 | 1 | 3 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 16.0 |
| 28 | Kylie Yoder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 5 | 96 | .385 | 39 | 4 | 4 | 4 | 49 | 0 | 19 | 3 | 0 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
