Official Volleyball Box Score

Fisk vs. UT Southern

08/30/2025 at 01:32 PM ET
6-2
1
-
3
3-0
Final 1 2 3 4 Score
Fisk (TN) (6-2) 25 25 20 18 1
Tennessee Southern (3-0) 19 27 25 25 3

Fisk (TN)

Set K E TA PCT
1 12 7 40 .125
2 13 10 40 .075
3 13 6 31 .226
4 13 8 36 .139

Tennessee Southern

Set K E TA PCT
1 10 7 42 .071
2 13 4 36 .250
3 5 4 23 .043
4 14 2 30 .400

Fisk (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Stevenson 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0
2 Reagan Jones * 4 3 4 25 -0.040 0 1 1 1 9 0 0 0 0 4
3 Nialah Gupton * 4 1 1 2 .000 1 0 1 1 19 0 0 0 0 1
4 Shelby Chamblin * 4 10 7 33 .091 0 2 1 3 9 0 0 0 0 12
7 Nebthet Re * 4 0 0 2 .000 10 0 1 0 2 0 0 0 0 0
10 Delaney Farver * 2 2 2 7 .000 1 0 0 0 0 0 1 0 0 2.5
13 Kaia Barnett 4 3 0 10 .300 33 2 0 0 4 0 1 0 0 5.5
14 Kaidence Morton 4 4 0 5 .800 1 0 0 0 4 0 0 0 0 4
15 La'Niyah Lumpkin * 4 12 7 23 .217 0 1 3 0 2 1 0 0 0 14
16 Morgan Walters 2 5 3 9 .222 0 0 0 0 3 0 0 0 0 5
17 Jayla Bond 3 1 1 2 .000 0 0 0 0 0 0 0 0 0 1
19 Laila Esters * 4 10 6 29 .138 0 2 1 1 9 0 0 0 0 12
Totals 51 31 147 .136 47 8 8 10 66 1 2 0 0 88

Tennessee Southern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Isabella Garza * 4 1 0 4 .250 2 5 1 0 11 0 0 0 0 6
7 Ashlee Kraft * 4 11 2 29 .310 2 0 0 1 12 0 3 0 0 12.5
9 Jelleny Mallozzi * 4 10 0 13 .769 25 3 1 0 7 0 1 0 0 13.5
10 Amree Patterson * 4 4 3 10 .100 1 2 2 0 1 2 4 0 0 10
11 Emma Beardsley * 4 13 4 38 .237 1 0 4 2 14 1 1 0 0 14.5
13 Olivia Ward * 4 0 2 12 -0.167 1 0 0 0 1 0 0 0 0 0
19 Irby Norris 4 3 6 23 -0.130 0 0 0 0 2 0 1 0 0 3.5
21 Caity Griffin * 4 0 0 2 .000 1 0 3 3 8 0 0 0 0 0
Totals 42 17 131 .191 33 10 11 8 56 3 10 0 0 96
Other Information
Attendance: 0
Time: 1:50
REFEREE1: Stephen Chappell
REFEREE1: Kimberleigh Matabire
* = Starter