Official Volleyball Box Score
Fisk (TN) at Oakwood (AL)
9/11/2025 at 6:00 PM
@ Huntsville, AL
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 9 | 5 | 24 | .167 |
| 3 | 12 | 10 | 36 | .056 |
Oakwood (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 27 | -.259 |
| 2 | 5 | 7 | 25 | -.080 |
| 3 | 8 | 6 | 28 | .071 |
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reagan Jones * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Nialah Gupton | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Shelby Chamblin * | 2 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Paige Browning | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nebthet Re | 3 | 0 | 1 | 2 | -.500 | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Niamiah Taylor | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Delaney Farver * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Chennille McClellan | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kaia Barnett * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaidence Morton | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | La'Niyah Lumpkin * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Morgan Walters | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jayla Bond | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Laila Esters * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 87 | .149 | 32 | 7 | 9 | 4 | 41 | 2 | 0 | 0 | 0 | 42.0 | ||
Oakwood (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Myah Beasley * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Arial Smith | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Morgan Bone * | 3 | 3 | 6 | 11 | -.273 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Alexis Wiley * | 3 | 1 | 2 | 8 | -.125 | 6 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Cameryn Bucknor * | 3 | 0 | 3 | 11 | -.273 | 6 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Harmonie Banks * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anna Jones | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Kamaria Murray * | 3 | 5 | 7 | 26 | -.077 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Nia Tate | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 22 | 80 | -.087 | 14 | 4 | 11 | 7 | 31 | 4 | 0 | 1 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:41 |
* = Starter
