Official Volleyball Box Score
Oakwood University at Fisk University
10/09/2025 at 01:00 PM
@ Nashville (Henderson Johnson Arena)
Oakwood (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 32 | .031 |
| 2 | 4 | 4 | 29 | .000 |
| 3 | 10 | 5 | 41 | .122 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 13 | 5 | 36 | .222 |
Oakwood (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miriangie Rondon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Myah Beasley * | 3 | 1 | 3 | 15 | -.133 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Alexandra Martin | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Arial Smith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexis Wiley * | 3 | 3 | 1 | 11 | .182 | 8 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Cameryn Bucknor * | 3 | 1 | 0 | 8 | .125 | 8 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Harmonie Banks * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Anna Jones * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Kamaria Murray * | 3 | 7 | 3 | 33 | .121 | 3 | 1 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 14 | 102 | .059 | 20 | 4 | 10 | 10 | 42 | 0 | 4 | 2 | 0 | 26.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Reagan Jones * | 3 | 6 | 1 | 18 | .278 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shelby Chamblin * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Paige Browning | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nebthet Re | 3 | 0 | 1 | 1 | -1.000 | 18 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Niamiah Taylor | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 10 | Delaney Farver * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chennille McClellan | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Kaia Barnett * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaidence Morton | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | La'Niyah Lumpkin * | 2 | 3 | 2 | 10 | .100 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Morgan Walters | 2 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Jayla Bond | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 19 | Laila Esters * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 97 | .278 | 38 | 10 | 3 | 4 | 57 | 2 | 4 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Henderson Johnson Arena Attendance: 188 Time: 1st Referee: Robert Newkirk 2nd Referee: Sam Channell Line Judge: Cyntha Wingert Line Judge: Duane Smith |
* = Starter
