Official Volleyball Box Score
Cumberland University at Fisk University
10/18/2025 at 10:00 AM
@ Nashville (Henderson Johnson Arena)
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 34 | .176 |
| 2 | 10 | 5 | 24 | .208 |
| 3 | 14 | 3 | 34 | .324 |
| 4 | 14 | 5 | 32 | .281 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 14 | 5 | 27 | .333 |
| 3 | 12 | 6 | 37 | .162 |
| 4 | 7 | 7 | 29 | .000 |
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carlee Rogers * | 4 | 7 | 3 | 14 | .286 | 33 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Hazel Konkel * | 4 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 10 | Emma Carter * | 4 | 0 | 1 | 2 | -.500 | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alei Roper | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 15 | Hailey Jones * | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Ella Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kaleigh Glass * | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Morgan Snead | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Sydney Andrews | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Jacey Hubbell | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 32 | Lila Cade * | 4 | 16 | 4 | 36 | .333 | 1 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 17.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 20 | 124 | .250 | 49 | 11 | 11 | 4 | 50 | 1 | 12 | 1 | 0 | 69.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reagan Jones * | 4 | 17 | 6 | 36 | .306 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 17.0 |
| 3 | Nialah Gupton | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shelby Chamblin * | 4 | 10 | 6 | 28 | .143 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 0 | 0 | 12.0 |
| 7 | Nebthet Re * | 4 | 0 | 0 | 0 | .000 | 8 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Delaney Farver * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 11 | Chennille McClellan * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaia Barnett | 4 | 2 | 1 | 5 | .200 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaidence Morton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | La'Niyah Lumpkin * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Morgan Walters | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jayla Bond | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 19 | Laila Esters | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 22 | 122 | .180 | 39 | 4 | 10 | 11 | 51 | 2 | 4 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Henderson Johnson Arena Attendance: 123 Time: 1st Referee: Terry Eckles 2nd Referee: Darci Meyer Line Judge: Andrew Fee Line Judge: Sheldon Davis |
* = Starter
