Official Volleyball Box Score
Huston-Tillotson vs. Fisk (TN)
11/11/2025 at 3:00 PM
@ Bossier City, La. (Billy Montgomery Arena)
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 8 | 3 | 21 | .238 |
| 3 | 7 | 6 | 42 | .024 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 14 | 5 | 23 | .391 |
| 3 | 14 | 8 | 47 | .128 |
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Turner * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Aniyah Asberry * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kadyn Smith | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Jordis Taylor * | 3 | 4 | 4 | 14 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Hayley Broussard * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Chloe Gaytan | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Imany Gilmore | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Malaya Bennett * | 3 | 4 | 4 | 14 | .000 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Taylor Fisher | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lindsey Morris * | 3 | 6 | 0 | 22 | .273 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Dasia Ingram | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 90 | .089 | 20 | 4 | 8 | 6 | 34 | 2 | 0 | 1 | 0 | 28.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reagan Jones * | 3 | 12 | 2 | 23 | .435 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Nialah Gupton | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shelby Chamblin * | 3 | 10 | 7 | 24 | .125 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Nebthet Re | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Delaney Farver * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Chennille McClellan | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Kaia Barnett * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaidence Morton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | La'Niyah Lumpkin * | 3 | 4 | 3 | 13 | .077 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 19 | Laila Esters * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 99 | .242 | 36 | 6 | 7 | 4 | 47 | 1 | 4 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Billy Montgomery Arena Attendance: 50 Time: 1:30 1st Referee: Talbertcu Thomas 2nd Referee: Tremayne Gamble 3rd Referee: C Hasberry J Foulks |
* = Starter
