Shelby Chamblin
4 Shelby Chamblin
-
- Height:
- 5'9"
-
- Hometown:
- Atlanta, GA
-
- Position:
- OH
-
- Year:
- So.
-
- High School:
- Whitewater High School
-
- Previous College:
- FAMU
-
- Major:
- Business Administration
-
- Instagram:
- nicolech_
-
- m
- 37
-
- k/s
- 2.80
-
- h %
- .227
-
- a/s
- 0.21
-
- b/s
- 0.28
-
- sa/s
- 0.39
-
- d/s
- 2.42
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 10 |
| Sets | 121 | 28 |
| Kills | 339 | 83 |
| Kills per set | 2.80 | 2.96 |
| Errors | 145 | 25 |
| Total Attacks | 853 | 163 |
| Total Attacks per set | 7.05 | 5.82 |
| Hitting Percentage | .227 | .356 |
| Assists | 26 | 10 |
| Assists per set | 0.21 | 0.36 |
| Service Total Attempts | 352 | 70 |
| Service Aces | 47 | 14 |
| Service Errors | 29 | 5 |
| Service Aces per set | 0.39 | 0.50 |
| Receptions | 565 | 97 |
| Reception Errors | 40 | 4 |
| Digs | 293 | 56 |
| Digs per set | 2.42 | 2.00 |
| Block Solo | 11 | 3 |
| Block Assist | 23 | 6 |
| Block Total | 34 | 9 |
| Blocks per set | 0.28 | 0.32 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 408.5 | 103.0 |
| Points per set | 3.4 | 3.7 |
| Matches started | 37 | 10 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | 1 | 4 | 10 | 6 | 30 | .133 | 1 | 10.0 |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | 1 | 4 | 10 | 6 | 32 | .125 | 1 | 11.0 |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | 1 | 3 | 10 | 2 | 24 | .333 | 0 | 13.0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | 1 | 3 | 10 | 4 | 29 | .207 | 2 | 10.0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 1 | 10.5 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 4 | 6 | 23 | -.087 | 1 | 5.5 |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | 1 | 3 | 7 | 4 | 16 | .188 | 2 | 9.0 |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | 1 | 4 | 13 | 4 | 35 | .257 | 0 | 15.5 |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | 1 | 4 | 7 | 8 | 27 | -.037 | 1 | 7.0 |
| Aug 30 | at Tennessee Southern | L, 3-1 | 1 | 4 | 10 | 7 | 33 | .091 | 0 | 12.0 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 10.5 |
| Sep 6 | at Central State | W, 3-0 | 1 | 1 | 11 | 2 | 22 | .409 | 0 | 16.0 |
| Sep 9 | at Brescia (KY) | W, 3-0 | 1 | 3 | 10 | 4 | 22 | .273 | 0 | 12.0 |
| Sep 11 | at Oakwood (AL) | W, 3-0 | 1 | 2 | 7 | 2 | 13 | .385 | 0 | 8.0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | 1 | 3 | 14 | 2 | 23 | .522 | 0 | 15.0 |
| Sep 13 | Lindsey Wilson | L, 3-0 | 1 | 3 | 6 | 6 | 26 | .000 | 4 | 6.5 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | 1 | 3 | 7 | 1 | 21 | .286 | 0 | 9.0 |
| Sep 19 | Rust (MS) | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 2 | 5.0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | 1 | 3 | 9 | 6 | 25 | .120 | 2 | 14.5 |
| Sep 27 | at Stillman | W, 3-1 | 1 | 4 | 17 | 4 | 31 | .419 | 4 | 20.0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | 1 | 5 | 15 | 4 | 33 | .333 | 0 | 18.5 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 1 | 6.0 |
| Oct 4 | at Oakland City | W, 3-1 | 1 | 4 | 10 | 5 | 32 | .156 | 0 | 13.0 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 8.0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 6.0 |
| Oct 17 | Stillman | W, 3-0 | 1 | 3 | 11 | 5 | 21 | .286 | 0 | 12.5 |
| Oct 18 | Talladega (AL) | W, 3-0 | 1 | 3 | 10 | 2 | 16 | .500 | 0 | 10.0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | 1 | 4 | 10 | 6 | 28 | .143 | 0 | 12.0 |
| Oct 22 | Tennessee Southern | W, 3-0 | 1 | 3 | 11 | 2 | 22 | .409 | 0 | 14.0 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | 1 | 2 | 3 | 1 | 5 | .400 | 2 | 7.0 |
| Oct 28 | Bethel (TN) | W, 3-0 | 1 | 3 | 6 | 6 | 22 | .000 | 0 | 6.5 |
| Oct 31 | at Rust (MS) | W, 3-0 | 1 | 2 | 8 | 0 | 11 | .727 | 0 | 9.5 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | 1 | 3 | 13 | 3 | 22 | .455 | 0 | 16.0 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | 1 | 5 | 10 | 10 | 40 | .000 | 1 | 12.0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | 1 | 3 | 10 | 7 | 24 | .125 | 1 | 11.0 |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | 1 | 5 | 18 | 7 | 48 | .229 | 0 | 20.5 |
| Nov 22 | vs. Corban (OR) | L, 3-0 | 1 | 3 | 6 | 6 | 21 | .000 | 0 | 6.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | at Tennessee Southern | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 6 | at Central State | W, 3-0 | 1 | 1 | 9 | 2 | 2 | 0 | 4 | 0 |
| Sep 9 | at Brescia (KY) | W, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 3 | 0 |
| Sep 11 | at Oakwood (AL) | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Lindsey Wilson | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Rust (MS) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | at Stillman | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Oakland City | W, 3-1 | 1 | 4 | 19 | 1 | 2 | 0 | 3 | 0 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Stillman | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Talladega (AL) | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | 1 | 4 | 7 | 1 | 2 | 0 | 3 | 0 |
| Oct 22 | Tennessee Southern | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Bethel (TN) | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | 1 | 5 | 20 | 2 | 1 | 0 | 3 | 0 |
| Nov 22 | vs. Corban (OR) | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 15 | 3 |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 29 | 2 |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 23 | 1 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 27 | 0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | 1 | 3 | 18 | 4 | 1 | 23 | 1 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 17 | 0 |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | 1 | 3 | 14 | 2 | 1 | 13 | 2 |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | 1 | 4 | 16 | 2 | 1 | 12 | 4 |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 27 | 2 |
| Aug 30 | at Tennessee Southern | L, 3-1 | 1 | 4 | 12 | 2 | 1 | 9 | 3 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 11 | 0 |
| Sep 6 | at Central State | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 11 | 1 |
| Sep 9 | at Brescia (KY) | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 18 | 1 |
| Sep 11 | at Oakwood (AL) | W, 3-0 | 1 | 2 | 9 | 1 | 0 | 10 | 0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 12 | 0 |
| Sep 13 | Lindsey Wilson | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 20 | 0 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | 1 | 3 | 14 | 2 | 0 | 13 | 1 |
| Sep 19 | Rust (MS) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 4 | 0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | 1 | 3 | 0 | 4 | 3 | 23 | 1 |
| Sep 27 | at Stillman | W, 3-1 | 1 | 4 | 13 | 2 | 0 | 11 | 1 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | 1 | 5 | 22 | 3 | 0 | 20 | 1 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | 1 | 3 | 15 | 1 | 1 | 12 | 0 |
| Oct 4 | at Oakland City | W, 3-1 | 1 | 4 | 17 | 1 | 1 | 12 | 0 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 1 |
| Oct 9 | Oakwood (AL) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 9 | 0 |
| Oct 17 | Stillman | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 9 | 0 |
| Oct 18 | Talladega (AL) | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 12 | 2 |
| Oct 18 | Cumberland (TN) | L, 3-1 | 1 | 4 | 16 | 0 | 1 | 38 | 5 |
| Oct 22 | Tennessee Southern | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 13 | 4 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | 1 | 2 | 11 | 4 | 0 | 4 | 0 |
| Oct 28 | Bethel (TN) | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 9 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 9 | 0 |
| Nov 10 | vs. Paul Quinn | W, 3-2 | 1 | 5 | 15 | 2 | 0 | 26 | 0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 11 | 2 |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | 1 | 5 | 17 | 0 | 2 | 31 | 1 |
| Nov 22 | vs. Corban (OR) | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 11 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 37 | 121 | 339 | 2.80 | 145 | 853 | 7.05 | .227 | 26 | 0.21 | 408.5 | 3.4 |
| Conference | 10 | 28 | 83 | 2.96 | 25 | 163 | 5.82 | .356 | 10 | 0.36 | 103.0 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 38 | 104 | 2.74 | 38 | 242 | 6.37 | .273 | 8 | 0.21 | 122.0 | 3.2 |
| Away | 12 | 37 | 113 | 3.05 | 43 | 277 | 7.49 | .253 | 7 | 0.19 | 144.5 | 3.9 |
| Neutral | 13 | 46 | 122 | 2.65 | 64 | 334 | 7.26 | .174 | 11 | 0.24 | 142.0 | 3.1 |
| Result | ||||||||||||
| Wins | 29 | 92 | 265 | 2.88 | 101 | 621 | 6.75 | .264 | 19 | 0.21 | 323.0 | 3.5 |
| Losses | 8 | 29 | 74 | 2.55 | 44 | 232 | 8.00 | .129 | 7 | 0.24 | 85.5 | 2.9 |
| Month | ||||||||||||
| August | 10 | 36 | 87 | 2.42 | 47 | 262 | 7.28 | .153 | 9 | 0.25 | 103.5 | 2.9 |
| September | 11 | 33 | 108 | 3.27 | 35 | 241 | 7.30 | .303 | 12 | 0.36 | 135.0 | 4.1 |
| October | 12 | 36 | 100 | 2.78 | 33 | 217 | 6.03 | .309 | 3 | 0.08 | 120.5 | 3.3 |
| November | 4 | 16 | 44 | 2.75 | 30 | 133 | 8.31 | .105 | 2 | 0.13 | 49.5 | 3.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 121 | 293 | 2.42 | 11 | 23 | 34 | 0.28 |
| Conference | 10 | 28 | 56 | 2.00 | 3 | 6 | 9 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 38 | 67 | 1.76 | 1 | 6 | 7 | 0.18 |
| Away | 12 | 37 | 94 | 2.54 | 7 | 13 | 20 | 0.54 |
| Neutral | 13 | 46 | 132 | 2.87 | 3 | 4 | 7 | 0.15 |
| Result | ||||||||
| Wins | 29 | 92 | 226 | 2.46 | 7 | 16 | 23 | 0.25 |
| Losses | 8 | 29 | 67 | 2.31 | 4 | 7 | 11 | 0.38 |
| Month | ||||||||
| August | 10 | 36 | 92 | 2.56 | 1 | 5 | 6 | 0.17 |
| September | 11 | 33 | 65 | 1.97 | 6 | 8 | 14 | 0.42 |
| October | 12 | 36 | 80 | 2.22 | 2 | 9 | 11 | 0.31 |
| November | 4 | 16 | 56 | 3.50 | 2 | 1 | 3 | 0.19 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 121 | 352 | 47 | 0.39 | 29 | 565 | 40 |
| Conference | 10 | 28 | 70 | 14 | 0.50 | 5 | 97 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 38 | 128 | 14 | 0.37 | 3 | 163 | 13 |
| Away | 12 | 37 | 82 | 18 | 0.49 | 13 | 145 | 12 |
| Neutral | 13 | 46 | 142 | 15 | 0.33 | 13 | 257 | 15 |
| Result | ||||||||
| Wins | 29 | 92 | 262 | 43 | 0.47 | 20 | 389 | 29 |
| Losses | 8 | 29 | 90 | 4 | 0.14 | 9 | 176 | 11 |
| Month | ||||||||
| August | 10 | 36 | 122 | 13 | 0.36 | 8 | 195 | 18 |
| September | 11 | 33 | 82 | 17 | 0.52 | 10 | 153 | 6 |
| October | 12 | 36 | 100 | 14 | 0.39 | 6 | 138 | 12 |
| November | 4 | 16 | 48 | 3 | 0.19 | 5 | 79 | 4 |
News mentions
Lady Bulldogs make their first trip to the NAIA Tournament
Epic Battle Ends in Lady Bulldogs Victory
Freshmen Morgan Walters and Classmates Propel Fisk Volleyball to Victory
Historic Stakes as Undefeated Rivals Clash for Division Lead
Lady Bulldogs Aim to Extend Winning Streak in HBCUAC Showdown
Lady Bulldogs Enter Third Consecutive Home Game Riding Momentum and Individual Honors
Historic Wins, Individual Honors, and Unstoppable Spirit
Veteran Leadership and Fresh Faces Energize the Bulldogs
